| Chipstead & Coulsdon Cc 2002 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| G | Stewart | 21 | 20 | 5 | 611 | 124* | 1 | 3 | 6 | 69 | 40.73 |
| V | Nandan | 41 | 40 | 6 | 1211 | 102 | 2 | 6 | 8 | 122 | 35.62 |
| D | Macwhirter | 19 | 19 | 0 | 646 | 105 | 1 | 4 | 2 | 69 | 34.00 |
| R | Tapp | 27 | 27 | 3 | 787 | 122 | 1 | 5 | 13 | 91 | 32.79 |
| G | Barber | 42 | 34 | 5 | 781 | 100 | 1 | 4 | 11 | 110 | 26.93 |
| J | Clark | 47 | 43 | 6 | 959 | 105* | 1 | 5 | 5 | 109 | 25.92 |
| C | Barnes | 18 | 16 | 2 | 353 | 76 | 2 | 44 | 25.21 | ||
| L | Heal | 32 | 30 | 2 | 612 | 72* | 3 | 2 | 55 | 21.86 | |
| P | Fitzpatrick | 26 | 24 | 4 | 433 | 105* | 1 | 1 | 46 | 21.65 | |
| R | Brewster | 22 | 20 | 2 | 388 | 54 | 3 | 4 | 42 | 21.56 | |
| P | Brindley | 19 | 19 | 0 | 406 | 82 | 2 | 1 | 36 | 21.37 | |
| K | Brindley | 15 | 15 | 1 | 283 | 60* | 1 | 25 | 20.21 | ||
| MD | Boothroyde | 35 | 34 | 3 | 620 | 76 | 5 | 5 | 83 | 20.00 | |
| T | C- Evans | 28 | 28 | 2 | 494 | 64 | 2 | 5 | 64 | 19.00 | |
| C | Hunter | 16 | 14 | 1 | 229 | 35 | 2 | 28 | 17.62 | ||
| P | Berry | 43 | 36 | 5 | 538 | 65 | 2 | 17 | 53 | 17.35 | |
| MG | Boothroyde | 39 | 28 | 10 | 288 | 59* | 1 | 5 | 24 | 16.00 | |
| M | Martin | 21 | 20 | 1 | 302 | 61 | 2 | 2 | 30 | 15.89 | |
| A | Sterling | 27 | 26 | 2 | 288 | 47* | 3 | 31 | 12.00 | ||
| P | Fox | 26 | 22 | 2 | 208 | 54* | 1 | 3 | 26 | 10.40 | |
| R | Garbutt | 41 | 25 | 3 | 226 | 33 | 1 | 25 | 10.27 | ||
| J | Parmenter | 39 | 32 | 3 | 292 | 51* | 1 | 28 | 10.07 | ||
| S | Jeffrey | 30 | 29 | 3 | 218 | 29 | 16 | 8.38 | |||
| Qualification: 200 runs / 5 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| D | Richards | 2 | 2 | 1 | 170 | 102* | 1 | 1 | 2 | 22 | 170.00 |
| N | Grant | 3 | 2 | 1 | 131 | 131* | 1 | 1 | 21 | 131.00 | |
| W | Pearce | 2 | 2 | 1 | 47 | 36* | 1 | 5 | 47.00 | ||
| T | Fox | 11 | 9 | 6 | 113 | 30* | 2 | 12 | 37.67 | ||
| P | Widdup | 6 | 6 | 1 | 186 | 57 | 2 | 3 | 27 | 37.20 | |
| E | Sayce | 3 | 2 | 1 | 37 | 29 | 5 | 37.00 | |||
| R | Davis | 5 | 5 | 2 | 97 | 77* | 1 | 3 | 4 | 32.33 | |
| N | C- Evans | 8 | 8 | 2 | 183 | 92* | 1 | 4 | 19 | 30.50 | |
| B | Betts | 5 | 5 | 1 | 112 | 43 | 1 | 9 | 28.00 | ||
| D | Elsey | 1 | 1 | 0 | 26 | 26 | 3 | 26.00 | |||
| B | Barnes | 1 | 1 | 0 | 25 | 25 | 1 | 4 | 25.00 | ||
| K | De Beer | 7 | 6 | 2 | 85 | 29* | 4 | 21.25 | |||
| G | Plater | 3 | 3 | 0 | 62 | 39 | 8 | 20.67 | |||
| S | Slade | 8 | 8 | 0 | 147 | 56 | 1 | 2 | 16 | 18.38 | |
| R | Smith | 9 | 9 | 0 | 156 | 37 | 22 | 17.33 | |||
| M | Cameron | 11 | 11 | 0 | 186 | 66 | 1 | 4 | 21 | 16.91 | |
| A | Boothroyde | 7 | 7 | 3 | 66 | 43 | 4 | 16.50 | |||
| G | Evans | 5 | 5 | 0 | 82 | 35 | 7 | 16.40 | |||
| A | Smith | 12 | 11 | 1 | 161 | 56 | 2 | 1 | 17 | 16.10 | |
| A | Jeffrey | 3 | 3 | 0 | 48 | 19 | 2 | 16.00 | |||
| R | Berry | 16 | 14 | 3 | 165 | 46 | 3 | 18 | 15.00 | ||
| J | Theobald | 2 | 2 | 1 | 15 | 8* | 15.00 | ||||
| P | Boodt | 10 | 10 | 2 | 110 | 38 | 11 | 13.75 | |||
| A | McLeod | 26 | 11 | 2 | 117 | 41 | 13 | 13.00 | |||
| JH | Falkner | 10 | 8 | 1 | 91 | 27 | 10 | 13.00 | |||
| R | Cannon | 1 | 1 | 0 | 13 | 13 | 1 | 13.00 | |||
| C | Davies | 5 | 4 | 0 | 49 | 29 | 6 | 12.25 | |||
| D | Motashaw | 12 | 11 | 1 | 122 | 44 | 10 | 12.20 | |||
| K | Asher | 9 | 9 | 1 | 97 | 37 | 5 | 12.13 | |||
| I | Childs | 1 | 1 | 0 | 12 | 12 | 3 | 12.00 | |||
| A | Cannon | 8 | 8 | 0 | 93 | 36 | 12 | 11.63 | |||
| A | Martin | 8 | 6 | 2 | 44 | 16 | 2 | 11.00 | |||
| G | Thomson | 3 | 2 | 0 | 22 | 21 | 3 | 11.00 | |||
| A | Lynch | 18 | 16 | 3 | 142 | 27 | 9 | 10.92 | |||
| D | Parret | 12 | 10 | 1 | 97 | 39 | 2 | 10 | 10.78 | ||
| R | Laing | 11 | 7 | 1 | 63 | 21* | 2 | 5 | 10.50 | ||
| M | Giles | 2 | 2 | 0 | 21 | 21 | 3 | 10.50 | |||
| R | Hagenaars | 17 | 14 | 3 | 114 | 36* | 1 | 10 | 10.36 | ||
| M | Smith | 1 | 1 | 0 | 10 | 10 | 10.00 | ||||
| H | Wyman | 1 | 1 | 0 | 9 | 9 | 9.00 | ||||
| O | Laurence | 15 | 6 | 1 | 44 | 21 | 4 | 8.80 | |||
| JF | Falkner | 6 | 5 | 0 | 42 | 19 | 3 | 8.40 | |||
| I | Dixon | 14 | 14 | 1 | 106 | 24* | 7 | 8.15 | |||
| P | Arnould | 29 | 14 | 8 | 46 | 25 | 5 | 7.67 | |||
| R | Marshall | 12 | 11 | 2 | 60 | 12 | 6 | 6.67 | |||
| J | Orr | 11 | 7 | 4 | 20 | 7 | 1 | 6.67 | |||
| A | Hogg | 9 | 5 | 3 | 13 | 5* | 2 | 6.50 | |||
| P | Jeffrey | 15 | 9 | 4 | 32 | 18* | 4 | 6.40 | |||
| T | Davies | 8 | 5 | 1 | 25 | 10 | 1 | 6.25 | |||
| K | Sterling | 21 | 14 | 3 | 66 | 16 | 6 | 6.00 | |||
| J | C-Evans | 15 | 9 | 0 | 53 | 24 | 2 | 5.89 | |||
| I | Jeffrey | 12 | 10 | 2 | 45 | 11 | 5 | 5.63 | |||
| D | Lawrence | 18 | 11 | 3 | 44 | 14* | 5 | 5.50 | |||
| D | Timms | 2 | 2 | 0 | 10 | 10 | 1 | 5.00 | |||
| R | Hutton | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
| S | Spiegal | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | |||
| C | Frost | 16 | 10 | 1 | 43 | 13* | 1 | 1 | 4.78 | ||
| I | White | 19 | 15 | 4 | 50 | 15 | 1 | 4.55 | |||
| M | Bradley | 2 | 2 | 0 | 9 | 9 | 2 | 4.50 | |||
| R | Dale | 8 | 6 | 0 | 25 | 9 | 3 | 4.17 | |||
| K | Davies | 4 | 2 | 0 | 8 | 6 | 1 | 4.00 | |||
| D | Edwards | 3 | 1 | 0 | 4 | 4 | 4.00 | ||||
| S | Dombrandt | 26 | 14 | 3 | 41 | 26 | 5 | 3.73 | |||
| R | Tyrrell | 48 | 23 | 15 | 29 | 7* | 3.63 | ||||
| M | Ennis | 40 | 19 | 5 | 50 | 16* | 3 | 3.57 | |||
| P | Davies | 8 | 3 | 0 | 10 | 7 | 1 | 3.33 | |||
| W | White | 28 | 16 | 4 | 38 | 21* | 2 | 3.17 | |||
| P | Bennett | 9 | 7 | 0 | 21 | 13 | 4 | 3.00 | |||
| D | Wentworth | 3 | 3 | 1 | 6 | 5* | 3.00 | ||||
| C | Bradley | 2 | 1 | 0 | 3 | 3 | 3.00 | ||||
| B | Alderson | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| R | Saunders | 9 | 9 | 1 | 22 | 11 | 1 | 2.75 | |||
| C | Hardy | 9 | 6 | 2 | 11 | 6 | 1 | 2.75 | |||
| P | Heffer | 11 | 5 | 1 | 10 | 6 | 2 | 2.50 | |||
| S | Lipscombe | 2 | 1 | 0 | 2 | 2 | 2.00 | ||||
| D | Golding | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| J | O'Malley | 7 | 3 | 2 | 0 | 0* | 0.00 | ||||
| J | Timms | 3 | 2 | 0 | 0 | 0 | 0.00 | ||||
| S | Shrivell | 2 | 2 | 0 | 0 | 0 | 0.00 | ||||
| M | Millstead | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||
| S | Dougherty | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| S | Williams | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| I | Lea | 3 | 1 | 1 | 1 | 1* | ---- | ||||
| M | Carrigan | 1 | 1 | 1 | 3 | 3* | ---- | ||||
| N | Emmins | 1 | 1 | 1 | 22 | 22* | 2 | ---- | |||
| M | Gal | 1 | 1 | 1 | 18 | 18* | 3 | ---- | |||
| R | Hayes | 1 | 1 | 1 | 4 | 4* | 1 | ---- | |||
| D | Gywver | 1 | 0 | ---- | |||||||
| J | Marshall | 1 | 0 | ---- | |||||||
| J | Playford | 1 | 0 | ---- | |||||||
| ? | Prashash | 1 | 0 | ---- | |||||||
| Qualification: 200 runs / 5 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |