| Chipstead & Coulsdon Cc 2003 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| T | C- Evans | 28 | 28 | 3 | 953 | 107 | 2 | 6 | 8 | 130 | ---- | 38.12 |
| MD | Boothroyde | 28 | 27 | 3 | 853 | 102* | 1 | 7 | 4 | 122 | ---- | 35.54 |
| G | Stewart | 44 | 42 | 7 | 1133 | 101* | 1 | 6 | 10 | 116 | ---- | 32.37 |
| N | C- Evans | 9 | 9 | 2 | 224 | 94* | 1 | 1 | 35 | ---- | 32.00 | |
| P | Widdup | 26 | 23 | 2 | 589 | 74* | 3 | 3 | 86 | ---- | 28.05 | |
| G | Barber | 37 | 32 | 5 | 718 | 65* | 3 | 9 | 99 | ---- | 26.59 | |
| A | Smith | 15 | 13 | 4 | 234 | 78 | 1 | 23 | ---- | 26.00 | ||
| R | Laing | 8 | 5 | 1 | 103 | 54 | 1 | 14 | ---- | 25.75 | ||
| S | Blanks | 39 | 37 | 1 | 868 | 97 | 5 | 9 | 126 | ---- | 24.11 | |
| G | Plater | 10 | 8 | 2 | 140 | 43 | 20 | ---- | 23.33 | |||
| P | Brindley | 17 | 17 | 2 | 348 | 73* | 1 | 1 | 32 | ---- | 23.20 | |
| B | Betts | 7 | 5 | 0 | 113 | 64 | 1 | 12 | ---- | 22.60 | ||
| P | Fitzpatrick | 35 | 31 | 2 | 605 | 61 | 2 | 75 | ---- | 20.86 | ||
| A | Cannon | 13 | 10 | 0 | 207 | 69 | 2 | 5 | 25 | ---- | 20.70 | |
| P | Berry | 41 | 35 | 4 | 629 | 60 | 2 | 15 | 80 | ---- | 20.29 | |
| C | Frost | 21 | 18 | 4 | 280 | 42* | 3 | 42 | ---- | 20.00 | ||
| S | Dombrandt | 34 | 23 | 14 | 179 | 33* | 24 | ---- | 19.89 | |||
| R | Tapp | 9 | 9 | 1 | 155 | 84* | 1 | 2 | 18 | ---- | 19.38 | |
| K | Brindley | 7 | 7 | 0 | 128 | 34 | 15 | ---- | 18.29 | |||
| L | Heal | 39 | 37 | 3 | 615 | 42 | 64 | ---- | 18.09 | |||
| R | Davis | 36 | 27 | 4 | 411 | 56* | 1 | 2 | 61 | ---- | 17.87 | |
| P | Fox | 10 | 9 | 0 | 157 | 49 | 3 | 18 | ---- | 17.44 | ||
| C | Hemmings | 8 | 7 | 0 | 121 | 50 | 1 | 3 | 14 | ---- | 17.29 | |
| K | De Beer | 21 | 13 | 2 | 190 | 61* | 2 | 2 | 20 | ---- | 17.27 | |
| G | Gershkoff | 11 | 11 | 1 | 167 | 47 | 20 | ---- | 16.70 | |||
| D | Motashaw | 11 | 11 | 2 | 149 | 34 | 14 | ---- | 16.56 | |||
| I | Dixon | 18 | 15 | 2 | 211 | 46 | 24 | ---- | 16.23 | |||
| A | Sterling | 30 | 28 | 1 | 422 | 74 | 1 | 3 | 61 | ---- | 15.63 | |
| A | Jeffrey | 19 | 19 | 2 | 257 | 42 | 28 | ---- | 15.12 | |||
| P | Bennett | 14 | 11 | 2 | 130 | 45* | 2 | 18 | ---- | 14.44 | ||
| K | Sterling | 36 | 29 | 3 | 346 | 63* | 1 | 37 | ---- | 13.31 | ||
| R | Berry | 28 | 27 | 3 | 317 | 38 | 2 | 33 | ---- | 13.21 | ||
| I | Jeffrey | 8 | 6 | 0 | 79 | 41 | 11 | ---- | 13.17 | |||
| J | Parmenter | 34 | 30 | 4 | 331 | 47 | 38 | 18.00 | 12.73 | |||
| P | Boodt | 10 | 9 | 0 | 113 | 39 | 15 | 0.00 | 12.56 | |||
| D | Macwhirter | 6 | 6 | 0 | 75 | 31 | 7 | ---- | 12.50 | |||
| R | Garbutt | 41 | 33 | 4 | 352 | 46 | 1 | 52 | 0.00 | 12.14 | ||
| A | McLeod | 28 | 20 | 9 | 129 | 48 | 17 | 0.00 | 11.73 | |||
| M | Martin | 20 | 19 | 2 | 198 | 28 | 25 | ---- | 11.65 | |||
| A | Lynch | 18 | 15 | 4 | 127 | 35* | 8 | 0.00 | 11.55 | |||
| A | Martin | 15 | 10 | 3 | 79 | 19 | 7 | ---- | 11.29 | |||
| D | Lawrence | 17 | 13 | 1 | 121 | 33 | 11 | ---- | 10.08 | |||
| R | Marshall | 15 | 11 | 2 | 89 | 24 | 9 | ---- | 9.89 | |||
| R | Hagenaars | 17 | 14 | 1 | 123 | 26 | 16 | ---- | 9.46 | |||
| P | Jeffrey | 15 | 11 | 5 | 55 | 17 | 7 | ---- | 9.17 | |||
| C | Hunter | 12 | 11 | 0 | 95 | 48 | 13 | ---- | 8.64 | |||
| MG | Boothroyde | 27 | 22 | 4 | 152 | 21 | 1 | 20 | ---- | 8.44 | ||
| W | White | 16 | 13 | 3 | 80 | 24 | 6 | ---- | 8.00 | |||
| M | Wizbeck | 11 | 8 | 1 | 55 | 24* | 1 | ---- | 7.86 | |||
| S | Jeffrey | 15 | 14 | 1 | 102 | 26 | 9 | ---- | 7.85 | |||
| J | Playford | 15 | 12 | 0 | 82 | 23 | 5 | ---- | 6.83 | |||
| A | Hogg | 36 | 23 | 10 | 87 | 29* | 2 | 10 | 0.00 | 6.69 | ||
| J | Orr | 16 | 10 | 1 | 58 | 18 | 5 | ---- | 6.44 | |||
| C | Hardy | 24 | 16 | 5 | 70 | 17 | 7 | ---- | 6.36 | |||
| G | Prashar | 25 | 21 | 5 | 73 | 19 | 6 | ---- | 4.56 | |||
| Qualification: 6 matches / 50 runs | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| C | Barnes | 2 | 2 | 1 | 85 | 73* | 1 | 1 | 6 | ---- | 85.00 | |
| S | Slade | 5 | 4 | 1 | 143 | 82* | 1 | 4 | 18 | ---- | 47.67 | |
| G | Evans | 1 | 1 | 0 | 37 | 37 | 1 | 4 | ---- | 37.00 | ||
| B | Lane | 4 | 3 | 0 | 66 | 34 | 6 | ---- | 22.00 | |||
| J | Dutton | 2 | 2 | 0 | 36 | 34 | 7 | ---- | 18.00 | |||
| M | Budgen | 1 | 1 | 0 | 17 | 17 | 2 | ---- | 17.00 | |||
| N | Grant | 4 | 4 | 2 | 29 | 11 | 2 | ---- | 14.50 | |||
| J | O'Malley | 5 | 3 | 1 | 28 | 12 | 2 | ---- | 14.00 | |||
| C | Bailey | 1 | 1 | 0 | 14 | 14 | 3 | ---- | 14.00 | |||
| ? | Zafar | 1 | 1 | 0 | 10 | 10 | 1 | ---- | 10.00 | |||
| M | Roberts | 4 | 4 | 1 | 28 | 14* | 5 | ---- | 9.33 | |||
| D | Edwards | 2 | 2 | 1 | 9 | 6* | ---- | 9.00 | ||||
| G | Thomson | 2 | 2 | 0 | 18 | 11 | 1 | ---- | 9.00 | |||
| JH | Falkner | 4 | 4 | 1 | 24 | 11 | 3 | ---- | 8.00 | |||
| R | Martin | 1 | 1 | 0 | 8 | 8 | 1 | ---- | 8.00 | |||
| M | Bradley | 8 | 7 | 0 | 48 | 20 | 7 | ---- | 6.86 | |||
| R | Tyrrell | 48 | 23 | 18 | 34 | 6* | 1 | 2 | ---- | 6.80 | ||
| P | Arnould | 23 | 10 | 5 | 34 | 10* | 4 | ---- | 6.80 | |||
| R | Saunders | 10 | 8 | 1 | 46 | 15 | 2 | 2 | ---- | 6.57 | ||
| S | Lipscombe | 10 | 8 | 1 | 39 | 13* | 5 | ---- | 5.57 | |||
| S | Harrwell | 1 | 1 | 0 | 5 | 5 | 1 | ---- | 5.00 | |||
| D | Parret | 9 | 8 | 0 | 38 | 12 | 3 | ---- | 4.75 | |||
| T | Fox | 15 | 9 | 1 | 37 | 13 | 2 | ---- | 4.63 | |||
| P | Davies | 15 | 12 | 3 | 41 | 17 | 3 | ---- | 4.56 | |||
| M | Smith | 10 | 9 | 0 | 38 | 12 | 5 | ---- | 4.22 | |||
| C | Bradley | 2 | 2 | 1 | 4 | 3* | ---- | 4.00 | ||||
| M | Giles | 2 | 2 | 0 | 8 | 4 | 1 | ---- | 4.00 | |||
| R | Patel | 3 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||||
| J | C- Evans | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |||
| ? | Conran | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |||
| C | Evans | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||||
| D | Perry | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||||
| B | Alderson | 3 | 3 | 0 | 11 | 6 | 1 | ---- | 3.67 | |||
| S | Dougherty | 6 | 4 | 2 | 6 | 2* | ---- | 3.00 | ||||
| I | White | 19 | 15 | 3 | 30 | 10 | 3 | ---- | 2.50 | |||
| I | Childs | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| N | Carter | 2 | 2 | 0 | 3 | 2 | ---- | 1.50 | ||||
| C | Davies | 2 | 2 | 0 | 2 | 2 | ---- | 1.00 | ||||
| T | Davies | 2 | 2 | 0 | 2 | 1 | ---- | 1.00 | ||||
| T | Mc Lean | 2 | 2 | 0 | 2 | 2 | ---- | 1.00 | ||||
| T | Dives | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||||
| M | Hennessey | 2 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| K | Davies | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| JF | Falkner | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| D | Garrard | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| M | Allen | 1 | 1 | 1 | 1 | 1* | ---- | ---- | ||||
| L | McLean | 1 | 1 | 1 | 1 | 1* | ---- | ---- | ||||
| ST | Clark | 2 | 0 | ---- | ---- | |||||||
| T | Marshall | 2 | 0 | ---- | ---- | |||||||
| ? | Copeland | 1 | 0 | ---- | ---- | |||||||
| S | Holmes | 1 | 0 | ---- | ---- | |||||||
| J | Perry | 1 | 0 | ---- | ---- | |||||||
| S | Sterling | 1 | 0 | ---- | ---- | |||||||
| R | Thomas | 1 | 0 | ---- | ---- | |||||||
| D | Wentworth | 1 | 0 | ---- | ---- | |||||||
| Qualification: 6 matches / 50 runs | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |