| Chipstead Co & Walcountians Cc 2005 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| J | Bristow | 22 | 21 | 5 | 1032 | 134 | 3 | 5 | 1 | 140 | ---- | 64.50 |
| G | Stewart | 32 | 32 | 9 | 1144 | 134* | 2 | 7 | 9 | 144 | ---- | 49.74 |
| P | Fitzpatrick | 13 | 13 | 1 | 553 | 97 | 4 | 6 | 65 | ---- | 46.08 | |
| R | Orr | 18 | 17 | 2 | 603 | 72* | 3 | 4 | 66 | ---- | 40.20 | |
| MD | Boothroyde | 23 | 21 | 0 | 740 | 96 | 6 | 21 | 95 | ---- | 35.24 | |
| G | Wilson | 22 | 19 | 9 | 334 | 45* | 1 | 37 | ---- | 33.40 | ||
| M | Martin | 17 | 16 | 2 | 459 | 128* | 1 | 2 | 2 | 49 | ---- | 32.79 |
| A | Clark | 19 | 17 | 2 | 485 | 129* | 1 | 1 | 10 | 57 | 2.90 | 32.33 |
| J | Freeland | 21 | 20 | 2 | 569 | 77 | 4 | 2 | 77 | 2.81 | 31.61 | |
| D | Thomas | 19 | 19 | 2 | 523 | 54 | 3 | 30 | ---- | 30.76 | ||
| T | C- Evans | 24 | 23 | 1 | 660 | 83 | 4 | 2 | 93 | ---- | 30.00 | |
| S | Blanks | 21 | 20 | 0 | 542 | 100 | 1 | 2 | 17 | 74 | ---- | 27.10 |
| J | Blackburn | 21 | 20 | 2 | 483 | 70 | 4 | 6 | 68 | 3.10 | 26.83 | |
| A | Grieg | 19 | 15 | 7 | 209 | 46 | 4 | 17 | ---- | 26.13 | ||
| G | Plater | 11 | 11 | 0 | 269 | 89 | 3 | 1 | 15 | ---- | 24.45 | |
| L | Heal | 38 | 35 | 4 | 730 | 66 | 5 | 74 | ---- | 23.55 | ||
| A | Cannon | 25 | 23 | 3 | 438 | 56 | 2 | 12 | 51 | 0.00 | 21.90 | |
| G | Gershkoff | 18 | 15 | 3 | 248 | 44 | 24 | ---- | 20.67 | |||
| A | Smith | 17 | 17 | 1 | 330 | 58 | 2 | 24 | ---- | 20.63 | ||
| MG | Boothroyde | 20 | 15 | 4 | 225 | 31* | 4 | 24 | ---- | 20.45 | ||
| R | Kops | 17 | 15 | 1 | 275 | 101* | 1 | 19 | 1.89 | 19.64 | ||
| R | Hagenaars | 35 | 26 | 11 | 294 | 34 | 1 | 23 | ---- | 19.60 | ||
| P | Berry | 26 | 24 | 2 | 415 | 53 | 1 | 6 | 31 | ---- | 18.86 | |
| A | Dewson | 17 | 16 | 4 | 224 | 51 | 1 | 2 | 25 | 0.00 | 18.67 | |
| C | Burroughs | 14 | 13 | 1 | 219 | 51 | 2 | 26 | ---- | 18.25 | ||
| K | Sterling | 25 | 22 | 1 | 356 | 79 | 1 | 2 | 45 | ---- | 16.95 | |
| S | Jeffrey | 16 | 15 | 3 | 202 | 88 | 1 | 4 | 0.00 | 16.83 | ||
| A | Sterling | 16 | 15 | 2 | 203 | 69 | 1 | 2 | 24 | ---- | 15.62 | |
| J | Parmenter | 19 | 19 | 5 | 206 | 35* | 17 | ---- | 14.71 | |||
| M | Ennis | 38 | 28 | 6 | 279 | 44 | 4 | 18 | ---- | 12.68 | ||
| G | Prashar | 26 | 25 | 1 | 248 | 32 | 23 | ---- | 10.33 | |||
| Qualification: 200 runs / 10 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| J | McWilliam | 7 | 7 | 2 | 292 | 65 | 4 | 2 | 34 | 3.23 | 58.40 | |
| K | De Beer | 11 | 8 | 3 | 176 | 125* | 1 | 5 | 21 | ---- | 35.20 | |
| K | Steward | 1 | 1 | 0 | 30 | 30 | 1 | 3 | ---- | 30.00 | ||
| M | Burt | 5 | 5 | 1 | 118 | 71 | 1 | 5 | 10 | ---- | 29.50 | |
| W | Timms | 4 | 2 | 1 | 29 | 27* | 2 | ---- | 29.00 | |||
| J | Playford | 12 | 11 | 4 | 190 | 29* | 1 | 14 | ---- | 27.14 | ||
| M | Budgen | 2 | 2 | 0 | 54 | 48 | 2 | 6 | ---- | 27.00 | ||
| N | Grant | 2 | 1 | 0 | 27 | 27 | 2 | ---- | 27.00 | |||
| C | Lilford | 16 | 7 | 2 | 128 | 102 | 1 | 4 | 13 | ---- | 25.60 | |
| T | Postelthwaite | 9 | 7 | 2 | 118 | 52* | 1 | 17 | ---- | 23.60 | ||
| M | Lock | 16 | 12 | 4 | 174 | 56 | 1 | 3 | 21 | ---- | 21.75 | |
| A | Martin | 11 | 11 | 3 | 173 | 39 | 5 | ---- | 21.63 | |||
| R | Brewster | 11 | 7 | 1 | 125 | 41* | 3 | 15 | 2.00 | 20.83 | ||
| P | Arnould | 13 | 8 | 4 | 81 | 31 | 1 | 11 | ---- | 20.25 | ||
| B | Betts | 8 | 8 | 2 | 117 | 37 | 16 | ---- | 19.50 | |||
| R | Martin | 14 | 14 | 5 | 167 | 56* | 1 | 13 | ---- | 18.56 | ||
| P | Flower | 2 | 2 | 0 | 37 | 19 | 1 | 4 | ---- | 18.50 | ||
| T | Chauncey | 5 | 5 | 0 | 91 | 42 | 6 | 8 | ---- | 18.20 | ||
| I | Dixon | 16 | 12 | 3 | 163 | 32 | 4 | ---- | 18.11 | |||
| A | Jeffrey | 9 | 9 | 1 | 129 | 27 | 1 | 12 | ---- | 16.13 | ||
| N | C- Evans | 10 | 9 | 1 | 124 | 33 | 15 | ---- | 15.50 | |||
| A | Appledorf | 1 | 1 | 0 | 15 | 15 | 1 | 1 | ---- | 15.00 | ||
| P | Huitson | 13 | 7 | 3 | 59 | 17* | 2 | 6 | ---- | 14.75 | ||
| R | Garbutt | 8 | 7 | 1 | 87 | 38 | 1 | 8 | ---- | 14.50 | ||
| C | Frost | 14 | 8 | 0 | 112 | 44 | 2 | 12 | ---- | 14.00 | ||
| L | Padfield | 12 | 8 | 3 | 68 | 25 | 11 | ---- | 13.60 | |||
| A | Hogg | 34 | 17 | 4 | 170 | 48 | 11 | 16 | ---- | 13.08 | ||
| J | Howe | 5 | 5 | 0 | 63 | 49 | 8 | ---- | 12.60 | |||
| S | Cope | 6 | 4 | 0 | 50 | 33 | 3 | ---- | 12.50 | |||
| G | Barber | 26 | 18 | 7 | 137 | 34 | 4 | 15 | ---- | 12.45 | ||
| A | Lillipruun | 3 | 3 | 0 | 36 | 36 | 3 | 1 | ---- | 12.00 | ||
| J | Orr | 10 | 7 | 1 | 71 | 32* | 1 | 9 | ---- | 11.83 | ||
| J | Clark | 4 | 4 | 1 | 33 | 20 | 5 | ---- | 11.00 | |||
| C | Lilleprunn | 1 | 1 | 0 | 10 | 10 | 1 | ---- | 10.00 | |||
| S | Sterling | 8 | 5 | 2 | 29 | 16* | 3 | ---- | 9.67 | |||
| T | Fox | 3 | 3 | 1 | 19 | 11* | 1 | ---- | 9.50 | |||
| A | Lynch | 20 | 17 | 6 | 103 | 20 | 4 | ---- | 9.36 | |||
| M | Jennings | 5 | 3 | 0 | 28 | 27 | 2 | ---- | 9.33 | |||
| M | Smith | 13 | 7 | 2 | 46 | 31* | 8 | ---- | 9.20 | |||
| M | Waters | 10 | 9 | 1 | 72 | 21 | 6 | ---- | 9.00 | |||
| P | Boodt | 12 | 12 | 0 | 103 | 40 | 13 | ---- | 8.58 | |||
| P | Jeffrey | 17 | 4 | 2 | 17 | 11 | 2 | ---- | 8.50 | |||
| L | Dobner | 1 | 1 | 0 | 7 | 7 | 1 | ---- | 7.00 | |||
| P | Davies | 18 | 13 | 2 | 72 | 26 | 3 | ---- | 6.55 | |||
| C | Hardy | 17 | 12 | 3 | 57 | 18* | 1 | 7 | ---- | 6.33 | ||
| D | Lawrence | 4 | 2 | 1 | 6 | 5 | ---- | 6.00 | ||||
| A | Gujral | 2 | 2 | 0 | 12 | 12 | ---- | 6.00 | ||||
| P | Jennings | 2 | 1 | 0 | 6 | 6 | ---- | 6.00 | ||||
| R | Fernier | 1 | 1 | 0 | 6 | 6 | 1 | ---- | 6.00 | |||
| I | White | 18 | 12 | 3 | 53 | 14* | 3 | ---- | 5.89 | |||
| R | Tyrrell | 39 | 15 | 9 | 33 | 9 | 3 | ---- | 5.50 | |||
| R | Moody | 10 | 5 | 1 | 21 | 8 | 2 | ---- | 5.25 | |||
| S | Dombrandt | 25 | 12 | 3 | 42 | 10* | 3 | ---- | 4.67 | |||
| I | Jeffrey | 20 | 9 | 2 | 31 | 26 | 0.00 | 4.43 | ||||
| T | Davies | 12 | 7 | 0 | 30 | 12 | 1 | ---- | 4.29 | |||
| JH | Falkner | 3 | 2 | 0 | 8 | 5 | ---- | 4.00 | ||||
| M | Carrigan | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |||
| A | McLeod | 17 | 5 | 1 | 11 | 6 | 0.00 | 2.75 | ||||
| R | Sherwin | 4 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| D | Burroughs | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| P | Fox | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| D | Motashaw | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| J | Young | 17 | 2 | 2 | 1 | 1* | ---- | ---- | ||||
| E | Vincent | 9 | 2 | 2 | 7 | 7* | 1 | ---- | ---- | |||
| J | Perry | 2 | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| R | Dale | 1 | 1 | 1 | 12 | 12* | 2 | ---- | ---- | |||
| C | Davies | 1 | 1 | 1 | 6 | 6* | 1 | ---- | ---- | |||
| S | Dougherty | 6 | 0 | ---- | ---- | |||||||
| M | Rickner | 2 | 0 | ---- | ---- | |||||||
| L | Barnard | 1 | 0 | ---- | ---- | |||||||
| N | Heal | 1 | 0 | ---- | ---- | |||||||
| A | Nestor | 1 | 0 | ---- | ---- | |||||||
| T | Osborne | 1 | 0 | ---- | ---- | |||||||
| B | Padfield | 1 | 0 | ---- | ---- | |||||||
| R | Smith | 1 | 0 | ---- | ---- | |||||||
| Qualification: 200 runs / 10 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |