| Chipstead & Coulsdon Cc 2002 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| A | McLeod | 26 | 276.4 | 61 | 73 | 843 | 4 | 6-29 | 5 | 3.05 | 22.74 | 11.55 | |
| P | Arnould | 29 | 211 | 46 | 46 | 635 | 32 | 19 | 5-19 | 1 | 3.01 | 27.52 | 13.80 |
| G | Barber | 42 | 348 | 86 | 70 | 1028 | 12 | 1 | 7-20 | 4 | 2.95 | 29.83 | 14.69 |
| R | Hagenaars | 17 | 160.5 | 30 | 29 | 445 | 14 | 7 | 8-11 | 1 | 2.77 | 33.28 | 15.34 |
| J | Parmenter | 39 | 150.5 | 7 | 40 | 694 | 8 | 1 | 5-10 | 1 | 4.60 | 22.63 | 17.35 |
| V | Nandan | 41 | 100 | 18 | 16 | 310 | 22 | 1 | 4-34 | 3.10 | 37.50 | 19.38 | |
| R | Tyrrell | 48 | 478.2 | 114 | 67 | 1307 | 4 | 4 | 5-35 | 2 | 2.73 | 42.84 | 19.51 |
| P | Berry | 43 | 239.3 | 44 | 39 | 765 | 36 | 11 | 5-41 | 1 | 3.19 | 36.85 | 19.62 |
| M | Ennis | 40 | 240.3 | 48 | 41 | 872 | 73 | 19 | 5-12 | 1 | 3.63 | 35.20 | 21.27 |
| D | Lawrence | 18 | 122.1 | 23 | 17 | 364 | 1 | 15 | 3-19 | 2.98 | 43.12 | 21.41 | |
| MG | Boothroyde | 39 | 256.1 | 48 | 42 | 948 | 17 | 3 | 4-16 | 3.70 | 36.60 | 22.57 | |
| C | Frost | 16 | 112 | 20 | 14 | 346 | 13 | 2 | 3-20 | 3.09 | 48.00 | 24.71 | |
| R | Brewster | 22 | 171.2 | 42 | 21 | 532 | 3 | 2 | 3-9 | 3.11 | 48.95 | 25.33 | |
| S | Dombrandt | 26 | 177.5 | 49 | 21 | 576 | 3 | 1 | 4-14 | 3.24 | 50.81 | 27.43 | |
| W | White | 28 | 173 | 29 | 18 | 663 | 6 | 17 | 3-82 | 3.83 | 57.67 | 36.83 | |
| Qualification: 100 overs / 15 matches | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| M | Gal | 1 | 9 | 3 | 2 | 17 | 3 | 2-17 | 1.89 | 27.00 | 8.50 | ||
| G | Stewart | 21 | 4 | 1 | 2 | 17 | 1-1 | 4.25 | 12.00 | 8.50 | |||
| J | Timms | 3 | 8.4 | 0 | 5 | 45 | 2 | 4-20 | 5.19 | 10.40 | 9.00 | ||
| R | Davis | 5 | 5.5 | 1 | 3 | 28 | 3-25 | 4.80 | 11.67 | 9.33 | |||
| G | Thomson | 3 | 19.3 | 6 | 5 | 47 | 3-35 | 2.41 | 23.40 | 9.40 | |||
| P | Heffer | 11 | 115.3 | 39 | 25 | 274 | 7 | 3 | 5-31 | 2 | 2.37 | 27.72 | 10.96 |
| G | Plater | 3 | 21.1 | 3 | 7 | 80 | 4-36 | 3.78 | 18.14 | 11.43 | |||
| R | Saunders | 9 | 13 | 3 | 4 | 48 | 3-24 | 3.69 | 19.50 | 12.00 | |||
| P | Jeffrey | 15 | 97 | 18 | 21 | 255 | 5 | 4-35 | 2.63 | 27.71 | 12.14 | ||
| R | Tapp | 27 | 45.5 | 5 | 16 | 197 | 5 | 4-40 | 4.30 | 17.19 | 12.31 | ||
| O | Laurence | 15 | 88 | 15 | 23 | 322 | 28 | 37 | 5-12 | 2 | 3.66 | 22.96 | 14.00 |
| B | Alderson | 1 | 3 | 1 | 1 | 14 | 1-14 | 4.67 | 18.00 | 14.00 | |||
| I | Jeffrey | 12 | 104.1 | 16 | 21 | 312 | 32 | 2 | 5-35 | 1 | 3.00 | 29.76 | 14.86 |
| I | Dixon | 14 | 29.2 | 3 | 7 | 104 | 3 | 2-5 | 3.55 | 25.14 | 14.86 | ||
| G | Evans | 5 | 13 | 1 | 3 | 45 | 3-23 | 3.46 | 26.00 | 15.00 | |||
| M | Giles | 2 | 3 | 0 | 1 | 15 | 1 | 2 | 1-15 | 5.00 | 18.00 | 15.00 | |
| I | Childs | 1 | 3 | 0 | 1 | 15 | 1-15 | 5.00 | 18.00 | 15.00 | |||
| M | Cameron | 11 | 136.5 | 23 | 31 | 476 | 2 | 6-55 | 4 | 3.48 | 26.48 | 15.35 | |
| D | Richards | 2 | 10 | 1 | 2 | 32 | 2-32 | 3.20 | 30.00 | 16.00 | |||
| T | C- Evans | 28 | 24.4 | 4 | 5 | 83 | 1 | 4-30 | 3.36 | 29.60 | 16.60 | ||
| JH | Falkner | 10 | 31 | 2 | 7 | 117 | 3-28 | 3.77 | 26.57 | 16.71 | |||
| M | Smith | 1 | 5.4 | 1 | 1 | 17 | 2 | 1-17 | 3.00 | 34.00 | 17.00 | ||
| D | Motashaw | 12 | 43.2 | 5 | 9 | 162 | 1 | 2-1 | 3.74 | 28.89 | 18.00 | ||
| J | Clark | 47 | 82.2 | 14 | 17 | 313 | 8 | 2 | 3-25 | 3.80 | 29.06 | 18.41 | |
| R | Dale | 8 | 13.1 | 0 | 3 | 59 | 2 | 1 | 2-22 | 4.48 | 26.33 | 19.67 | |
| ? | Prashash | 1 | 2 | 0 | 1 | 20 | 1 | 1-20 | 10.00 | 12.00 | 20.00 | ||
| J | O'Malley | 7 | 16 | 1 | 3 | 64 | 3 | 2-22 | 4.00 | 32.00 | 21.33 | ||
| T | Fox | 11 | 68 | 9 | 12 | 269 | 10 | 5 | 3-39 | 3.96 | 34.00 | 22.42 | |
| J | C-Evans | 15 | 30.5 | 1 | 6 | 141 | 1 | 4-31 | 4.57 | 30.83 | 23.50 | ||
| P | Widdup | 6 | 31.2 | 4 | 6 | 149 | 9 | 1 | 4-103 | 4.76 | 31.33 | 24.83 | |
| A | Martin | 8 | 52.2 | 10 | 7 | 179 | 2 | 3-34 | 3.42 | 44.86 | 25.57 | ||
| J | Orr | 11 | 120 | 24 | 13 | 338 | 5 | 3 | 5-30 | 1 | 2.82 | 55.38 | 26.00 |
| N | C- Evans | 8 | 10 | 0 | 1 | 27 | 5 | 2 | 1-10 | 2.70 | 60.00 | 27.00 | |
| N | Grant | 3 | 15 | 0 | 2 | 58 | 2 | 2-18 | 3.87 | 45.00 | 29.00 | ||
| JF | Falkner | 6 | 37 | 5 | 5 | 147 | 1 | 2-33 | 3.97 | 44.40 | 29.40 | ||
| S | Jeffrey | 30 | 12 | 0 | 2 | 59 | 2 | 1-29 | 4.92 | 36.00 | 29.50 | ||
| C | Hardy | 9 | 51.3 | 6 | 7 | 214 | 12 | 3 | 2-20 | 4.16 | 44.14 | 30.57 | |
| K | Sterling | 21 | 61.3 | 7 | 9 | 314 | 24 | 3 | 3-8 | 5.11 | 41.00 | 34.89 | |
| MD | Boothroyde | 35 | 85.3 | 8 | 9 | 319 | 6 | 2-26 | 3.73 | 57.00 | 35.44 | ||
| K | De Beer | 7 | 37.2 | 11 | 3 | 109 | 6 | 4 | 1-8 | 2.92 | 74.67 | 36.33 | |
| J | Theobald | 2 | 6 | 0 | 1 | 38 | 1-38 | 6.33 | 36.00 | 38.00 | |||
| D | Edwards | 3 | 9.5 | 0 | 1 | 39 | 3 | 1-11 | 3.97 | 59.00 | 39.00 | ||
| R | Marshall | 12 | 40.3 | 6 | 4 | 161 | 4 | 4 | 1-2 | 3.98 | 60.75 | 40.25 | |
| R | Laing | 11 | 36 | 4 | 4 | 165 | 16 | 1-11 | 4.58 | 54.00 | 41.25 | ||
| R | Garbutt | 41 | 10 | 1 | 1 | 46 | 2 | 1-23 | 4.60 | 60.00 | 46.00 | ||
| P | Bennett | 9 | 8 | 0 | 1 | 46 | 4 | 1 | 1-46 | 5.75 | 48.00 | 46.00 | |
| A | Hogg | 9 | 41.4 | 3 | 4 | 186 | 22 | 2 | 1-19 | 4.46 | 62.50 | 46.50 | |
| T | Davies | 8 | 46 | 5 | 3 | 168 | 16 | 8 | 1-13 | 3.65 | 92.00 | 56.00 | |
| A | Boothroyde | 7 | 10 | 0 | 1 | 56 | 1 | 1-56 | 5.60 | 60.00 | 56.00 | ||
| P | Fox | 26 | 17.5 | 0 | 1 | 66 | 5 | 2 | 1-10 | 3.70 | 107.00 | 66.00 | |
| P | Boodt | 10 | 12 | 1 | 1 | 68 | 4 | 1 | 1-34 | 5.67 | 72.00 | 68.00 | |
| P | Davies | 8 | 33 | 2 | 2 | 209 | 8 | 1-23 | 6.33 | 99.00 | 104.50 | ||
| M | Millstead | 2 | 14 | 1 | 0 | 67 | 3 | 0-24 | 4.79 | ----- | ----- | ||
| D | Macwhirter | 19 | 12.3 | 0 | 0 | 72 | 0-7 | 5.76 | ----- | ----- | |||
| N | Emmins | 1 | 8 | 1 | 0 | 26 | 1 | 0-26 | 3.25 | ----- | ----- | ||
| A | Cannon | 8 | 4 | 1 | 0 | 9 | 0-9 | 2.25 | ----- | ----- | |||
| K | Davies | 4 | 3 | 0 | 0 | 18 | 0-18 | 6.00 | ----- | ----- | |||
| E | Sayce | 3 | 3 | 1 | 0 | 11 | 0-11 | 3.67 | ----- | ----- | |||
| S | Spiegal | 1 | 3 | 0 | 0 | 15 | 0-15 | 5.00 | ----- | ----- | |||
| S | Slade | 8 | 1 | 0 | 0 | 7 | 2 | 0-7 | 7.00 | ----- | ----- | ||
| Qualification: 100 overs / 15 matches | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |