| Chipstead & Coulsdon Cc 2003 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | B Mch | 5-Wkt | Econ | S R | Av | |
| R | Hagenaars | 17 | 158.3 | 36 | 34 | 520 | 9 | 1 | 5-45 | 1 | 3.28 | 27.97 | 15.29 |
| K | De Beer | 21 | 158.1 | 34 | 31 | 477 | 36 | 7 | 5-32 | 1 | 3.02 | 30.61 | 15.39 |
| P | Jeffrey | 15 | 82.3 | 11 | 17 | 271 | 10 | 4-19 | 3.29 | 29.12 | 15.94 | ||
| J | Orr | 16 | 177.4 | 51 | 29 | 469 | 6 | 1 | 6-29 | 1 | 2.64 | 36.76 | 16.17 |
| P | Davies | 15 | 55 | 5 | 17 | 276 | 6 | 1 | 6-32 | 1 | 5.02 | 19.41 | 16.24 |
| A | Martin | 15 | 125.2 | 26 | 24 | 390 | 1 | 6-30 | 2 | 3.11 | 31.33 | 16.25 | |
| G | Barber | 37 | 259 | 43 | 47 | 834 | 11 | 10 | 4-9 | 3.22 | 33.06 | 17.74 | |
| A | McLeod | 28 | 307.3 | 64 | 55 | 978 | 2 | 7-49 | 2 | 3.18 | 33.55 | 17.78 | |
| C | Hardy | 24 | 169.4 | 20 | 34 | 612 | 43 | 10 | 7-30 | 1 | 3.61 | 29.94 | 18.00 |
| C | Frost | 21 | 197.5 | 47 | 28 | 518 | 12 | 1 | 3-18 | 2.62 | 42.39 | 18.50 | |
| S | Dombrandt | 34 | 301 | 83 | 45 | 872 | 40 | 1 | 5-18 | 1 | 2.90 | 40.13 | 19.38 |
| T | C- Evans | 28 | 61.4 | 8 | 13 | 252 | 5 | 3-50 | 4.09 | 28.46 | 19.38 | ||
| T | Fox | 15 | 75.2 | 9 | 13 | 263 | 20 | 5 | 3-23 | 3.49 | 34.77 | 20.23 | |
| K | Sterling | 36 | 116 | 12 | 23 | 484 | 49 | 15 | 3-6 | 4.17 | 30.26 | 21.04 | |
| R | Tyrrell | 48 | 436.2 | 114 | 63 | 1335 | 1 | 1 | 5-14 | 4 | 3.06 | 41.56 | 21.19 |
| P | Berry | 41 | 130.1 | 14 | 29 | 621 | 49 | 2 | 4-53 | 4.77 | 26.93 | 21.41 | |
| MG | Boothroyde | 27 | 190.2 | 40 | 32 | 686 | 2 | 4-27 | 3.60 | 35.69 | 21.44 | ||
| D | Lawrence | 17 | 144.4 | 24 | 20 | 434 | 4 | 22 | 3-15 | 3.00 | 43.40 | 21.70 | |
| P | Arnould | 23 | 137.1 | 21 | 23 | 520 | 14 | 15 | 4-15 | 3.79 | 35.78 | 22.61 | |
| R | Davis | 36 | 275.1 | 62 | 38 | 918 | 33 | 6 | 4-24 | 3.34 | 43.45 | 24.16 | |
| MD | Boothroyde | 28 | 179.1 | 30 | 27 | 673 | 11 | 1 | 4-48 | 3.76 | 39.81 | 24.93 | |
| W | White | 16 | 112.1 | 21 | 17 | 428 | 5 | 5 | 3-24 | 3.82 | 39.59 | 25.18 | |
| I | Jeffrey | 8 | 73 | 15 | 10 | 264 | 8 | 2 | 3-38 | 3.62 | 43.80 | 26.40 | |
| D | Motashaw | 11 | 91 | 20 | 11 | 327 | 8 | 2-9 | 3.59 | 49.64 | 29.73 | ||
| G | Prashar | 25 | 51.2 | 3 | 10 | 334 | 13 | 1 | 4-14 | 6.51 | 30.80 | 33.40 | |
| A | Hogg | 36 | 201.1 | 27 | 23 | 810 | 57 | 12 | 5-24 | 1 | 4.03 | 52.48 | 35.22 |
| J | Parmenter | 34 | 96.5 | 5 | 14 | 518 | 10 | 2 | 3-6 | 5.35 | 41.50 | 37.00 | |
| Qualification: 50 overs / 10 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| M | Giles | 2 | 0.3 | 0 | 1 | 1 | 1 | 1-1 | 2.00 | 3.00 | 1.00 | ||
| R | Patel | 3 | 1 | 0 | 1 | 2 | 1-2 | 2.00 | 6.00 | 2.00 | |||
| I | White | 19 | 0.2 | 0 | 1 | 4 | 1-4 | 12.00 | 2.00 | 4.00 | |||
| C | Hemmings | 8 | 2 | 0 | 1 | 8 | 7 | 1 | 1-8 | 4.00 | 12.00 | 8.00 | |
| N | C- Evans | 9 | 13 | 2 | 7 | 63 | 2 | 5-35 | 1 | 4.85 | 11.14 | 9.00 | |
| G | Thomson | 2 | 15 | 2 | 4 | 45 | 1 | 3-27 | 3.00 | 22.50 | 11.25 | ||
| R | Laing | 8 | 27 | 3 | 8 | 106 | 7 | 4 | 2-5 | 3.93 | 20.25 | 13.25 | |
| M | Roberts | 4 | 1 | 0 | 1 | 15 | 1-15 | 15.00 | 6.00 | 15.00 | |||
| N | Carter | 2 | 8 | 0 | 3 | 46 | 3 | 4 | 2-23 | 5.75 | 16.00 | 15.33 | |
| D | Macwhirter | 6 | 10 | 2 | 2 | 33 | 1 | 2-15 | 3.30 | 30.00 | 16.50 | ||
| B | Alderson | 3 | 18 | 1 | 5 | 83 | 3 | 2-30 | 4.61 | 21.60 | 16.60 | ||
| L | McLean | 1 | 3 | 0 | 1 | 18 | 1 | 1-18 | 6.00 | 18.00 | 18.00 | ||
| M | Smith | 10 | 43 | 3 | 11 | 204 | 17 | 2 | 3-17 | 4.74 | 23.45 | 18.55 | |
| A | Cannon | 13 | 14 | 1 | 3 | 60 | 7 | 5 | 2-24 | 4.29 | 28.00 | 20.00 | |
| P | Fox | 10 | 30 | 2 | 7 | 143 | 22 | 5 | 4-24 | 4.77 | 25.71 | 20.43 | |
| A | Jeffrey | 19 | 11 | 1 | 3 | 62 | 2 | 1-10 | 5.64 | 22.00 | 20.67 | ||
| D | Edwards | 2 | 2 | 0 | 1 | 21 | 1-21 | 10.50 | 12.00 | 21.00 | |||
| G | Gershkoff | 11 | 26 | 0 | 6 | 130 | 2 | 1 | 3-25 | 5.00 | 26.00 | 21.67 | |
| P | Bennett | 14 | 30 | 5 | 4 | 89 | 3 | 1-11 | 2.97 | 45.00 | 22.25 | ||
| N | Grant | 4 | 19 | 0 | 4 | 95 | 1 | 3-31 | 5.00 | 28.50 | 23.75 | ||
| J | Playford | 15 | 25 | 0 | 6 | 152 | 35 | 2-19 | 6.08 | 25.00 | 25.33 | ||
| JF | Falkner | 1 | 5 | 0 | 1 | 27 | 1 | 1-27 | 5.40 | 30.00 | 27.00 | ||
| R | Marshall | 15 | 57 | 8 | 9 | 246 | 7 | 5 | 4-28 | 4.32 | 38.00 | 27.33 | |
| P | Boodt | 10 | 6 | 1 | 2 | 55 | 1 | 1 | 1-17 | 9.17 | 18.00 | 27.50 | |
| J | O'Malley | 5 | 12 | 0 | 3 | 83 | 5 | 1 | 2-37 | 6.92 | 24.00 | 27.67 | |
| S | Dougherty | 6 | 9 | 1 | 2 | 57 | 4 | 1-24 | 6.33 | 27.00 | 28.50 | ||
| S | Blanks | 39 | 43.1 | 5 | 7 | 224 | 21 | 7 | 2-11 | 5.19 | 37.00 | 32.00 | |
| G | Plater | 10 | 67.3 | 8 | 8 | 277 | 8 | 2 | 2-23 | 4.10 | 50.63 | 34.63 | |
| R | Tapp | 9 | 35 | 8 | 5 | 177 | 7 | 7 | 2-18 | 5.06 | 42.00 | 35.40 | |
| G | Stewart | 44 | 52.4 | 5 | 9 | 319 | 13 | 4 | 2-22 | 6.06 | 35.11 | 35.44 | |
| T | Davies | 2 | 11 | 3 | 1 | 36 | 5 | 2 | 1-21 | 3.27 | 66.00 | 36.00 | |
| T | Dives | 1 | 5 | 0 | 1 | 37 | 4 | 1 | 1-37 | 7.40 | 30.00 | 37.00 | |
| S | Lipscombe | 10 | 27.5 | 0 | 4 | 159 | 23 | 1 | 2-13 | 5.71 | 41.75 | 39.75 | |
| R | Garbutt | 41 | 20 | 1 | 2 | 81 | 6 | 1-15 | 4.05 | 60.00 | 40.50 | ||
| I | Dixon | 18 | 12 | 1 | 2 | 101 | 1-19 | 8.42 | 36.00 | 50.50 | |||
| R | Saunders | 10 | 9 | 0 | 1 | 64 | 1-33 | 7.11 | 54.00 | 64.00 | |||
| P | Widdup | 26 | 22 | 3 | 1 | 116 | 1-59 | 5.27 | 132.00 | 116.00 | |||
| A | Sterling | 30 | 6 | 1 | 0 | 41 | 1 | 1 | 0-18 | 6.83 | ----- | ----- | |
| M | Allen | 1 | 5.3 | 2 | 0 | 11 | 0-11 | 2.00 | ----- | ----- | |||
| S | Jeffrey | 15 | 4.4 | 0 | 0 | 19 | 0-9 | 4.07 | ----- | ----- | |||
| ST | Clark | 2 | 4 | 1 | 0 | 12 | 1 | 0-12 | 3.00 | ----- | ----- | ||
| J | C- Evans | 1 | 4 | 0 | 0 | 33 | 0-33 | 8.25 | ----- | ----- | |||
| ? | Conran | 1 | 3 | 0 | 0 | 21 | 1 | 0-21 | 7.00 | ----- | ----- | ||
| J | Perry | 1 | 2 | 0 | 0 | 22 | 4 | 0-22 | 11.00 | ----- | ----- | ||
| S | Slade | 5 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | |||
| Qualification: 50 overs / 10 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |