| Chipstead Co & Walcountians Cc 2004 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | Econ | S R | Av | |
| P | Jeffrey | 12 | 60.5 | 11 | 25 | 238 | 5 | 4-14 | 4-14 | 3.91 | 14.60 | 9.52 | ||
| C | Hardy | 10 | 91.3 | 18 | 19 | 277 | 15 | 2 | 6-50 | 6-50 | 1 | 3.03 | 28.89 | 14.58 |
| T | Postelthwaite | 13 | 45 | 7 | 10 | 151 | 14 | 1 | 3-8 | 3-8 | 3.36 | 27.00 | 15.10 | |
| K | De Beer | 9 | 85.5 | 21 | 20 | 310 | 20 | 3 | 6-37 | 6-37 | 1 | 3.61 | 25.75 | 15.50 |
| S | Sterling | 12 | 45 | 5 | 12 | 200 | 19 | 3 | 3-13 | 3-13 | 4.44 | 22.50 | 16.67 | |
| J | Young | 14 | 201.5 | 59 | 33 | 585 | 16 | 4 | 8-30 | 8-30 | 3 | 2.90 | 36.70 | 17.73 |
| J | Harrison | 32 | 296.2 | 64 | 50 | 942 | 1 | 8 | 4-78 | 4-78 | 3.18 | 35.56 | 18.84 | |
| S | Dombrandt | 23 | 223 | 58 | 33 | 653 | 26 | 3 | 6-36 | 6-36 | 1 | 2.93 | 40.55 | 19.79 |
| I | Jeffrey | 14 | 131.1 | 16 | 27 | 539 | 32 | 7 | 6-46 | 6-46 | 1 | 4.11 | 29.15 | 19.96 |
| R | Davis | 33 | 274.3 | 64 | 44 | 887 | 12 | 20 | 5-15 | 5-15 | 1 | 3.23 | 37.43 | 20.16 |
| A | McLeod | 13 | 106.5 | 19 | 21 | 424 | 3 | 6-48 | 6-48 | 2 | 3.97 | 30.52 | 20.19 | |
| R | Hagenaars | 30 | 221.1 | 46 | 39 | 791 | 6 | 3 | 4-9 | 4-9 | 3.58 | 34.03 | 20.28 | |
| M | Ennis | 31 | 212.4 | 30 | 41 | 875 | 39 | 9 | 4-29 | 4-29 | 4.11 | 31.12 | 21.34 | |
| P | Huitson | 15 | 114 | 24 | 18 | 386 | 4-43 | 4-43 | 3.39 | 38.00 | 21.44 | |||
| J | Orr | 16 | 144.4 | 45 | 17 | 368 | 5-34 | 5-34 | 1 | 2.54 | 51.06 | 21.65 | ||
| A | Hogg | 38 | 261.3 | 53 | 44 | 957 | 24 | 25 | 4-12 | 4-12 | 3.66 | 35.66 | 21.75 | |
| J | Parmenter | 33 | 139.5 | 12 | 31 | 685 | 21 | 5-26 | 5-26 | 1 | 4.90 | 27.06 | 22.10 | |
| J | Freeland | 10 | 51 | 5 | 9 | 213 | 2 | 11 | 3-48 | 3-48 | 4.18 | 34.00 | 23.67 | |
| G | Barber | 29 | 209.2 | 32 | 32 | 771 | 1 | 1 | 4-28 | 4-28 | 3.68 | 39.25 | 24.09 | |
| M | Rickner | 5 | 53 | 9 | 7 | 170 | 12 | 1 | 3-20 | 3-20 | 3.21 | 45.43 | 24.29 | |
| P | Davies | 24 | 129.1 | 13 | 25 | 611 | 19 | 5 | 4-36 | 4-36 | 4.73 | 31.00 | 24.44 | |
| T | Fox | 13 | 79 | 11 | 11 | 281 | 21 | 8 | 4-13 | 4-13 | 3.56 | 43.09 | 25.55 | |
| R | Moody | 12 | 69.4 | 9 | 11 | 295 | 2 | 1 | 2-24 | 2-24 | 4.23 | 38.00 | 26.82 | |
| G | Wilson | 9 | 114 | 18 | 15 | 433 | 1 | 3-54 | 3-54 | 3.80 | 45.60 | 28.87 | ||
| P | Arnould | 14 | 116 | 23 | 15 | 441 | 21 | 5 | 2-14 | 2-14 | 3.80 | 46.40 | 29.40 | |
| C | Frost | 18 | 133 | 28 | 18 | 534 | 8 | 1 | 4-32 | 4-32 | 4.02 | 44.33 | 29.67 | |
| T | Davies | 12 | 94.2 | 8 | 12 | 363 | 14 | 32 | 4-52 | 4-52 | 3.85 | 47.17 | 30.25 | |
| MD | Boothroyde | 26 | 79 | 8 | 10 | 339 | 4 | 2-26 | 2-26 | 4.29 | 47.40 | 33.90 | ||
| M | Smith | 14 | 77.3 | 17 | 9 | 325 | 11 | 4 | 5-54 | 5-54 | 1 | 4.19 | 51.67 | 36.11 |
| P | Berry | 26 | 59.1 | 5 | 7 | 254 | 16 | 1 | 2-17 | 2-17 | 4.29 | 50.71 | 36.29 | |
| K | Sterling | 36 | 73.4 | 8 | 9 | 342 | 10 | 9 | 3-34 | 3-34 | 4.64 | 49.11 | 38.00 | |
| J | Blackburn | 23 | 52.4 | 3 | 5 | 266 | 2 | 2-38 | 2-38 | 5.05 | 63.20 | 53.20 | ||
| A | Martin | 9 | 53 | 7 | 4 | 242 | 1 | 2-35 | 2-35 | 4.57 | 79.50 | 60.50 | ||
| Qualification: 45 overs / 5 matches | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Also Bowled | ||||||||||||||
| K | Steward | 13 | 1 | 1 | 3 | 0 | 3-0 | 3-0 | 0.00 | 2.00 | 0.00 | |||
| S | Wakalm | 1 | 0.4 | 0 | 1 | 1 | 1-1 | 1-1 | 1.50 | 4.00 | 1.00 | |||
| S | Milton | 7 | 6 | 0 | 3 | 13 | 3-13 | 3-13 | 2.17 | 12.00 | 4.33 | |||
| P | Widdup | 1 | 7 | 0 | 3 | 20 | 1 | 3-20 | 3-20 | 2.86 | 14.00 | 6.67 | ||
| S | Blanks | 1 | 4 | 1 | 1 | 8 | 1-8 | 1-8 | 2.00 | 24.00 | 8.00 | |||
| S | Cope | 7 | 33.1 | 4 | 13 | 114 | 3 | 9 | 5-31 | 5-31 | 1 | 3.44 | 15.31 | 8.77 |
| B | Harris | 1 | 9 | 2 | 3 | 27 | 3-27 | 3-27 | 3.00 | 18.00 | 9.00 | |||
| R | Smith | 1 | 4 | 1 | 2 | 18 | 2-18 | 2-18 | 4.50 | 12.00 | 9.00 | |||
| R | McLean | 2 | 7 | 1 | 2 | 22 | 4 | 1-8 | 1-8 | 3.14 | 21.00 | 11.00 | ||
| R | Dennis | 1 | 6.3 | 1 | 3 | 33 | 1 | 1 | 3-33 | 3-33 | 5.08 | 13.00 | 11.00 | |
| G | Gershkoff | 22 | 33 | 3 | 12 | 136 | 1 | 4-24 | 4-24 | 4.12 | 16.50 | 11.33 | ||
| R | Laing | 1 | 10 | 1 | 3 | 38 | 3-38 | 3-38 | 3.80 | 20.00 | 12.67 | |||
| T | Marshall | 2 | 5 | 0 | 2 | 26 | 2 | 2-19 | 2-19 | 5.20 | 15.00 | 13.00 | ||
| P | Boodt | 10 | 2 | 0 | 1 | 13 | 1-13 | 1-13 | 6.50 | 12.00 | 13.00 | |||
| A | Sterling | 35 | 2 | 0 | 1 | 14 | 1-3 | 1-3 | 7.00 | 12.00 | 14.00 | |||
| I | Dixon | 14 | 31.5 | 2 | 7 | 99 | 6 | 3-36 | 3-36 | 3.11 | 27.29 | 14.14 | ||
| M | Millstead | 4 | 23 | 2 | 6 | 85 | 4 | 3 | 5-43 | 5-43 | 1 | 3.70 | 23.00 | 14.17 |
| D | Motashaw | 7 | 41 | 8 | 8 | 127 | 4 | 3-21 | 3-21 | 3.10 | 30.75 | 15.88 | ||
| A | Cannon | 35 | 20 | 3 | 5 | 87 | 6 | 3-18 | 3-18 | 4.35 | 24.00 | 17.40 | ||
| M | Jennings | 6 | 34.5 | 2 | 8 | 155 | 10 | 4-42 | 4-42 | 4.45 | 26.13 | 19.38 | ||
| R | Patel | 1 | 4 | 1 | 1 | 20 | 3 | 1-20 | 1-20 | 5.00 | 24.00 | 20.00 | ||
| MG | Boothroyde | 2 | 21.5 | 4 | 4 | 99 | 2 | 2 | 2-41 | 2-41 | 4.53 | 32.75 | 24.75 | |
| G | Stewart | 35 | 23.5 | 2 | 5 | 124 | 2-15 | 2-15 | 5.20 | 28.60 | 24.80 | |||
| D | Edwards | 4 | 6 | 0 | 2 | 53 | 1 | 1-2 | 1-2 | 8.83 | 18.00 | 26.50 | ||
| S | Lipscombe | 8 | 8 | 0 | 1 | 28 | 5 | 3 | 1-19 | 1-19 | 3.50 | 48.00 | 28.00 | |
| G | Plater | 4 | 34 | 4 | 4 | 115 | 1 | 1 | 3-54 | 3-54 | 3.38 | 51.00 | 28.75 | |
| R | Marshall | 6 | 17.3 | 1 | 3 | 93 | 1 | 1 | 2-31 | 2-31 | 5.31 | 35.00 | 31.00 | |
| W | White | 1 | 8 | 1 | 1 | 31 | 2 | 1-31 | 1-31 | 3.87 | 48.00 | 31.00 | ||
| S | Plummer | 3 | 6 | 0 | 1 | 31 | 3 | 1-22 | 1-22 | 5.17 | 36.00 | 31.00 | ||
| S | Jeffrey | 26 | 16.1 | 1 | 3 | 94 | 11 | 2 | 2-23 | 2-23 | 5.81 | 32.33 | 31.33 | |
| R | Dale | 5 | 5 | 0 | 1 | 33 | 3 | 1-12 | 1-12 | 6.60 | 30.00 | 33.00 | ||
| J | McWilliam | 5 | 23 | 1 | 3 | 100 | 6 | 1 | 2-27 | 2-27 | 4.35 | 46.00 | 33.33 | |
| G | Prashar | 20 | 26 | 0 | 5 | 170 | 7 | 6 | 3-36 | 3-36 | 6.54 | 31.20 | 34.00 | |
| S | Bird | 1 | 7 | 0 | 1 | 35 | 2 | 1-35 | 1-35 | 5.00 | 42.00 | 35.00 | ||
| S | Dougherty | 15 | 39.3 | 0 | 6 | 223 | 5 | 8 | 2-31 | 2-31 | 5.65 | 39.50 | 37.17 | |
| C | Burroughs | 12 | 21 | 2 | 3 | 116 | 17 | 2-24 | 2-24 | 5.52 | 42.00 | 38.67 | ||
| L | McLean | 6 | 23 | 1 | 4 | 164 | 27 | 13 | 2-20 | 2-20 | 7.13 | 34.50 | 41.00 | |
| M | Pinnell | 1 | 9 | 1 | 1 | 44 | 1-44 | 1-44 | 4.89 | 54.00 | 44.00 | |||
| W | Harris | 2 | 7 | 2 | 1 | 44 | 1-44 | 1-44 | 6.29 | 42.00 | 44.00 | |||
| A | Jeffrey | 22 | 17 | 0 | 2 | 93 | 9 | 2-15 | 2-15 | 5.47 | 51.00 | 46.50 | ||
| M | Lock | 8 | 14 | 2 | 0 | 60 | 0-4 | 0-4 | 4.29 | ----- | ----- | |||
| D | Lawrence | 2 | 11 | 1 | 0 | 48 | 0-20 | 0-20 | 4.36 | ----- | ----- | |||
| E | Vincent | 1 | 8 | 0 | 0 | 22 | 0-22 | 0-22 | 2.75 | ----- | ----- | |||
| N | Grant | 4 | 5 | 0 | 0 | 37 | 1 | 0-37 | 0-37 | 7.40 | ----- | ----- | ||
| J | Blanks | 1 | 5 | 0 | 0 | 14 | 0-14 | 0-14 | 2.80 | ----- | ----- | |||
| R | Hines | 1 | 5 | 0 | 0 | 31 | 0-31 | 0-31 | 6.20 | ----- | ----- | |||
| T | Osborne | 2 | 4 | 0 | 0 | 20 | 5 | 1 | 0-20 | 0-20 | 5.00 | ----- | ----- | |
| D | Bingham | 1 | 4 | 0 | 0 | 32 | 1 | 1 | 0-32 | 0-32 | 8.00 | ----- | ----- | |
| D | Mason | 1 | 4 | 0 | 0 | 15 | 0-15 | 0-15 | 3.75 | ----- | ----- | |||
| J | Patel | 1 | 4 | 1 | 0 | 19 | 0-19 | 0-19 | 4.75 | ----- | ----- | |||
| A | Lynch | 24 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0.00 | ----- | ----- | |||
| R | Orr | 18 | 3 | 0 | 0 | 19 | 0-19 | 0-19 | 6.33 | ----- | ----- | |||
| A | Hampson | 1 | 3 | 0 | 0 | 18 | 0-18 | 0-18 | 6.00 | ----- | ----- | |||
| P | Hodgson | 1 | 3 | 0 | 0 | 9 | 0-9 | 0-9 | 3.00 | ----- | ----- | |||
| T | C- Evans | 7 | 2.2 | 0 | 0 | 29 | 0-8 | 0-8 | 12.43 | ----- | ----- | |||
| P | Flower | 16 | 2 | 0 | 0 | 3 | 0-3 | 0-3 | 1.50 | ----- | ----- | |||
| K | Akbar | 1 | 2 | 0 | 0 | 14 | 2 | 0-14 | 0-14 | 7.00 | ----- | ----- | ||
| A | Washer | 1 | 2 | 0 | 0 | 14 | 0-14 | 0-14 | 7.00 | ----- | ----- | |||
| Qualification: 45 overs / 5 matches | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |