| Chipstead Co & Walcountians Cc 2005 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| P | Huitson | 13 | 144.5 | 44 | 28 | 332 | 3 | 2.29 | 31.04 | 11.86 |
| P | Jeffrey | 17 | 55 | 17 | 10 | 122 | 2.22 | 33.00 | 12.20 | |
| R | Brewster | 11 | 108.5 | 26 | 25 | 350 | 2 | 3.22 | 26.12 | 14.00 |
| G | Plater | 11 | 58.3 | 5 | 15 | 219 | 1 | 3.74 | 23.40 | 14.60 |
| A | Grieg | 19 | 214 | 49 | 45 | 698 | 2 | 3.26 | 28.53 | 15.51 |
| R | Tyrrell | 39 | 343.1 | 81 | 63 | 1006 | 2 | 2.93 | 32.68 | 15.97 |
| J | Orr | 10 | 100 | 20 | 17 | 278 | 2.78 | 35.29 | 16.35 | |
| S | Dombrandt | 25 | 226 | 51 | 48 | 789 | 1 | 3.49 | 28.25 | 16.44 |
| R | Hagenaars | 35 | 259.2 | 45 | 52 | 881 | 3.40 | 29.92 | 16.94 | |
| C | Hardy | 17 | 140 | 27 | 28 | 478 | 3.41 | 30.00 | 17.07 | |
| I | Jeffrey | 20 | 239 | 50 | 44 | 754 | 3 | 3.15 | 32.59 | 17.14 |
| J | Parmenter | 19 | 48.4 | 1 | 14 | 253 | 5.20 | 20.86 | 18.07 | |
| L | Padfield | 12 | 62 | 10 | 14 | 254 | 4.10 | 26.57 | 18.14 | |
| J | Young | 17 | 204.2 | 54 | 27 | 491 | 1 | 2.40 | 45.41 | 18.19 |
| A | McLeod | 17 | 172.4 | 36 | 30 | 566 | 3.28 | 34.53 | 18.87 | |
| P | Davies | 18 | 99.2 | 6 | 25 | 483 | 1 | 4.86 | 23.84 | 19.32 |
| J | Freeland | 21 | 152.4 | 28 | 29 | 585 | 1 | 3.83 | 31.59 | 20.17 |
| C | Frost | 14 | 47.3 | 6 | 9 | 184 | 1 | 3.87 | 31.67 | 20.44 |
| C | Lilford | 16 | 78.5 | 11 | 15 | 308 | 3.91 | 31.53 | 20.53 | |
| K | De Beer | 11 | 83 | 15 | 15 | 309 | 1 | 3.72 | 33.20 | 20.60 |
| MG | Boothroyde | 20 | 152 | 35 | 27 | 582 | 3.83 | 33.78 | 21.56 | |
| G | Barber | 26 | 177.1 | 29 | 30 | 659 | 1 | 3.72 | 35.43 | 21.97 |
| E | Vincent | 9 | 71.5 | 8 | 10 | 237 | 3.30 | 43.10 | 23.70 | |
| M | Ennis | 38 | 248.1 | 30 | 41 | 1022 | 4.12 | 36.32 | 24.93 | |
| M | Smith | 13 | 94 | 19 | 14 | 384 | 4.09 | 40.29 | 27.43 | |
| P | Arnould | 13 | 98 | 25 | 13 | 372 | 3.80 | 45.23 | 28.62 | |
| A | Hogg | 34 | 186.4 | 25 | 24 | 794 | 4.25 | 46.67 | 33.08 | |
| K | Sterling | 25 | 110.2 | 10 | 12 | 474 | 4.30 | 55.17 | 39.50 | |
| R | Moody | 10 | 80 | 19 | 7 | 288 | 3.60 | 68.57 | 41.14 | |
| T | Davies | 12 | 67.1 | 2 | 10 | 454 | 6.76 | 40.30 | 45.40 | |
| G | Wilson | 22 | 124.4 | 16 | 9 | 541 | 4.34 | 83.11 | 60.11 | |
| Qualification: 45 overs / 5 matches | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| M | Rickner | 2 | 21 | 7 | 9 | 44 | 1 | 2.10 | 14.00 | 4.89 |
| A | Appledorf | 1 | 4 | 0 | 1 | 6 | 1.50 | 24.00 | 6.00 | |
| J | Blackburn | 21 | 3 | 0 | 2 | 14 | 4.67 | 9.00 | 7.00 | |
| P | Boodt | 12 | 4 | 0 | 3 | 22 | 5.50 | 8.00 | 7.33 | |
| A | Clark | 19 | 3 | 0 | 1 | 9 | 3.00 | 18.00 | 9.00 | |
| R | Kops | 17 | 3 | 1 | 1 | 10 | 3.33 | 18.00 | 10.00 | |
| R | Dale | 1 | 3 | 0 | 2 | 20 | 6.67 | 9.00 | 10.00 | |
| D | Lawrence | 4 | 29 | 5 | 8 | 81 | 2.79 | 21.75 | 10.13 | |
| D | Motashaw | 1 | 3.4 | 0 | 1 | 11 | 3.00 | 22.00 | 11.00 | |
| J | Perry | 2 | 8 | 0 | 5 | 58 | 1 | 7.25 | 9.60 | 11.60 |
| S | Sterling | 8 | 28.1 | 3 | 10 | 120 | 4.26 | 16.90 | 12.00 | |
| R | Garbutt | 8 | 4 | 1 | 1 | 14 | 3.50 | 24.00 | 14.00 | |
| A | Lillipruun | 3 | 2.2 | 0 | 1 | 15 | 6.43 | 14.00 | 15.00 | |
| A | Gujral | 2 | 2 | 0 | 1 | 15 | 7.50 | 12.00 | 15.00 | |
| W | Timms | 4 | 13 | 2 | 3 | 47 | 3.62 | 26.00 | 15.67 | |
| R | Orr | 18 | 2 | 0 | 1 | 16 | 8.00 | 12.00 | 16.00 | |
| S | Dougherty | 6 | 8 | 0 | 2 | 33 | 4.13 | 24.00 | 16.50 | |
| A | Nestor | 1 | 6 | 0 | 1 | 17 | 2.83 | 36.00 | 17.00 | |
| A | Smith | 17 | 5 | 1 | 1 | 17 | 3.40 | 30.00 | 17.00 | |
| I | Dixon | 16 | 9 | 1 | 2 | 35 | 3.89 | 27.00 | 17.50 | |
| D | Thomas | 19 | 8 | 0 | 2 | 35 | 4.38 | 24.00 | 17.50 | |
| M | Lock | 16 | 10 | 0 | 2 | 40 | 4.00 | 30.00 | 20.00 | |
| A | Martin | 11 | 10 | 1 | 1 | 21 | 2.10 | 60.00 | 21.00 | |
| P | Berry | 26 | 27.5 | 1 | 6 | 142 | 5.10 | 27.83 | 23.67 | |
| T | Postelthwaite | 9 | 32 | 3 | 6 | 165 | 5.16 | 32.00 | 27.50 | |
| T | C- Evans | 24 | 11 | 2 | 2 | 55 | 5.00 | 33.00 | 27.50 | |
| J | Clark | 4 | 7 | 0 | 2 | 57 | 8.14 | 21.00 | 28.50 | |
| G | Stewart | 32 | 11 | 1 | 2 | 58 | 5.27 | 33.00 | 29.00 | |
| G | Gershkoff | 18 | 27.1 | 3 | 4 | 128 | 4.71 | 40.75 | 32.00 | |
| A | Jeffrey | 9 | 3 | 0 | 1 | 32 | 10.67 | 18.00 | 32.00 | |
| A | Cannon | 25 | 37 | 3 | 4 | 147 | 3.97 | 55.50 | 36.75 | |
| G | Prashar | 26 | 31.1 | 1 | 5 | 195 | 6.26 | 37.40 | 39.00 | |
| J | Howe | 5 | 5 | 0 | 1 | 39 | 7.80 | 30.00 | 39.00 | |
| J | McWilliam | 7 | 30 | 4 | 4 | 162 | 5.40 | 45.00 | 40.50 | |
| S | Cope | 6 | 12.5 | 3 | 1 | 45 | 3.51 | 77.00 | 45.00 | |
| I | White | 18 | 6 | 0 | 1 | 47 | 7.83 | 36.00 | 47.00 | |
| M | Burt | 5 | 15 | 1 | 2 | 96 | 6.40 | 45.00 | 48.00 | |
| M | Waters | 10 | 34 | 5 | 3 | 175 | 5.15 | 68.00 | 58.33 | |
| M | Jennings | 5 | 13 | 1 | 1 | 64 | 4.92 | 78.00 | 64.00 | |
| T | Fox | 3 | 14 | 0 | 1 | 65 | 4.64 | 84.00 | 65.00 | |
| S | Blanks | 21 | 18 | 0 | 2 | 141 | 7.83 | 54.00 | 70.50 | |
| MD | Boothroyde | 23 | 23 | 2 | 1 | 120 | 5.22 | 138.00 | 120.00 | |
| L | Dobner | 1 | 4 | 0 | 0 | 20 | 5.00 | ----- | ----- | |
| R | Smith | 1 | 4 | 1 | 0 | 11 | 2.75 | ----- | ----- | |
| R | Fernier | 1 | 2.5 | 0 | 0 | 14 | 4.94 | ----- | ----- | |
| T | Osborne | 1 | 2 | 1 | 0 | 5 | 2.50 | ----- | ----- | |
| J | Bristow | 22 | 1 | 0 | 0 | 11 | 11.00 | ----- | ----- | |
| Qualification: 45 overs / 5 matches | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |