| Chipstead & Coulsdon Cc 2002 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| V | Nandan | 41 | 7 | 21 | 28 |
| R | Tapp | 27 | 24 | 24 | |
| G | Barber | 42 | 22 | 1 | 23 |
| R | Garbutt | 41 | 22 | 22 | |
| MG | Boothroyde | 39 | 20 | 20 | |
| T | C- Evans | 28 | 20 | 20 | |
| J | Clark | 47 | 19 | 19 | |
| J | Parmenter | 39 | 16 | 16 | |
| P | Berry | 43 | 14 | 1 | 15 |
| W | White | 28 | 15 | 15 | |
| P | Fox | 26 | 13 | 13 | |
| L | Heal | 32 | 7 | 4 | 11 |
| R | Hagenaars | 17 | 10 | 10 | |
| R | Berry | 16 | 10 | 10 | |
| S | Jeffrey | 30 | 9 | 9 | |
| P | Fitzpatrick | 26 | 9 | 9 | |
| R | Brewster | 22 | 9 | 9 | |
| C | Barnes | 18 | 9 | 9 | |
| I | Dixon | 14 | 8 | 1 | 9 |
| R | Tyrrell | 48 | 8 | 8 | |
| P | Brindley | 19 | 8 | 8 | |
| C | Frost | 16 | 8 | 8 | |
| M | Ennis | 40 | 7 | 7 | |
| A | Sterling | 27 | 7 | 7 | |
| S | Dombrandt | 26 | 7 | 7 | |
| D | Macwhirter | 19 | 7 | 7 | |
| R | Dale | 8 | 7 | 7 | |
| M | Martin | 21 | 6 | 6 | |
| C | Hunter | 16 | 6 | 6 | |
| K | Brindley | 15 | 3 | 3 | 6 |
| C | Hardy | 9 | 6 | 6 | |
| P | Widdup | 6 | 6 | 6 | |
| A | McLeod | 26 | 5 | 5 | |
| A | Lynch | 18 | 4 | 1 | 5 |
| D | Parret | 12 | 2 | 3 | 5 |
| P | Arnould | 29 | 4 | 4 | |
| A | Cannon | 8 | 2 | 2 | 4 |
| G | Thomson | 3 | 4 | 4 | |
| MD | Boothroyde | 35 | 3 | 3 | |
| K | Sterling | 21 | 3 | 3 | |
| G | Stewart | 21 | 3 | 3 | |
| D | Lawrence | 18 | 3 | 3 | |
| O | Laurence | 15 | 3 | 3 | |
| R | Marshall | 12 | 3 | 3 | |
| T | Fox | 11 | 3 | 3 | |
| P | Boodt | 10 | 3 | 3 | |
| JH | Falkner | 10 | 3 | 3 | |
| A | Hogg | 9 | 3 | 3 | |
| R | Smith | 9 | 3 | 3 | |
| I | White | 19 | 2 | 2 | |
| I | Jeffrey | 12 | 2 | 2 | |
| M | Cameron | 11 | 2 | 2 | |
| R | Laing | 11 | 2 | 2 | |
| J | Orr | 11 | 2 | 2 | |
| P | Bennett | 9 | 2 | 2 | |
| K | De Beer | 7 | 2 | 2 | |
| J | O'Malley | 7 | 2 | 2 | |
| G | Evans | 5 | 2 | 2 | |
| D | Wentworth | 3 | 2 | 2 | |
| D | Richards | 2 | 2 | 2 | |
| J | C-Evans | 15 | 1 | 1 | |
| P | Jeffrey | 15 | 1 | 1 | |
| D | Motashaw | 12 | 1 | 1 | |
| A | Smith | 12 | 1 | 1 | |
| K | Asher | 9 | 1 | 1 | |
| R | Saunders | 9 | 1 | 1 | |
| N | C- Evans | 8 | 1 | 1 | |
| P | Davies | 8 | 1 | 1 | |
| T | Davies | 8 | 1 | 1 | |
| S | Slade | 8 | 1 | 1 | |
| A | Boothroyde | 7 | 1 | 1 | |
| JF | Falkner | 6 | 1 | 1 | |
| A | Jeffrey | 3 | 1 | 1 | |
| E | Sayce | 3 | 1 | 1 | |
| M | Bradley | 2 | 1 | 1 | |
| S | Lipscombe | 2 | 1 | 1 | |
| W | Pearce | 2 | 1 | 1 | |
| S | Shrivell | 2 | 1 | 1 | |
| B | Barnes | 1 | 1 | 1 | |
| I | Childs | 1 | 1 | 1 | |
| S | Dougherty | 1 | 1 | 1 | |
| D | Elsey | 1 | 1 | 1 | |
| R | Hayes | 1 | 1 | 1 | |
| R | Hutton | 1 | 1 | 1 | |
| M | Smith | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |