Chipstead & Coulsdon Cc 2003
Overall
Catches Summary


  Name Mch Ct Wk Ct Total
R Garbutt 41 3 39 42
S Blanks 39 26 1 27
P Fitzpatrick 35   27 27
P Berry 41 24 1 25
P Widdup 26 11 11 22
G Barber 37 18 1 19
L Heal 39 7 9 16
T C- Evans 28 15   15
G Stewart 44 10 2 12
M Wizbeck 11   11 11
J Parmenter 34 10   10
A Lynch 18 8 2 10
S Dombrandt 34 9   9
A McLeod 28 9   9
P Fox 10 9   9
MD Boothroyde 28 7 1 8
I Dixon 18 6 2 8
R Davis 36 7   7
C Hardy 24 7   7
P Arnould 23 7   7
C Frost 21 7   7
T Fox 15 7   7
P Jeffrey 15 7   7
A Smith 15 6 1 7
R Tyrrell 48 6   6
K Sterling 36 6   6
MG Boothroyde 27 6   6
R Hagenaars 17 6   6
D Parret 9 2 4 6
A Sterling 30 5   5
R Berry 28 5   5
G Prashar 25 5   5
K De Beer 21 5   5
A Jeffrey 19 5   5
S Jeffrey 15 5   5
P Bennett 14 5   5
M Martin 20 4   4
A Cannon 13 3 1 4
P Boodt 10 4   4
R Tapp 9 4   4
A Hogg 36 3   3
D Lawrence 17 3   3
J Orr 16 3   3
A Martin 15 3   3
G Gershkoff 11 3   3
D Motashaw 11 3   3
N C- Evans 9 3   3
C Hemmings 8 3   3
N Grant 4 3   3
C Bradley 2   3 3
I White 19 2   2
P Brindley 17 2   2
R Marshall 15 2   2
J Playford 15 2   2
C Hunter 12 2   2
S Lipscombe 10 2   2
B Betts 7 2   2
S Slade 5 2   2
JH Falkner 4 2   2
W White 16 1   1
G Plater 10 1   1
R Saunders 10 1   1
M Smith 10 1   1
M Bradley 8   1 1
I Jeffrey 8 1   1
R Laing 8 1   1
K Brindley 7 1   1
D Macwhirter 6 1   1
C Barnes 2 1   1
C Davies 2 1   1
M Hennessey 2 1   1
I Childs 1 1   1
S Holmes 1 1   1
L McLean 1 1   1
? Zafar 1 1   1
           
Sort Criteria: Catches

Produced by Cricket Statistics for Windows