| Chipstead Co & Walcountians Cc 2004 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| A | Cannon | 35 | 7 | 17 | 24 |
| S | Jeffrey | 26 | 16 | 16 | |
| G | Barber | 29 | 12 | 2 | 14 |
| K | Steward | 13 | 3 | 9 | 12 |
| K | Sterling | 36 | 11 | 11 | |
| J | Harrison | 32 | 11 | 11 | |
| A | Lynch | 24 | 7 | 4 | 11 |
| P | Berry | 26 | 7 | 3 | 10 |
| D | Parret | 10 | 10 | 10 | |
| G | Gershkoff | 22 | 9 | 9 | |
| G | Prashar | 20 | 9 | 9 | |
| A | Clark | 14 | 1 | 8 | 9 |
| R | Sherwin | 13 | 1 | 8 | 9 |
| A | Hogg | 38 | 8 | 8 | |
| R | Hagenaars | 30 | 8 | 8 | |
| J | Bristow | 9 | 8 | 8 | |
| R | Davis | 33 | 7 | 7 | |
| S | Dombrandt | 23 | 7 | 7 | |
| A | Jeffrey | 22 | 4 | 3 | 7 |
| P | Flower | 16 | 7 | 7 | |
| A | Smith | 16 | 7 | 7 | |
| I | Dixon | 14 | 5 | 2 | 7 |
| P | Jeffrey | 12 | 7 | 7 | |
| A | Sterling | 35 | 5 | 1 | 6 |
| G | Stewart | 35 | 5 | 1 | 6 |
| J | Parmenter | 33 | 6 | 6 | |
| M | Ennis | 31 | 6 | 6 | |
| J | Blackburn | 23 | 6 | 6 | |
| R | Orr | 18 | 6 | 6 | |
| T | Fox | 13 | 6 | 6 | |
| R | Eggleton | 10 | 6 | 6 | |
| P | Fitzpatrick | 8 | 6 | 6 | |
| P | Davies | 24 | 5 | 5 | |
| C | Frost | 18 | 5 | 5 | |
| J | Playford | 18 | 5 | 5 | |
| P | Brindley | 11 | 5 | 5 | |
| C | Hardy | 10 | 5 | 5 | |
| MD | Boothroyde | 26 | 4 | 4 | |
| J | Freeland | 10 | 4 | 4 | |
| K | De Beer | 9 | 4 | 4 | |
| A | Martin | 9 | 3 | 1 | 4 |
| S | Lipscombe | 8 | 4 | 4 | |
| S | Milton | 7 | 4 | 4 | |
| M | Martin | 21 | 1 | 2 | 3 |
| P | Arnould | 14 | 3 | 3 | |
| M | Smith | 14 | 3 | 3 | |
| J | Young | 14 | 3 | 3 | |
| A | McLeod | 13 | 3 | 3 | |
| B | Betts | 9 | 3 | 3 | |
| M | Lock | 8 | 3 | 3 | |
| J | McWilliam | 5 | 3 | 3 | |
| D | Edwards | 4 | 3 | 3 | |
| I | White | 19 | 2 | 2 | |
| J | Orr | 16 | 2 | 2 | |
| I | Jeffrey | 14 | 2 | 2 | |
| C | Hunter | 13 | 2 | 2 | |
| C | Burroughs | 12 | 2 | 2 | |
| R | Moody | 12 | 2 | 2 | |
| S | Sterling | 12 | 2 | 2 | |
| S | Cope | 7 | 2 | 2 | |
| M | Jennings | 6 | 2 | 2 | |
| L | McLean | 6 | 2 | 2 | |
| B | Lane | 5 | 2 | 2 | |
| C | Davies | 4 | 2 | 2 | |
| K | Brindley | 3 | 2 | 2 | |
| P | Fox | 2 | 2 | 2 | |
| T | McLean | 2 | 2 | 2 | |
| S | Slade | 2 | 2 | 2 | |
| P | Widdup | 1 | 2 | 2 | |
| P | Huitson | 15 | 1 | 1 | |
| T | Postelthwaite | 13 | 1 | 1 | |
| P | Boodt | 10 | 1 | 1 | |
| G | Wilson | 9 | 1 | 1 | |
| T | C- Evans | 7 | 1 | 1 | |
| D | Motashaw | 7 | 1 | 1 | |
| R | Dale | 5 | 1 | 1 | |
| M | Rickner | 5 | 1 | 1 | |
| N | Grant | 4 | 1 | 1 | |
| MG | Boothroyde | 2 | 1 | 1 | |
| R | Garbutt | 2 | 1 | 1 | |
| D | Lawrence | 2 | 1 | 1 | |
| D | Bingham | 1 | 1 | 1 | |
| B | Harris | 1 | 1 | 1 | |
| R | Hines | 1 | 1 | 1 | |
| J | Ibbs | 1 | 1 | 1 | |
| J | Patel | 1 | 1 | 1 | |
| M | Pinnell | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |