| Chipstead & Coulsdon Cc 2002 |
| Overall |
| Highlights |
| Highest Inns Total For | 261 a/o | vs Dorking | Home | 18-Aug | |||
| Highest Inns Total Against | 276-8 | Paralytics | Home | 26-Jun | |||
| Lowest Inns Total For | 31 a/o | vs Oakwood Hill | Away | 24-Aug | |||
| Lowest Inns Total Against | 24-8 (a/o) | Reigate Priory | Away | 15-Jun | |||
| Highest Match Aggregate | 463-15 | vs Warlingham | Away | 25-Jul | |||
| Lowest Match Aggregate | 50-9 | vs Reigate Priory | Away | 15-Jun | |||
| Most Matches | 48 | R | Tyrrell | ||||
| Most Inns | 43 | J | Clark | ||||
| Most Not Outs | 15 | R | Tyrrell | ||||
| Most Runs | 1211 | V | Nandan | ||||
| Highest Score | 131* | N | Grant | vs Builders Arms | Away | 14-Jul | |
| Most 100s | 2 | V | Nandan | ||||
| Most 50s | 6 | V | Nandan | ||||
| Most 6s | 17 | P | Berry | ||||
| Most 4s | 122 | V | Nandan | ||||
| Most Overs | 478.2 | R | Tyrrell | ||||
| Most Maidens | 114 | R | Tyrrell | ||||
| Most Wickets | 73 | A | McLeod | ||||
| Best Bowling | 8-11 | R | Hagenaars | vs Farncombe | Away | 01-Jun | |
| Most 5-Wkt Inns | 5 | A | McLeod | ||||
| Most Catches | 24 | R | Tapp | ||||
| Most Wk Catches | 22 | R | Garbutt | ||||
| Most Stumpings | 12 | V | Nandan | ||||
| Most Run Outs | 5.5 | R | Garbutt | ||||
| Produced by Cricket Statistics for Windows |