| Chipstead Co & Walcountians Cc 2004 |
| Overall |
| Highlights |
| Highest Inns Total For | 276-3 | vs Newchapel & Horne | 2nd XI | |||
| Highest Inns Total Against | 272-3 | Streatham | 2nd XI | |||
| Lowest Inns Total For | 54 a/o | vs Churchleigh | 4th XI | |||
| Lowest Inns Total Against | 67 a/o | Chelsfield Park | 2nd XI | |||
| Highest Match Aggregate | 529-13 | vs Streatham | 2nd XI | |||
| Lowest Match Aggregate | 147-20 | vs Churchleigh | 4th XI | |||
| Most Matches | 38 | A | Hogg | |||
| Most Inns | 34 | K | Sterling | |||
| G | Stewart | |||||
| Most Not Outs | 9 | G | Stewart | |||
| Most Runs | 1155 | G | Stewart | |||
| Highest Score | 136* | MD | Boothroyde | vs Albury | 2nd XI | |
| Most 100s | 2 | A | Sterling | |||
| Most 50s | 9 | G | Stewart | |||
| Most 6s | 19 | P | Berry | |||
| Most 4s | 131 | G | Stewart | |||
| Most Overs | 296.2 | J | Harrison | |||
| Most Maidens | 64 | J | Harrison | |||
| R | Davis | |||||
| Most Wickets | 50 | J | Harrison | |||
| Best Mch Bowling | 8-30 | J | Young | vs Sanderstead | 3rd XI | |
| Most 5-Wkt Inns | 3 | J | Young | |||
| Most Catches | 16 | S | Jeffrey | |||
| Most Wk Catches | 17 | A | Cannon | |||
| Most Stumpings | 12 | P | Fitzpatrick | |||
| Most Run Outs | 4 | A | Smith | |||
| Produced by Cricket Statistics for Windows |