| Chipstead & Coulsdon Cc 2002 |
| Overall |
| Overall Summary |
| Matches | 135 | |||||
| Won | 41 | (30%) | ||||
| Lost | 43 | (32%) | ||||
| Drawn | 22 | (16%) | ||||
| Abandoned | 7 | (5%) | ||||
| Cancelled | 6 | (4%) | ||||
| Won Toss | 61 | (47%) | ||||
| Number of Players | 114 | |||||
| Number who Bowled | 75 | (66%) | ||||
| Runs For | 17727 | For | 940 | Wkts | @ | 18.86 * |
| In | 5221.3 | Overs | ||||
| Runs Against | 18153 | For | 939 | Wkts | @ | 19.33 * |
| In | 5098.5 | Overs | ||||
| * Penalty runs excluded | from | wkts & overs averages ) | ||||
| Produced by Cricket Statistics for Windows |