| Chipstead & Coulsdon Cc 2002 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Venue | Date | ||||||||||
| 1 | 128 | V | Nandan | (83) | MD | Boothroyde | (53) | Thornville | Home | 28-Apr | |||||
| 2 | 126 | T | C- Evans | (64) | J | Clark | (53) | Lindfield | Away | 05-May | |||||
| 3 | 107 | P | Brindley | (82) | K | Brindley | (60*) | Epsom | Away | 27-Jul | |||||
| 4 | 112 | D | Richards | (102*) | R | Tapp | (57) | Grasshoppers | Home | 08-Sep | |||||
| 5 | 99 | R | Tapp | (122) | A | Sterling | (47*) | Warlingham | Away | 25-Jul | |||||
| 6 | 103* | V | Nandan | (83*) | MG | Boothroyde | (59*) | Beckenham | Away | 01-Sep | |||||
| 7 | 61 | C | Hunter | (29) | M | Giles | (21) | Royal Hospitals | Away | 25-May | |||||
| 8 | 98 | J | Clark | (67) | V | Nandan | (48) | Exhall & Wixford | Away | 28-Aug | |||||
| 9 | 38* | N | C- Evans | (92*) | A | Hogg | (4*) | Byfleet | Away | 21-Jul | |||||
| 10 | 37 | S | Dombrandt | (26) | R | Tyrrell | (2*) | Chelsfield Park | Home | 05-May | |||||
| Qualification: top partnerships | |||||||||||||||
| Produced by Cricket Statistics for Windows |