| Chipstead Co & Walcountians Cc 2004 |
| Overall |
| Record Partnerships |
|
|
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Date | ||||||||||
| 1 | 153 | P | Fitzpatrick | (79) | M | Budgen | (70) | Ex Blues | Sun | 2nd XI | Friendly | 16-May | |||||
| 112 | K | Steward | (56) | J | Harrison | (48) | Merstham | Sun | 1st XI | Friendly | 23-May | ||||||
| 104 | P | Fitzpatrick | (74*) | G | Prashar | (61) | Andy Lynch XI | Sun | 2nd XI | Friendly | 18-Jul | ||||||
| 104 | P | Fitzpatrick | (105*) | G | Prashar | (43) | Newchapel & Horne | Sun | 2nd XI | Friendly | 08-Aug | ||||||
| 102 | A | Clark | (52) | J | Freeland | (43) | Kingstonians | Sat | 1st XI | League | 17-Jul | ||||||
| 79 | G | Gershkoff | (14) | S | Cope | (57) | 4th XI A | Sat | 4th XI | Friendly | 24-Jul | ||||||
| 78 | J | Blackburn | (41) | K | Steward | (33) | Wallington High School | Fri | Club | Midweek | 02-Jul | ||||||
| 76 | G | Gershkoff | (46) | G | Prashar | (24) | Westcott | Sat | 4th XI | Friendly | 26-Jun | ||||||
| 71 | MD | Boothroyde | (21) | P | Widdup | (58) | Leatherhead | Sat | 1st XI | Non League | 24-Apr | ||||||
| 69 | T | C- Evans | (42) | J | Freeland | (105*) | Chessington | Sat | 1st XI | League | 12-Jun | ||||||
| 2 | 99 | G | Barber | (84) | K | Sterling | (43) | Caterham | Sun | 1st XI | Friendly | 16-May | |||||
| 87 | J | Freeland | (77) | G | Stewart | (43) | Ripley | Sat | 1st XI | League | 31-Jul | ||||||
| 86 | A | Sterling | (51) | R | Davis | (57) | North Holmwood | Sun | 2nd XI | Friendly | 13-Jun | ||||||
| 86 | MD | Boothroyde | (136*) | A | Smith | (13) | Albury | Sat | 2nd XI | League | 31-Jul | ||||||
| 80 | A | Sterling | (76) | J | Parmenter | (31) | Old Martyrs | Sun | 2nd XI | Friendly | 30-May | ||||||
| 78 | J | Harrison | (48) | K | Sterling | (47) | Merstham | Sun | 1st XI | Friendly | 23-May | ||||||
| 67 | P | Flower | (56) | K | Sterling | (32) | Carlshalton | Sat | 2nd XI | League | 04-Sep | ||||||
| 66 | M | Ennis | (26) | S | Milton | (22) | Oakwood Hill | Sat | 4th XI | Friendly | 05-Jun | ||||||
| 61 | D | Lewis | (42) | G | Stewart | (109*) | Exhall & Wixford | Wed | Club | Tour | 01-Sep | ||||||
| 59* | P | Fitzpatrick | (74*) | B | Betts | (8*) | Andy Lynch XI | Sun | 2nd XI | Friendly | 18-Jul | ||||||
| 3 | 178* | P | Berry | (109*) | G | Stewart | (62*) | Old Suttonians | Mon | Club | Midweek | 31-May | |||||
| 99* | S | Cope | (26*) | K | Sterling | (61*) | Farncombe | Sat | 3rd XI | League | 31-Jul | ||||||
| 88 | G | Stewart | (109*) | M | Ennis | (33) | Exhall & Wixford | Wed | Club | Tour | 01-Sep | ||||||
| 78 | A | Lynch | (19) | K | Steward | (56) | Churt | Sun | 2nd XI | Friendly | 25-Apr | ||||||
| 60 | A | Smith | (102*) | M | Martin | (15) | Leatherhead | Sat | 2nd XI | Non League | 24-Apr | ||||||
| 56 | K | Steward | (33) | R | Eggleton | (43) | Old Whitgiftians | Sun | 1st XI | League | 08-Aug | ||||||
| 55 | P | Berry | (47) | K | Sterling | (21) | Woodmansterne | Sat | 3rd XI | League | 17-Jul | ||||||
| 4 | 172* | P | Fitzpatrick | (105*) | A | Sterling | (110*) | Newchapel & Horne | Sun | 2nd XI | Friendly | 08-Aug | |||||
| 167* | R | Orr | (77*) | R | Tapp | (97*) | Hook & Southborough | Sun | 2nd XI | Friendly | 25-Jul | ||||||
| 133 | P | Berry | (94) | T | Fox | (35) | Felbridge | Sun | 1st XI | Friendly | 15-Aug | ||||||
| 121 | C | Hunter | (65*) | G | Prashar | (48) | Bank Of England | Sat | 4th XI | Friendly | 10-Jul | ||||||
| 111 | MD | Boothroyde | (71) | M | Martin | (58) | East Molesey | Sat | 2nd XI | League | 21-Aug | ||||||
| 110 | A | Cannon | (72) | G | Stewart | (68*) | Grasshoppers | Sun | 1st XI | Friendly | 12-Sep | ||||||
| 104 | A | Sterling | (59*) | A | Cannon | (72) | Lingfield | Sat | 4th XI | Friendly | 22-May | ||||||
| 101 | G | Stewart | (69*) | A | Jeffrey | (0) | Keymer & Hassocks | Sun | 1st XI | Friendly | 18-Jul | ||||||
| 96 | R | Davis | (82) | C | Burroughs | (32) | Giltec | Sun | 2nd XI | Friendly | 19-Sep | ||||||
| 89 | K | Sterling | (43) | P | Boodt | (58) | Ashtead | Sat | 2nd XI | League | 07-Aug | ||||||
| 5 | 142* | I | Dixon | (63*) | A | Cannon | (65*) | Epsom | Sat | 3rd XI | League | 07-Aug | |||||
| 99 | J | Orr | (49) | M | Martin | (37) | Streatham | Sat | 2nd XI | League | 12-Jun | ||||||
| 86* | G | Stewart | (64*) | P | Huitson | (44*) | Oxted | Sat | 2nd XI | League | 19-Jun | ||||||
| 83 | K | Steward | (63) | G | Stewart | (32) | Sutton | Sun | 1st XI | Friendly | 19-Sep | ||||||
| 81 | P | Boodt | (28) | J | Orr | (22*) | Old Tiffinians | Sat | 2nd XI | League | 24-Jul | ||||||
| 73 | S | Jeffrey | (59) | M | Ennis | (21) | Ashford | Sat | 3rd XI | League | 26-Jun | ||||||
| 64 | B | Lane | (41) | A | Clark | (34) | Limpsfield | Sat | 1st XI | League | 05-Jun | ||||||
| 62 | P | Boodt | (53) | J | Orr | (31) | Old Alleynians | Sat | 2nd XI | League | 17-Jul | ||||||
| 62 | P | Boodt | (53) | J | Orr | (31) | Old Alleynians | Sun | 1st XI | League | 18-Jul | ||||||
| 61 | R | Davis | (44) | J | Parmenter | (19) | Leigh | Sun | 2nd XI | Friendly | 15-Aug | ||||||
| 6 | 106 | G | Stewart | (49) | P | Berry | (76) | O. D. Cuaco | Sun | 1st XI | Friendly | 05-Sep | |||||
| 89* | A | Smith | (102*) | P | Huitson | (54*) | Leatherhead | Sat | 2nd XI | Non League | 24-Apr | ||||||
| 86 | MD | Boothroyde | (42) | J | Blackburn | (43*) | Kenilworth | Thu | Club | Tour | 02-Sep | ||||||
| 71 | G | Stewart | (73*) | M | Ennis | (26) | Stratford Bards | Fri | Club | Tour | 03-Sep | ||||||
| 68 | M | Martin | (78) | A | Smith | (9) | Old Emanuel | Sat | 2nd XI | League | 14-Aug | ||||||
| 59 | C | Frost | (60) | R | Hagenaars | (18) | Carlshalton | Sat | 3rd XI | League | 24-Jul | ||||||
| 56* | R | Hagenaars | (50*) | P | Davies | (4*) | Rottingdean | Sun | 2nd XI | Friendly | 22-Aug | ||||||
| 52 | I | Dixon | (26) | R | Hagenaars | (24) | Sanderstead | Sat | 3rd XI | League | 03-Jul | ||||||
| 52 | R | Orr | (95) | R | Tapp | (24) | Ditchling | Mon | Club | Midweek | 09-Aug | ||||||
| 50 | MD | Boothroyde | (68) | R | Sherwin | (14) | Sanderstead | Sat | 2nd XI | League | 15-May | ||||||
| 7 | 78 | A | Sterling | (130) | R | Saunders | (8) | Limpsfield Chart | Sun | 2nd XI | Friendly | 01-Aug | |||||
| 62 | J | McWilliam | (42) | R | Hagenaars | (25*) | Merton Abbey | Sun | 1st XI | Friendly | 11-Jul | ||||||
| 56 | S | Jeffrey | (22) | R | Hagenaars | (27) | North Holmwood | Sun | 2nd XI | Friendly | 13-Jun | ||||||
| 55 | R | Hagenaars | (22) | I | Jeffrey | (34) | East Molesey | Sat | 3rd XI | League | 29-May | ||||||
| 50* | A | Cannon | (16*) | R | Hagenaars | (20*) | Woodmansterne | Sat | 3rd XI | League | 17-Jul | ||||||
| 8 | 92 | M | Ennis | (61) | C | Hardy | (35) | Woldingham | Wed | 4th XI | Friendly | 07-Jul | |||||
| 59 | R | Moody | (44) | J | Harrison | (12) | Oxted | Sat | 1st XI | League | 19-Jun | ||||||
| 56 | I | Dixon | (39*) | R | Hagenaars | (30) | Old Hamptonians | Sat | 3rd XI | League | 21-Aug | ||||||
| 55 | M | Ennis | (55) | P | Arnould | (27) | Ashtead | Sat | 3rd XI | League | 19-Jun | ||||||
| 53 | G | Stewart | (69) | M | Ennis | (11) | Old Rutlishians | Sun | 1st XI | League | 25-Jul | ||||||
| 52* | R | Sherwin | (43*) | A | Hogg | (4*) | Kenley | Sat | 2nd XI | League | 29-May | ||||||
| 9 | 73 | C | Frost | (51) | P | Jeffrey | (19) | Mitcham | Sat | 3rd XI | League | 05-Jun | |||||
| 59 | R | Davis | (36) | A | Martin | (21*) | Streatham | Sat | 2nd XI | League | 12-Jun | ||||||
| Qualification: top 10 partnerships greater than 50 | |||||||||||||||||
| Produced by Cricket Statistics for Windows |