| Chipstead & Coulsdon Cc 2002 |
| Saturday 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| D | Macwhirter | 18 | 18 | 0 | 579 | 105 | 1 | 3 | 2 | 64 | 32.17 |
| G | Barber | 19 | 18 | 2 | 429 | 60 | 3 | 6 | 62 | 26.81 | |
| R | Brewster | 18 | 17 | 2 | 337 | 54 | 3 | 3 | 37 | 22.47 | |
| V | Nandan | 19 | 19 | 1 | 320 | 55 | 1 | 3 | 25 | 17.78 | |
| Qualification: 300 runs / 5 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| G | Stewart | 5 | 5 | 1 | 68 | 29* | 6 | 17.00 | |||
| R | Tapp | 11 | 11 | 2 | 151 | 50* | 1 | 3 | 14 | 16.78 | |
| T | C- Evans | 18 | 18 | 1 | 266 | 42 | 1 | 38 | 15.65 | ||
| J | Clark | 19 | 16 | 3 | 166 | 48 | 1 | 18 | 12.77 | ||
| R | Berry | 11 | 9 | 2 | 79 | 26* | 8 | 11.29 | |||
| MD | Boothroyde | 11 | 11 | 2 | 95 | 31 | 1 | 12 | 10.56 | ||
| J | Orr | 9 | 6 | 4 | 13 | 6 | 6.50 | ||||
| MG | Boothroyde | 16 | 10 | 4 | 34 | 14* | 4 | 5.67 | |||
| A | McLeod | 15 | 5 | 2 | 14 | 6 | 1 | 4.67 | |||
| D | Lawrence | 5 | 2 | 1 | 3 | 3 | 3.00 | ||||
| M | Martin | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| W | White | 10 | 3 | 1 | 2 | 2* | 1.00 | ||||
| M | Ennis | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| A | Boothroyde | 2 | 2 | 2 | 11 | 7* | 1 | ---- | |||
| S | Lipscombe | 1 | 0 | ---- | |||||||
| Qualification: 300 runs / 5 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |