| Chipstead & Coulsdon Cc 2003 |
| Saturday 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| T | C- Evans | 18 | 18 | 1 | 564 | 107 | 1 | 3 | 3 | 74 | ---- | 33.18 |
| P | Widdup | 17 | 17 | 1 | 388 | 74* | 3 | 2 | 53 | ---- | 24.25 | |
| G | Barber | 17 | 16 | 2 | 306 | 63 | 1 | 3 | 41 | ---- | 21.86 | |
| G | Stewart | 18 | 17 | 2 | 301 | 54* | 2 | 3 | 28 | ---- | 20.07 | |
| S | Blanks | 18 | 17 | 0 | 286 | 55 | 1 | 3 | 36 | ---- | 16.82 | |
| M | Martin | 14 | 13 | 2 | 109 | 22 | 13 | ---- | 9.91 | |||
| Qualification: 10 innings / 100 runs | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| N | Grant | 3 | 3 | 2 | 18 | 10 | 2 | ---- | 18.00 | |||
| D | Macwhirter | 4 | 4 | 0 | 55 | 31 | 6 | ---- | 13.75 | |||
| R | Berry | 3 | 3 | 0 | 40 | 34 | 2 | ---- | 13.33 | |||
| K | De Beer | 5 | 2 | 1 | 12 | 11* | ---- | 12.00 | ||||
| N | C- Evans | 5 | 5 | 1 | 44 | 19 | 4 | ---- | 11.00 | |||
| MG | Boothroyde | 13 | 11 | 4 | 52 | 20* | 1 | 5 | ---- | 7.43 | ||
| S | Lipscombe | 7 | 6 | 1 | 37 | 13* | 5 | ---- | 7.40 | |||
| J | Orr | 13 | 9 | 1 | 56 | 18 | 5 | ---- | 7.00 | |||
| M | Wizbeck | 10 | 7 | 1 | 34 | 24* | 1 | ---- | 5.67 | |||
| P | Boodt | 3 | 3 | 0 | 12 | 10 | 2 | 0.00 | 4.00 | |||
| C | Hemmings | 3 | 2 | 0 | 8 | 4 | ---- | 4.00 | ||||
| R | Tapp | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||||
| W | White | 5 | 4 | 2 | 7 | 4 | ---- | 3.50 | ||||
| P | Berry | 2 | 2 | 0 | 4 | 4 | 1 | ---- | 2.00 | |||
| R | Saunders | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| A | McLeod | 18 | 10 | 6 | 6 | 3* | 0.00 | 1.50 | ||||
| A | Martin | 2 | 2 | 0 | 2 | 2 | ---- | 1.00 | ||||
| K | Sterling | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||||
| A | Hogg | 5 | 4 | 0 | 1 | 1 | ---- | 0.25 | ||||
| T | Fox | 2 | 2 | 0 | 0 | 0 | ---- | 0.00 | ||||
| A | Sterling | 1 | 1 | 1 | 6 | 6* | 1 | ---- | ---- | |||
| Qualification: 10 innings / 100 runs | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |