| Chipstead Co & Walcountians Cc 2004 |
| Saturday 1st XI League/Non League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| J | Freeland | 10 | 10 | 1 | 296 | 105* | 1 | 1 | 1 | 44 | 2.13 | 32.89 |
| G | Stewart | 12 | 12 | 2 | 295 | 68 | 2 | 4 | 32 | 3.26 | 29.50 | |
| A | Clark | 14 | 14 | 1 | 253 | 52 | 1 | 3 | 27 | 2.26 | 19.46 | |
| Qualification: 250 runs / 5 completed innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| P | Widdup | 1 | 1 | 0 | 58 | 58 | 1 | 2 | 4 | 8.29 | 58.00 | |
| T | C- Evans | 6 | 6 | 0 | 161 | 43 | 18 | 2.65 | 26.83 | |||
| K | De Beer | 5 | 5 | 3 | 49 | 21* | 2 | 4 | ---- | 24.50 | ||
| A | Sterling | 1 | 1 | 0 | 24 | 24 | 1 | 3 | ---- | 24.00 | ||
| MD | Boothroyde | 5 | 5 | 0 | 100 | 37 | 10 | 2.52 | 20.00 | |||
| M | Martin | 8 | 8 | 1 | 130 | 51 | 1 | 1 | 16 | 4.44 | 18.57 | |
| P | Berry | 1 | 1 | 0 | 18 | 18 | 2 | ---- | 18.00 | |||
| J | Orr | 6 | 6 | 2 | 70 | 31 | 11 | 2.00 | 17.50 | |||
| J | Blackburn | 14 | 14 | 1 | 221 | 47 | 30 | 3.32 | 17.00 | |||
| N | Grant | 4 | 4 | 0 | 59 | 41 | 7 | 2.35 | 14.75 | |||
| R | Moody | 11 | 11 | 1 | 144 | 44 | 11 | 12 | 6.87 | 14.40 | ||
| G | Barber | 15 | 15 | 1 | 196 | 37 | 3 | 22 | 4.74 | 14.00 | ||
| P | Boodt | 1 | 1 | 0 | 14 | 14 | 3 | ---- | 14.00 | |||
| B | Lane | 3 | 3 | 0 | 41 | 41 | 5 | 0.00 | 13.67 | |||
| J | Bristow | 8 | 8 | 1 | 81 | 25 | 10 | 2.55 | 11.57 | |||
| R | Orr | 4 | 4 | 0 | 38 | 14 | 7 | 2.84 | 9.50 | |||
| J | Cusworth | 2 | 2 | 0 | 18 | 13 | 2 | 2.30 | 9.00 | |||
| G | Plater | 1 | 1 | 0 | 9 | 9 | 1 | 1.80 | 9.00 | |||
| T | Fox | 3 | 3 | 1 | 14 | 10* | 2 | 0.00 | 7.00 | |||
| J | Harrison | 16 | 11 | 2 | 56 | 19 | 3 | 1.52 | 6.22 | |||
| N | C- Evans | 1 | 1 | 0 | 6 | 6 | 1.20 | 6.00 | ||||
| P | Huitson | 10 | 8 | 4 | 20 | 7 | 1 | 0.00 | 5.00 | |||
| K | Sterling | 2 | 2 | 0 | 9 | 7 | ---- | 4.50 | ||||
| S | Lipscombe | 3 | 3 | 0 | 12 | 7 | 2 | 2.18 | 4.00 | |||
| A | McLeod | 8 | 6 | 5 | 2 | 1* | 0.86 | 2.00 | ||||
| A | Hogg | 6 | 3 | 0 | 6 | 4 | 1.50 | 2.00 | ||||
| M | Roberts | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| A | Dixon | 1 | 1 | 0 | 1 | 1 | 6.00 | 1.00 | ||||
| P | Flower | 2 | 2 | 0 | 1 | 1 | 1.00 | 0.50 | ||||
| J | McWilliam | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| S | Sterling | 1 | 1 | 1 | 2 | 2* | ---- | ---- | ||||
| Qualification: 250 runs / 5 completed innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |