| Chipstead Co & Walcountians Cc 2005 |
| Saturday 1st XI League/Non League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| T | C- Evans | 17 | 16 | 1 | 537 | 83 | 4 | 2 | 78 | ---- | 35.80 | |
| J | Freeland | 20 | 19 | 2 | 561 | 77 | 4 | 2 | 75 | 2.81 | 33.00 | |
| S | Blanks | 15 | 14 | 0 | 394 | 100 | 1 | 2 | 11 | 56 | ---- | 28.14 |
| J | Blackburn | 20 | 19 | 2 | 478 | 70 | 4 | 6 | 68 | 3.10 | 28.12 | |
| A | Clark | 18 | 16 | 1 | 356 | 76* | 1 | 4 | 42 | 2.90 | 23.73 | |
| Qualification: 250 runs / 5 completed innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| J | McWilliam | 2 | 2 | 0 | 72 | 65 | 1 | 1 | 8 | 3.23 | 36.00 | |
| C | Lilford | 14 | 6 | 2 | 127 | 102 | 1 | 4 | 13 | ---- | 31.75 | |
| G | Wilson | 1 | 1 | 0 | 31 | 31 | 5 | ---- | 31.00 | |||
| A | Grieg | 17 | 14 | 7 | 203 | 46 | 4 | 16 | ---- | 29.00 | ||
| N | Grant | 2 | 1 | 0 | 27 | 27 | 2 | ---- | 27.00 | |||
| R | Brewster | 11 | 7 | 1 | 125 | 41* | 3 | 15 | 2.00 | 20.83 | ||
| P | Flower | 1 | 1 | 0 | 19 | 19 | 1 | 2 | ---- | 19.00 | ||
| A | Dewson | 17 | 16 | 4 | 224 | 51 | 1 | 2 | 25 | 0.00 | 18.67 | |
| C | Frost | 6 | 2 | 0 | 35 | 35 | 6 | ---- | 17.50 | |||
| S | Sterling | 3 | 2 | 1 | 16 | 16* | 2 | ---- | 16.00 | |||
| K | De Beer | 6 | 4 | 2 | 31 | 23* | 5 | ---- | 15.50 | |||
| MG | Boothroyde | 1 | 1 | 0 | 14 | 14 | 2 | ---- | 14.00 | |||
| R | Kops | 15 | 13 | 0 | 168 | 44 | 8 | 1.89 | 12.92 | |||
| G | Barber | 17 | 10 | 5 | 54 | 25* | 3 | 4 | ---- | 10.80 | ||
| J | Bristow | 5 | 4 | 0 | 35 | 32 | 2 | ---- | 8.75 | |||
| A | McLeod | 5 | 2 | 1 | 7 | 6 | ---- | 7.00 | ||||
| K | Sterling | 10 | 8 | 0 | 49 | 18 | 5 | ---- | 6.13 | |||
| R | Moody | 10 | 5 | 1 | 21 | 8 | 2 | ---- | 5.25 | |||
| N | C- Evans | 3 | 2 | 0 | 8 | 8 | ---- | 4.00 | ||||
| A | Hogg | 5 | 2 | 0 | 6 | 6 | 1 | ---- | 3.00 | |||
| A | Martin | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| R | Martin | 2 | 2 | 0 | 2 | 2 | ---- | 1.00 | ||||
| T | Fox | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| A | Smith | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| L | Padfield | 2 | 2 | 2 | 11 | 10* | 2 | ---- | ---- | |||
| R | Hagenaars | 1 | 1 | 1 | 3 | 3* | ---- | ---- | ||||
| P | Huitson | 1 | 1 | 1 | 3 | 3* | ---- | ---- | ||||
| P | Davies | 1 | 0 | ---- | ---- | |||||||
| L | Heal | 1 | 0 | ---- | ---- | |||||||
| D | Lawrence | 1 | 0 | ---- | ---- | |||||||
| R | Tyrrell | 1 | 0 | ---- | ---- | |||||||
| Qualification: 250 runs / 5 completed innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |