| Chipstead & Coulsdon Cc 2002 |
| Saturday 1st XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| A | McLeod | 15 | 180 | 40 | 48 | 532 | 2 | 6-29 | 4 | 2.96 | 22.50 | 11.08 | |
| G | Barber | 19 | 219 | 54 | 45 | 639 | 1 | 1 | 7-20 | 3 | 2.92 | 29.20 | 14.20 |
| J | Orr | 9 | 106 | 20 | 12 | 305 | 4 | 1 | 5-30 | 1 | 2.88 | 53.00 | 25.42 |
| R | Brewster | 18 | 144.1 | 35 | 17 | 452 | 3 | 1 | 3-9 | 3.14 | 50.88 | 26.59 | |
| MG | Boothroyde | 16 | 125 | 27 | 14 | 472 | 4 | 1 | 4-53 | 3.78 | 53.57 | 33.71 | |
| Qualification: 50 overs / 5 matches | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| V | Nandan | 19 | 20 | 4 | 5 | 66 | 7 | 4-34 | 3.30 | 24.00 | 13.20 | ||
| W | White | 10 | 34 | 5 | 3 | 166 | 2 | 1 | 2-13 | 4.88 | 68.00 | 55.33 | |
| D | Lawrence | 5 | 16 | 2 | 1 | 63 | 2 | 1-20 | 3.94 | 96.00 | 63.00 | ||
| D | Macwhirter | 18 | 12.3 | 0 | 0 | 72 | 0-7 | 5.76 | ----- | ----- | |||
| Qualification: 50 overs / 5 matches | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |