| Chipstead & Coulsdon Cc 2003 |
| Saturday 1st XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | B Mch | 5-Wkt | Econ | S R | Av | |
| A | McLeod | 18 | 230.3 | 53 | 41 | 679 | 7-49 | 2 | 2.95 | 33.73 | 16.56 | ||
| J | Orr | 13 | 142 | 39 | 24 | 404 | 6 | 6-29 | 1 | 2.85 | 35.50 | 16.83 | |
| G | Barber | 17 | 187 | 32 | 31 | 606 | 4 | 2 | 4-43 | 3.24 | 36.19 | 19.55 | |
| MG | Boothroyde | 13 | 107.2 | 23 | 10 | 365 | 2 | 3-17 | 3.40 | 64.40 | 36.50 | ||
| Qualification: 50 overs / 10 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| K | Sterling | 1 | 2 | 0 | 1 | 9 | 2 | 1-9 | 4.50 | 12.00 | 9.00 | ||
| N | Grant | 3 | 14 | 0 | 4 | 55 | 3-31 | 3.93 | 21.00 | 13.75 | |||
| K | De Beer | 5 | 46.5 | 9 | 10 | 159 | 8 | 4 | 4-44 | 3.39 | 28.10 | 15.90 | |
| T | Fox | 2 | 11 | 2 | 3 | 50 | 6 | 2-15 | 4.55 | 22.00 | 16.67 | ||
| P | Boodt | 3 | 2 | 1 | 1 | 17 | 1-17 | 8.50 | 12.00 | 17.00 | |||
| W | White | 5 | 28.5 | 4 | 5 | 122 | 2 | 1 | 3-40 | 4.23 | 34.60 | 24.40 | |
| T | C- Evans | 18 | 21 | 3 | 3 | 78 | 1 | 2-21 | 3.71 | 42.00 | 26.00 | ||
| A | Hogg | 5 | 19 | 2 | 2 | 73 | 4 | 1 | 2-20 | 3.84 | 57.00 | 36.50 | |
| S | Lipscombe | 7 | 21.5 | 0 | 2 | 118 | 11 | 1 | 1-17 | 5.40 | 65.50 | 59.00 | |
| A | Martin | 2 | 14 | 3 | 1 | 61 | 1 | 1-19 | 4.36 | 84.00 | 61.00 | ||
| Qualification: 50 overs / 10 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |