| Chipstead Co & Walcountians Cc 2004 |
| Saturday 1st XI League/Non League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | Econ | S R | Av | |
| J | Harrison | 16 | 174.2 | 43 | 30 | 561 | 4 | 4-78 | 4-78 | 3.22 | 34.87 | 18.70 | ||
| G | Barber | 15 | 121.1 | 17 | 17 | 470 | 3-34 | 3-34 | 3.88 | 42.76 | 27.65 | |||
| Qualification: 15 wickets / 50 overs | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Also Bowled | ||||||||||||||
| P | Widdup | 1 | 7 | 0 | 3 | 20 | 1 | 3-20 | 3-20 | 2.86 | 14.00 | 6.67 | ||
| MD | Boothroyde | 5 | 23 | 4 | 4 | 68 | 3 | 2-32 | 2-32 | 2.96 | 34.50 | 17.00 | ||
| P | Huitson | 10 | 56 | 13 | 8 | 178 | 3-56 | 3-56 | 3.18 | 42.00 | 22.25 | |||
| J | Freeland | 10 | 51 | 5 | 9 | 213 | 2 | 11 | 3-48 | 3-48 | 4.18 | 34.00 | 23.67 | |
| A | Hogg | 6 | 28.4 | 3 | 5 | 120 | 2 | 2 | 2-42 | 2-42 | 4.19 | 34.40 | 24.00 | |
| S | Sterling | 1 | 4 | 0 | 1 | 24 | 5 | 1 | 1-24 | 1-24 | 6.00 | 24.00 | 24.00 | |
| R | Moody | 11 | 63.4 | 9 | 11 | 269 | 2 | 1 | 2-24 | 2-24 | 4.23 | 34.73 | 24.45 | |
| A | McLeod | 8 | 56.5 | 10 | 7 | 193 | 3 | 2-18 | 2-18 | 3.40 | 48.71 | 27.57 | ||
| K | De Beer | 5 | 47.5 | 10 | 7 | 196 | 12 | 2 | 4-21 | 4-21 | 4.10 | 41.00 | 28.00 | |
| T | Fox | 3 | 19 | 1 | 2 | 76 | 1 | 5 | 2-41 | 2-41 | 4.00 | 57.00 | 38.00 | |
| J | Orr | 6 | 31 | 7 | 1 | 104 | 1-10 | 1-10 | 3.35 | 186.00 | 104.00 | |||
| N | Grant | 4 | 5 | 0 | 0 | 37 | 1 | 0-37 | 0-37 | 7.40 | ----- | ----- | ||
| J | Blackburn | 14 | 2 | 0 | 0 | 15 | 0-15 | 0-15 | 7.50 | ----- | ----- | |||
| T | C- Evans | 6 | 0.2 | 0 | 0 | 8 | 0-8 | 0-8 | 24.00 | ----- | ----- | |||
| Qualification: 15 wickets / 50 overs | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |