| Chipstead Co & Walcountians Cc 2004 |
| Saturday 1st XI League/Non League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Date | ||||||||||
| 1 | 102 | A | Clark | (52) | J | Freeland | (43) | Kingstonians | Sat | 1st XI | League | 17-Jul | |||||
| 71 | MD | Boothroyde | (21) | P | Widdup | (58) | Leatherhead | Sat | 1st XI | Non League | 24-Apr | ||||||
| 69 | T | C- Evans | (42) | J | Freeland | (105*) | Chessington | Sat | 1st XI | League | 12-Jun | ||||||
| 68 | A | Clark | (19) | J | Blackburn | (47) | Old Hamptonians | Sat | 1st XI | League | 24-Jul | ||||||
| 2 | 87 | J | Freeland | (77) | G | Stewart | (43) | Ripley | Sat | 1st XI | League | 31-Jul | |||||
| 57 | J | Freeland | (105*) | J | Blackburn | (23) | Chessington | Sat | 1st XI | League | 12-Jun | ||||||
| 4 | 56 | J | Freeland | (77) | J | Blackburn | (26) | Ripley | Sat | 1st XI | League | 31-Jul | |||||
| 53 | G | Stewart | (68) | J | Cusworth | (13) | Shepperton | Sat | 1st XI | League | 15-May | ||||||
| 5 | 64 | B | Lane | (41) | A | Clark | (34) | Limpsfield | Sat | 1st XI | League | 05-Jun | |||||
| 57 | N | Grant | (41) | J | Bristow | (25) | Old Hamptonians | Sat | 1st XI | League | 24-Jul | ||||||
| 8 | 59 | R | Moody | (44) | J | Harrison | (12) | Oxted | Sat | 1st XI | League | 19-Jun | |||||
| Qualification: top 10 partnerships greater than 50 | |||||||||||||||||
| Produced by Cricket Statistics for Windows |