| Chipstead & Coulsdon Cc 2002 |
| Saturday 2nd XI League/Non-League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| MD | Boothroyde | 10 | 10 | 0 | 206 | 62 | 2 | 1 | 33 | 20.60 | |
| C | Barnes | 16 | 14 | 2 | 243 | 60 | 1 | 26 | 20.25 | ||
| M | Martin | 17 | 16 | 1 | 286 | 61 | 2 | 2 | 27 | 19.07 | |
| Qualification: 200 runs / 5 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| R | Tapp | 1 | 1 | 0 | 53 | 53 | 1 | 1 | 7 | 53.00 | |
| G | Barber | 2 | 2 | 0 | 103 | 63 | 1 | 17 | 51.50 | ||
| G | Stewart | 5 | 5 | 0 | 132 | 87 | 1 | 1 | 18 | 26.40 | |
| D | Elsey | 1 | 1 | 0 | 26 | 26 | 3 | 26.00 | |||
| J | Clark | 1 | 1 | 0 | 23 | 23 | 4 | 23.00 | |||
| G | Plater | 2 | 2 | 0 | 43 | 39 | 5 | 21.50 | |||
| P | Berry | 4 | 3 | 1 | 42 | 35 | 2 | 4 | 21.00 | ||
| K | De Beer | 1 | 1 | 0 | 20 | 20 | 4 | 20.00 | |||
| A | Boothroyde | 3 | 3 | 0 | 51 | 43 | 2 | 17.00 | |||
| M | Cameron | 11 | 11 | 0 | 186 | 66 | 1 | 4 | 21 | 16.91 | |
| G | Evans | 5 | 5 | 0 | 82 | 35 | 7 | 16.40 | |||
| A | McLeod | 2 | 1 | 0 | 16 | 16 | 2 | 16.00 | |||
| A | Smith | 6 | 5 | 0 | 77 | 56 | 1 | 8 | 15.40 | ||
| K | Sterling | 3 | 2 | 1 | 15 | 10* | 1 | 15.00 | |||
| P | Boodt | 2 | 2 | 0 | 26 | 23 | 2 | 13.00 | |||
| L | Heal | 2 | 2 | 0 | 25 | 19 | 1 | 12.50 | |||
| I | Childs | 1 | 1 | 0 | 12 | 12 | 3 | 12.00 | |||
| A | Martin | 6 | 4 | 1 | 35 | 16 | 2 | 11.67 | |||
| A | Sterling | 19 | 18 | 0 | 171 | 38 | 3 | 18 | 9.50 | ||
| R | Dale | 1 | 1 | 0 | 9 | 9 | 2 | 9.00 | |||
| T | Davies | 4 | 2 | 0 | 17 | 10 | 1 | 8.50 | |||
| P | Fitzpatrick | 14 | 13 | 3 | 84 | 13 | 6 | 8.40 | |||
| N | C- Evans | 1 | 1 | 0 | 7 | 7 | 7.00 | ||||
| P | Brindley | 6 | 6 | 0 | 39 | 17 | 3 | 6.50 | |||
| I | Jeffrey | 3 | 3 | 0 | 17 | 8 | 2 | 5.67 | |||
| S | Jeffrey | 15 | 15 | 2 | 68 | 18 | 4 | 5.23 | |||
| J | C-Evans | 4 | 3 | 0 | 14 | 12 | 4.67 | ||||
| D | Lawrence | 8 | 5 | 0 | 20 | 10 | 2 | 4.00 | |||
| W | White | 10 | 7 | 2 | 14 | 8 | 2.80 | ||||
| M | Ennis | 2 | 2 | 0 | 4 | 4 | 1 | 2.00 | |||
| T | Fox | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| R | Garbutt | 4 | 3 | 0 | 3 | 3 | 1.00 | ||||
| S | Dombrandt | 4 | 2 | 1 | 1 | 1 | 1.00 | ||||
| P | Arnould | 3 | 2 | 1 | 1 | 1* | 1.00 | ||||
| R | Davis | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| R | Tyrrell | 21 | 12 | 6 | 4 | 1* | 0.67 | ||||
| N | Grant | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||
| P | Fox | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| R | Hagenaars | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| J | Parmenter | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| K | Asher | 1 | 1 | 1 | 5 | 5* | ---- | ||||
| N | Emmins | 1 | 1 | 1 | 22 | 22* | 2 | ---- | |||
| R | Hayes | 1 | 1 | 1 | 4 | 4* | 1 | ---- | |||
| E | Sayce | 1 | 1 | 1 | 8 | 8* | 1 | ---- | |||
| Qualification: 200 runs / 5 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |