| Chipstead & Coulsdon Cc 2003 |
| Saturday 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| MD | Boothroyde | 18 | 17 | 2 | 561 | 102* | 1 | 5 | 1 | 80 | ---- | 37.40 |
| A | Smith | 15 | 13 | 4 | 234 | 78 | 1 | 23 | ---- | 26.00 | ||
| G | Plater | 10 | 8 | 2 | 140 | 43 | 20 | ---- | 23.33 | |||
| B | Lane | 4 | 3 | 0 | 66 | 34 | 6 | ---- | 22.00 | |||
| P | Berry | 14 | 13 | 2 | 226 | 50 | 1 | 6 | 24 | ---- | 20.55 | |
| P | Boodt | 6 | 5 | 0 | 88 | 39 | 13 | ---- | 17.60 | |||
| M | Martin | 5 | 5 | 0 | 82 | 28 | 12 | ---- | 16.40 | |||
| R | Davis | 18 | 13 | 2 | 180 | 56* | 1 | 1 | 26 | ---- | 16.36 | |
| P | Fitzpatrick | 15 | 14 | 0 | 229 | 41 | 27 | ---- | 16.36 | |||
| C | Hemmings | 4 | 4 | 0 | 63 | 30 | 1 | 9 | ---- | 15.75 | ||
| A | Martin | 10 | 6 | 2 | 50 | 19 | 5 | ---- | 12.50 | |||
| A | Sterling | 17 | 16 | 0 | 196 | 34 | 2 | 30 | ---- | 12.25 | ||
| R | Berry | 16 | 15 | 1 | 143 | 25 | 1 | 16 | ---- | 10.21 | ||
| D | Lawrence | 9 | 6 | 1 | 49 | 14 | 4 | ---- | 9.80 | |||
| W | White | 5 | 4 | 0 | 32 | 24 | 3 | ---- | 8.00 | |||
| A | Hogg | 9 | 6 | 3 | 18 | 10 | 3 | ---- | 6.00 | |||
| R | Tyrrell | 10 | 6 | 4 | 7 | 4* | 1 | ---- | 3.50 | |||
| Qualification: 3 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| C | Frost | 2 | 2 | 1 | 59 | 42* | 9 | ---- | 59.00 | |||
| P | Brindley | 1 | 1 | 0 | 34 | 34 | ---- | 34.00 | ||||
| M | Wizbeck | 1 | 1 | 0 | 21 | 21 | ---- | 21.00 | ||||
| J | Dutton | 2 | 2 | 0 | 36 | 34 | 7 | ---- | 18.00 | |||
| C | Barnes | 1 | 1 | 0 | 12 | 12 | 1 | ---- | 12.00 | |||
| R | Tapp | 1 | 1 | 0 | 11 | 11 | 2 | ---- | 11.00 | |||
| K | Brindley | 1 | 1 | 0 | 7 | 7 | ---- | 7.00 | ||||
| K | Sterling | 3 | 2 | 0 | 10 | 8 | 2 | ---- | 5.00 | |||
| J | Orr | 2 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| I | Childs | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| G | Gershkoff | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||||
| L | Heal | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||||
| P | Arnould | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| S | Jeffrey | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| S | Dombrandt | 3 | 2 | 2 | 7 | 6* | ---- | ---- | ||||
| N | C- Evans | 1 | 1 | 1 | 94 | 94* | 1 | 15 | ---- | ---- | ||
| R | Thomas | 1 | 0 | ---- | ---- | |||||||
| Qualification: 3 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |