| Chipstead Co & Walcountians Cc 2004 |
| Saturday 2nd XI League/Non League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| MD | Boothroyde | 10 | 10 | 1 | 391 | 136* | 1 | 2 | 1 | 62 | ---- | 43.44 |
| M | Martin | 6 | 6 | 1 | 211 | 78 | 2 | 25 | ---- | 42.20 | ||
| P | Flower | 11 | 11 | 0 | 243 | 61 | 2 | 2 | 30 | ---- | 22.09 | |
| A | Smith | 13 | 13 | 1 | 247 | 102* | 1 | 25 | ---- | 20.58 | ||
| Qualification: 200 runs / 5 completed innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| A | Martin | 8 | 6 | 4 | 97 | 28 | 12 | ---- | 48.50 | |||
| P | Brindley | 1 | 1 | 0 | 34 | 34 | 1 | ---- | 34.00 | |||
| J | Orr | 7 | 6 | 1 | 148 | 49 | 1 | 20 | ---- | 29.60 | ||
| P | Boodt | 7 | 6 | 0 | 163 | 58 | 2 | 20 | 0.00 | 27.17 | ||
| R | Orr | 6 | 6 | 1 | 109 | 43 | 1 | 15 | ---- | 21.80 | ||
| J | Cusworth | 4 | 4 | 1 | 56 | 36 | 7 | ---- | 18.67 | |||
| G | Plater | 3 | 2 | 0 | 33 | 29 | 1 | 5 | ---- | 16.50 | ||
| K | Sterling | 6 | 6 | 0 | 96 | 43 | 13 | 0.00 | 16.00 | |||
| R | Sherwin | 10 | 9 | 2 | 75 | 43* | 1 | 9 | ---- | 10.71 | ||
| M | Lock | 5 | 5 | 1 | 38 | 16 | 7 | ---- | 9.50 | |||
| R | Davis | 14 | 10 | 1 | 81 | 36 | 1 | 12 | ---- | 9.00 | ||
| A | Sterling | 2 | 1 | 0 | 9 | 9 | 1 | ---- | 9.00 | |||
| R | Eggleton | 7 | 6 | 1 | 44 | 16 | 1 | ---- | 8.80 | |||
| A | Cannon | 2 | 2 | 0 | 15 | 9 | 2 | ---- | 7.50 | |||
| B | Lane | 2 | 2 | 0 | 15 | 11 | 3 | ---- | 7.50 | |||
| MG | Boothroyde | 2 | 2 | 0 | 13 | 13 | 3 | ---- | 6.50 | |||
| G | Wilson | 9 | 6 | 0 | 37 | 24 | 5 | ---- | 6.17 | |||
| P | Berry | 3 | 2 | 0 | 10 | 10 | 1 | ---- | 5.00 | |||
| A | Hogg | 10 | 8 | 3 | 22 | 9* | 1 | 2 | ---- | 4.40 | ||
| S | Lipscombe | 5 | 4 | 0 | 12 | 6 | 2 | ---- | 3.00 | |||
| I | Axon | 2 | 2 | 0 | 4 | 4 | 1 | ---- | 2.00 | |||
| K | Brindley | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| R | Hagenaars | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| T | Fox | 2 | 2 | 0 | 0 | 0 | ---- | 0.00 | ||||
| J | Young | 4 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| K | De Beer | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| M | Rickner | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| E | Vincent | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| P | Huitson | 2 | 2 | 2 | 98 | 54* | 1 | 11 | ---- | ---- | ||
| C | Frost | 5 | 1 | 1 | 4 | 4* | 1 | ---- | ---- | |||
| P | Arnould | 1 | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| A | McLeod | 1 | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| G | Stewart | 1 | 1 | 1 | 64 | 64* | 1 | 7 | ---- | ---- | ||
| S | Bird | 1 | 0 | ---- | ---- | |||||||
| Qualification: 200 runs / 5 completed innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |