| Chipstead & Coulsdon Cc 2002 |
| Saturday 2nd XI League/Non-League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| M | Cameron | 11 | 136.5 | 23 | 31 | 476 | 2 | 6-55 | 4 | 3.48 | 26.48 | 15.35 | |
| R | Tyrrell | 21 | 252 | 52 | 25 | 724 | 2 | 4 | 5-40 | 1 | 2.87 | 60.48 | 28.96 |
| Qualification: 50 overs / 10 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| G | Plater | 2 | 15.1 | 3 | 4 | 45 | 4-36 | 2.97 | 22.75 | 11.25 | |||
| A | McLeod | 2 | 28.4 | 4 | 8 | 101 | 6-62 | 1 | 3.52 | 21.50 | 12.63 | ||
| P | Berry | 4 | 10 | 1 | 2 | 28 | 2 | 1-14 | 2.80 | 30.00 | 14.00 | ||
| G | Evans | 5 | 13 | 1 | 3 | 45 | 3-23 | 3.46 | 26.00 | 15.00 | |||
| R | Dale | 1 | 4 | 0 | 1 | 15 | 1-15 | 3.75 | 24.00 | 15.00 | |||
| I | Childs | 1 | 3 | 0 | 1 | 15 | 1-15 | 5.00 | 18.00 | 15.00 | |||
| D | Lawrence | 8 | 78.2 | 19 | 8 | 211 | 8 | 2-18 | 2.69 | 58.75 | 26.38 | ||
| M | Ennis | 2 | 11 | 3 | 1 | 27 | 1 | 1-13 | 2.45 | 66.00 | 27.00 | ||
| A | Martin | 6 | 44.2 | 6 | 6 | 173 | 2 | 3-34 | 3.90 | 44.33 | 28.83 | ||
| S | Dombrandt | 4 | 20 | 4 | 2 | 67 | 2-34 | 3.35 | 60.00 | 33.50 | |||
| W | White | 10 | 90.2 | 16 | 8 | 316 | 1 | 15 | 3-82 | 3.50 | 67.75 | 39.50 | |
| K | Sterling | 3 | 7 | 0 | 1 | 40 | 1 | 2 | 1-20 | 5.71 | 42.00 | 40.00 | |
| P | Arnould | 3 | 26 | 2 | 2 | 106 | 4 | 2 | 2-46 | 4.08 | 78.00 | 53.00 | |
| MD | Boothroyde | 10 | 53.2 | 5 | 4 | 217 | 4 | 2-59 | 4.07 | 80.00 | 54.25 | ||
| A | Boothroyde | 3 | 10 | 0 | 1 | 56 | 1 | 1-56 | 5.60 | 60.00 | 56.00 | ||
| I | Jeffrey | 3 | 17 | 2 | 1 | 63 | 7 | 1-14 | 3.71 | 102.00 | 63.00 | ||
| T | Davies | 4 | 18 | 1 | 1 | 74 | 7 | 7 | 1-13 | 4.11 | 108.00 | 74.00 | |
| N | Grant | 2 | 8 | 0 | 0 | 40 | 0-40 | 5.00 | ----- | ----- | |||
| N | Emmins | 1 | 8 | 1 | 0 | 26 | 1 | 0-26 | 3.25 | ----- | ----- | ||
| G | Barber | 2 | 7 | 0 | 0 | 39 | 0-39 | 5.57 | ----- | ----- | |||
| R | Hagenaars | 1 | 7 | 0 | 0 | 46 | 2 | 0-46 | 6.57 | ----- | ----- | ||
| P | Boodt | 2 | 5 | 1 | 0 | 19 | 1 | 0-19 | 3.80 | ----- | ----- | ||
| J | Parmenter | 1 | 2 | 0 | 0 | 21 | 0-21 | 10.50 | ----- | ----- | |||
| J | C-Evans | 4 | 0.5 | 0 | 0 | 6 | 0-6 | 7.20 | ----- | ----- | |||
| Qualification: 50 overs / 10 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |