| Chipstead & Coulsdon Cc 2003 |
| Saturday 2nd XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | B Mch | 5-Wkt | Econ | S R | Av | |
| A | Martin | 10 | 88.2 | 17 | 20 | 270 | 6-30 | 2 | 3.06 | 26.50 | 13.50 | ||
| R | Tyrrell | 10 | 99.1 | 21 | 17 | 324 | 5-42 | 2 | 3.27 | 35.00 | 19.06 | ||
| MD | Boothroyde | 18 | 136 | 24 | 21 | 492 | 9 | 4-48 | 3.62 | 38.86 | 23.43 | ||
| D | Lawrence | 9 | 85.2 | 10 | 11 | 291 | 4 | 15 | 2-30 | 3.41 | 46.55 | 26.45 | |
| R | Davis | 18 | 126.1 | 32 | 14 | 444 | 11 | 5 | 2-17 | 3.52 | 54.07 | 31.71 | |
| G | Plater | 10 | 67.3 | 8 | 8 | 277 | 8 | 2 | 2-23 | 4.10 | 50.63 | 34.63 | |
| P | Berry | 14 | 28.4 | 0 | 5 | 190 | 21 | 1 | 2-53 | 6.63 | 34.40 | 38.00 | |
| A | Hogg | 9 | 47 | 5 | 4 | 230 | 15 | 3 | 2-29 | 4.89 | 70.50 | 57.50 | |
| Qualification: 9 matches / 3 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| C | Hemmings | 4 | 2 | 0 | 1 | 8 | 7 | 1 | 1-8 | 4.00 | 12.00 | 8.00 | |
| P | Arnould | 1 | 1.3 | 0 | 1 | 8 | 1-8 | 5.33 | 9.00 | 8.00 | |||
| C | Frost | 2 | 15 | 2 | 3 | 38 | 3-23 | 2.53 | 30.00 | 12.67 | |||
| J | Orr | 2 | 29.4 | 10 | 4 | 55 | 1 | 2-23 | 1.85 | 44.50 | 13.75 | ||
| W | White | 5 | 38 | 7 | 6 | 145 | 1 | 1 | 2-19 | 3.82 | 38.00 | 24.17 | |
| P | Boodt | 6 | 4 | 0 | 1 | 38 | 1 | 1 | 1-38 | 9.50 | 24.00 | 38.00 | |
| R | Tapp | 1 | 9 | 1 | 1 | 46 | 2 | 1-46 | 5.11 | 54.00 | 46.00 | ||
| S | Dombrandt | 3 | 17 | 6 | 1 | 51 | 4 | 1-11 | 3.00 | 102.00 | 51.00 | ||
| K | Sterling | 3 | 5 | 0 | 0 | 25 | 1 | 1 | 0-4 | 5.00 | ----- | ----- | |
| S | Jeffrey | 1 | 1.4 | 0 | 0 | 9 | 0-9 | 5.40 | ----- | ----- | |||
| N | C- Evans | 1 | 1 | 0 | 0 | 6 | 0-6 | 6.00 | ----- | ----- | |||
| Qualification: 9 matches / 3 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |