| Chipstead Co & Walcountians Cc 2004 |
| Saturday 2nd XI League/Non League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | Econ | S R | Av | |
| A | Hogg | 10 | 93.5 | 16 | 18 | 331 | 7 | 19 | 4-12 | 4-12 | 3.53 | 31.28 | 18.39 | |
| J | Orr | 7 | 96.2 | 31 | 12 | 230 | 5-34 | 5-34 | 1 | 2.39 | 48.17 | 19.17 | ||
| R | Davis | 14 | 126.4 | 17 | 17 | 454 | 7 | 8 | 3-27 | 3-27 | 3.58 | 44.71 | 26.71 | |
| G | Wilson | 9 | 114 | 18 | 15 | 433 | 1 | 3-54 | 3-54 | 3.80 | 45.60 | 28.87 | ||
| Qualification: 10 wickets / 50 overs | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Also Bowled | ||||||||||||||
| K | De Beer | 1 | 13 | 3 | 6 | 37 | 5 | 1 | 6-37 | 6-37 | 1 | 2.85 | 13.00 | 6.17 |
| P | Huitson | 2 | 29 | 5 | 6 | 97 | 4-43 | 4-43 | 3.35 | 29.00 | 16.17 | |||
| P | Arnould | 1 | 5 | 1 | 1 | 21 | 1-21 | 1-21 | 4.20 | 30.00 | 21.00 | |||
| A | McLeod | 1 | 12.5 | 4 | 2 | 46 | 2-46 | 2-46 | 3.58 | 38.50 | 23.00 | |||
| R | Hagenaars | 1 | 7 | 1 | 1 | 24 | 1-24 | 1-24 | 3.43 | 42.00 | 24.00 | |||
| MG | Boothroyde | 2 | 21.5 | 4 | 4 | 99 | 2 | 2 | 2-41 | 2-41 | 4.53 | 32.75 | 24.75 | |
| S | Lipscombe | 5 | 8 | 0 | 1 | 28 | 5 | 3 | 1-19 | 1-19 | 3.50 | 48.00 | 28.00 | |
| G | Plater | 3 | 34 | 4 | 4 | 115 | 1 | 1 | 3-54 | 3-54 | 3.38 | 51.00 | 28.75 | |
| C | Frost | 5 | 50 | 17 | 4 | 124 | 6 | 1 | 1-17 | 1-17 | 2.48 | 75.00 | 31.00 | |
| J | Young | 4 | 41.5 | 5 | 5 | 172 | 11 | 1 | 2-30 | 2-30 | 4.11 | 50.20 | 34.40 | |
| S | Bird | 1 | 7 | 0 | 1 | 35 | 2 | 1-35 | 1-35 | 5.00 | 42.00 | 35.00 | ||
| P | Berry | 3 | 8 | 0 | 1 | 47 | 2 | 1-32 | 1-32 | 5.88 | 48.00 | 47.00 | ||
| T | Fox | 2 | 14 | 2 | 1 | 52 | 9 | 2 | 1-31 | 1-31 | 3.71 | 84.00 | 52.00 | |
| A | Martin | 8 | 53 | 7 | 4 | 242 | 1 | 2-35 | 2-35 | 4.57 | 79.50 | 60.50 | ||
| MD | Boothroyde | 10 | 33 | 4 | 2 | 155 | 1 | 1-15 | 1-15 | 4.70 | 99.00 | 77.50 | ||
| M | Rickner | 1 | 9 | 2 | 0 | 28 | 2 | 1 | 0-28 | 0-28 | 3.11 | ----- | ----- | |
| E | Vincent | 1 | 8 | 0 | 0 | 22 | 0-22 | 0-22 | 2.75 | ----- | ----- | |||
| M | Lock | 5 | 6 | 1 | 0 | 22 | 0-7 | 0-7 | 3.67 | ----- | ----- | |||
| K | Sterling | 6 | 5 | 0 | 0 | 35 | 3 | 0-17 | 0-17 | 7.00 | ----- | ----- | ||
| Qualification: 10 wickets / 50 overs | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |