Chipstead Co & Walcountians Cc 2005
Saturday 2nd XI League/Non League
Bowling Averages


  Name Mch Ov    Mdn Wkts Runs 5-Wkt Econ S R Av
P   Huitson          12 144.5 44 28 332 3 2.29 31.04 11.86
J   Orr              10 100    20 17 278   2.78 35.29 16.35
MG  Boothroyde       12 107    27 20 382   3.57 32.10 19.10
A   McLeod           7 94.4 25 12 272   2.87 47.33 22.67
E   Vincent          9 71.5 8 10 237   3.30 43.10 23.70
                     
Qualification: 10 wickets / 50 overs
                     
Sort Criteria: Average
                     
Also Bowled
                     
K   De Beer          1 13.4 5 3 31   2.27 27.33 10.33
C   Frost            5 30.3 5 6 114 1 3.74 30.50 19.00
M   Lock             16 10    0 2 40   4.00 30.00 20.00
S   Cope             4 4.5 0 1 22   4.55 29.00 22.00
I   Jeffrey          7 68.4 13 7 213   3.10 58.86 30.43
M   Ennis            3 8    0 2 61   7.62 24.00 30.50
A   Hogg             12 73.4 11 8 296   4.02 55.25 37.00
K   Sterling         3 10    2 1 43   4.30 60.00 43.00
R   Tyrrell          2 17.5 0 2 92   5.16 53.50 46.00
G   Wilson           14 80    15 6 312   3.90 80.00 52.00
                     
Qualification: 10 wickets / 50 overs
                     
Sort Criteria: Average
                     

Produced by Cricket Statistics for Windows