| Chipstead Co & Walcountians Cc 2005 |
| Saturday 3rd XI League/Non League |
| Batting Averages.....(not all data submitted complete!!) |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| R | Orr | 6 | 6 | 1 | 232 | 72* | 1 | 1 | 14 | ---- | 46.40 | |
| D | Thomas | 13 | 13 | 2 | 434 | 54 | 3 | 15 | ---- | 39.45 | ||
| P | Berry | 12 | 11 | 2 | 309 | 53 | 1 | 1 | 21 | ---- | 34.33 | |
| A | Martin | 9 | 9 | 2 | 161 | 39 | 4 | ---- | 23.00 | |||
| M | Ennis | 17 | 11 | 3 | 169 | 44 | 3 | 8 | ---- | 21.13 | ||
| I | Dixon | 15 | 11 | 3 | 151 | 32 | 4 | ---- | 18.88 | |||
| S | Jeffrey | 14 | 13 | 3 | 184 | 88 | 1 | 2 | 0.00 | 18.40 | ||
| A | Smith | 12 | 12 | 1 | 191 | 53* | 1 | 8 | ---- | 17.36 | ||
| Qualification: 150 runs / 5 completed innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| R | Garbutt | 1 | 1 | 0 | 38 | 38 | 1 | 3 | ---- | 38.00 | ||
| G | Plater | 3 | 3 | 0 | 90 | 56 | 1 | ---- | 30.00 | |||
| R | Hagenaars | 17 | 9 | 5 | 88 | 22 | 4 | ---- | 22.00 | |||
| J | Parmenter | 2 | 2 | 1 | 22 | 15 | 2 | ---- | 22.00 | |||
| A | Jeffrey | 7 | 7 | 1 | 127 | 27 | 1 | 12 | ---- | 21.17 | ||
| P | Davies | 1 | 1 | 0 | 14 | 14 | ---- | 14.00 | ||||
| G | Prashar | 1 | 1 | 0 | 14 | 14 | 1 | ---- | 14.00 | |||
| I | Jeffrey | 10 | 5 | 2 | 31 | 26 | ---- | 10.33 | ||||
| A | Cannon | 5 | 5 | 0 | 46 | 20 | 3 | ---- | 9.20 | |||
| A | Sterling | 5 | 4 | 0 | 36 | 19 | 1 | 3 | ---- | 9.00 | ||
| P | Jeffrey | 17 | 4 | 2 | 17 | 11 | 2 | ---- | 8.50 | |||
| P | Boodt | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||||
| M | Smith | 2 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| S | Dombrandt | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| L | Padfield | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| J | Young | 15 | 2 | 2 | 1 | 1* | ---- | ---- | ||||
| R | Tyrrell | 3 | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| M | Martin | 1 | 1 | 1 | 128 | 128* | 1 | 2 | 14 | ---- | ---- | |
| J | Playford | 1 | 1 | 1 | 26 | 26* | 2 | ---- | ---- | |||
| M | Rickner | 2 | 0 | ---- | ---- | |||||||
| P | Arnould | 1 | 0 | ---- | ---- | |||||||
| C | Hardy | 1 | 0 | ---- | ---- | |||||||
| A | Lynch | 1 | 0 | ---- | ---- | |||||||
| Qualification: 150 runs / 5 completed innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |