| Chipstead Co & Walcountians Cc 2005 |
| Saturday 4th XI Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| M | Burt | 5 | 5 | 1 | 118 | 71 | 1 | 5 | 10 | ---- | 29.50 | |
| L | Heal | 17 | 15 | 3 | 329 | 66 | 4 | 36 | ---- | 27.42 | ||
| A | Sterling | 6 | 6 | 1 | 132 | 69 | 1 | 1 | 16 | ---- | 26.40 | |
| G | Gershkoff | 16 | 14 | 3 | 247 | 44 | 24 | ---- | 22.45 | |||
| G | Prashar | 16 | 16 | 0 | 126 | 20 | 15 | ---- | 7.88 | |||
| Qualification: 100 runs / 5 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| A | Cannon | 4 | 3 | 1 | 118 | 55* | 1 | 2 | 14 | ---- | 59.00 | |
| R | Orr | 1 | 1 | 0 | 59 | 59 | 1 | 11 | ---- | 59.00 | ||
| M | Smith | 2 | 2 | 1 | 42 | 31* | 8 | ---- | 42.00 | |||
| W | Timms | 2 | 2 | 1 | 29 | 27* | 2 | ---- | 29.00 | |||
| J | Playford | 4 | 4 | 1 | 85 | 29* | 1 | 10 | ---- | 28.33 | ||
| J | Parmenter | 6 | 6 | 2 | 93 | 35* | 9 | ---- | 23.25 | |||
| S | Cope | 2 | 2 | 0 | 45 | 33 | 3 | ---- | 22.50 | |||
| P | Arnould | 8 | 6 | 2 | 80 | 31 | 1 | 11 | ---- | 20.00 | ||
| L | Padfield | 7 | 4 | 1 | 53 | 25 | 9 | ---- | 17.67 | |||
| J | Howe | 5 | 5 | 0 | 63 | 49 | 8 | ---- | 12.60 | |||
| R | Martin | 6 | 6 | 1 | 62 | 21 | 6 | ---- | 12.40 | |||
| G | Plater | 1 | 1 | 0 | 12 | 12 | 1 | ---- | 12.00 | |||
| R | Tyrrell | 13 | 6 | 4 | 22 | 9 | 3 | ---- | 11.00 | |||
| P | Berry | 1 | 1 | 0 | 11 | 11 | 2 | ---- | 11.00 | |||
| A | Lynch | 11 | 10 | 4 | 58 | 20 | 3 | ---- | 9.67 | |||
| S | Dombrandt | 6 | 3 | 1 | 19 | 10* | 2 | ---- | 9.50 | |||
| M | Jennings | 4 | 3 | 0 | 28 | 27 | 2 | ---- | 9.33 | |||
| M | Waters | 7 | 7 | 0 | 56 | 21 | 5 | ---- | 8.00 | |||
| C | Hardy | 15 | 11 | 3 | 57 | 18* | 1 | 7 | ---- | 7.13 | ||
| P | Davies | 5 | 5 | 0 | 33 | 26 | 2 | ---- | 6.60 | |||
| P | Jennings | 2 | 1 | 0 | 6 | 6 | ---- | 6.00 | ||||
| JH | Falkner | 1 | 1 | 0 | 5 | 5 | ---- | 5.00 | ||||
| M | Carrigan | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |||
| A | Hogg | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |||
| S | Sterling | 3 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| P | Boodt | 3 | 3 | 0 | 0 | 0 | ---- | 0.00 | ||||
| C | Burroughs | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| A | Gujral | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| D | Motashaw | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| J | Perry | 2 | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| C | Davies | 1 | 1 | 1 | 6 | 6* | 1 | ---- | ---- | |||
| S | Dougherty | 6 | 0 | ---- | ---- | |||||||
| L | Barnard | 1 | 0 | ---- | ---- | |||||||
| N | Heal | 1 | 0 | ---- | ---- | |||||||
| A | McLeod | 1 | 0 | ---- | ---- | |||||||
| A | Nestor | 1 | 0 | ---- | ---- | |||||||
| T | Osborne | 1 | 0 | ---- | ---- | |||||||
| B | Padfield | 1 | 0 | ---- | ---- | |||||||
| Qualification: 100 runs / 5 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |