| Chipstead Co & Walcountians Cc 2004 |
| Saturday 4th XI Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| J | Playford | 5 | 4 | 1 | 103 | 65* | 1 | 9 | ---- | 34.33 | ||
| C | Hunter | 13 | 13 | 3 | 245 | 65* | 2 | 2 | 30 | ---- | 24.50 | |
| D | Motashaw | 7 | 7 | 1 | 131 | 74 | 1 | 2 | 20 | ---- | 21.83 | |
| G | Prashar | 7 | 7 | 0 | 139 | 48 | 2 | 20 | ---- | 19.86 | ||
| G | Gershkoff | 14 | 13 | 0 | 202 | 46 | 2 | 22 | ---- | 15.54 | ||
| J | Parmenter | 12 | 12 | 0 | 102 | 26 | 13 | ---- | 8.50 | |||
| Qualification: 100 runs / 5 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| A | Sterling | 2 | 2 | 1 | 90 | 59* | 1 | 1 | 12 | ---- | 90.00 | |
| A | Cannon | 1 | 1 | 0 | 72 | 72 | 1 | 2 | 7 | ---- | 72.00 | |
| S | Jeffrey | 1 | 1 | 0 | 56 | 56 | 1 | 1 | 8 | ---- | 56.00 | |
| R | Hagenaars | 2 | 2 | 1 | 52 | 34 | 6 | ---- | 52.00 | |||
| P | Flower | 1 | 1 | 0 | 46 | 46 | 4 | 4 | ---- | 46.00 | ||
| K | Sterling | 1 | 1 | 0 | 42 | 42 | 3 | ---- | 42.00 | |||
| S | Cope | 3 | 2 | 0 | 59 | 57 | 1 | 9 | ---- | 29.50 | ||
| D | Parret | 6 | 6 | 0 | 94 | 24 | 2 | 12 | ---- | 15.67 | ||
| T | Davies | 5 | 4 | 1 | 46 | 19 | 2 | 5 | ---- | 15.33 | ||
| M | Smith | 5 | 5 | 1 | 61 | 26* | 12 | ---- | 15.25 | |||
| M | Ennis | 5 | 4 | 1 | 40 | 26 | 4 | ---- | 13.33 | |||
| C | Davies | 3 | 2 | 0 | 24 | 13 | 4 | ---- | 12.00 | |||
| S | Milton | 2 | 2 | 0 | 23 | 22 | 4 | ---- | 11.50 | |||
| A | Hampson | 1 | 1 | 0 | 10 | 10 | 2 | ---- | 10.00 | |||
| A | Lynch | 12 | 11 | 1 | 98 | 18 | 8 | ---- | 9.80 | |||
| T | Postelthwaite | 5 | 5 | 0 | 44 | 19 | 4 | ---- | 8.80 | |||
| C | Hardy | 7 | 6 | 1 | 26 | 10 | 3 | ---- | 5.20 | |||
| R | Dale | 4 | 3 | 0 | 13 | 7 | 1 | ---- | 4.33 | |||
| P | Davies | 7 | 6 | 1 | 17 | 7* | 1 | ---- | 3.40 | |||
| P | Arnould | 2 | 2 | 0 | 6 | 4 | ---- | 3.00 | ||||
| S | Dombrandt | 2 | 2 | 0 | 6 | 6 | 1 | ---- | 3.00 | |||
| S | Slade | 2 | 2 | 0 | 6 | 6 | 1 | ---- | 3.00 | |||
| S | Dougherty | 13 | 9 | 7 | 5 | 2* | ---- | 2.50 | ||||
| A | Jeffrey | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| S | Sterling | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| P | Fox | 2 | 2 | 0 | 3 | 3 | ---- | 1.50 | ||||
| R | McLean | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||||
| R | Laing | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| R | Marshall | 5 | 3 | 3 | 34 | 20* | 4 | ---- | ---- | |||
| D | Edwards | 4 | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| M | Jennings | 1 | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| M | Millstead | 4 | 0 | ---- | ---- | |||||||
| T | Marshall | 2 | 0 | ---- | ---- | |||||||
| K | Akbar | 1 | 0 | ---- | ---- | |||||||
| D | Mason | 1 | 0 | ---- | ---- | |||||||
| R | Patel | 1 | 0 | ---- | ---- | |||||||
| Qualification: 100 runs / 5 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |