| Chipstead Co & Walcountians Cc 2005 |
| Saturday 4th XI Friendly |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| R | Tyrrell | 13 | 128 | 39 | 28 | 280 | 1 | 2.19 | 27.43 | 10.00 |
| J | Parmenter | 6 | 16.2 | 0 | 6 | 72 | 4.41 | 16.33 | 12.00 | |
| P | Davies | 5 | 33.5 | 3 | 14 | 178 | 1 | 5.26 | 14.50 | 12.71 |
| S | Dombrandt | 6 | 61 | 18 | 13 | 171 | 1 | 2.80 | 28.15 | 13.15 |
| L | Padfield | 7 | 30 | 5 | 7 | 113 | 3.77 | 25.71 | 16.14 | |
| C | Hardy | 15 | 125.2 | 24 | 24 | 430 | 3.43 | 31.33 | 17.92 | |
| P | Arnould | 8 | 68 | 22 | 6 | 234 | 3.44 | 68.00 | 39.00 | |
| Qualification: 5 wickets / 5 matches | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| G | Plater | 1 | 6 | 0 | 5 | 25 | 1 | 4.17 | 7.20 | 5.00 |
| W | Timms | 2 | 4 | 0 | 2 | 11 | 2.75 | 12.00 | 5.50 | |
| D | Motashaw | 1 | 3.4 | 0 | 1 | 11 | 3.00 | 22.00 | 11.00 | |
| J | Perry | 2 | 8 | 0 | 5 | 58 | 1 | 7.25 | 9.60 | 11.60 |
| A | Gujral | 1 | 2 | 0 | 1 | 15 | 7.50 | 12.00 | 15.00 | |
| S | Dougherty | 6 | 8 | 0 | 2 | 33 | 4.13 | 24.00 | 16.50 | |
| A | Nestor | 1 | 6 | 0 | 1 | 17 | 2.83 | 36.00 | 17.00 | |
| G | Gershkoff | 16 | 22.1 | 3 | 4 | 97 | 4.38 | 33.25 | 24.25 | |
| S | Sterling | 3 | 8 | 0 | 1 | 37 | 4.62 | 48.00 | 37.00 | |
| M | Jennings | 4 | 10 | 1 | 1 | 39 | 3.90 | 60.00 | 39.00 | |
| J | Howe | 5 | 5 | 0 | 1 | 39 | 7.80 | 30.00 | 39.00 | |
| M | Burt | 5 | 15 | 1 | 2 | 96 | 6.40 | 45.00 | 48.00 | |
| A | Cannon | 4 | 18 | 1 | 1 | 56 | 3.11 | 108.00 | 56.00 | |
| M | Smith | 2 | 11 | 1 | 1 | 64 | 5.82 | 66.00 | 64.00 | |
| G | Prashar | 16 | 12 | 0 | 1 | 88 | 7.33 | 72.00 | 88.00 | |
| M | Waters | 7 | 17 | 2 | 0 | 91 | 5.35 | ----- | ----- | |
| S | Cope | 2 | 8 | 3 | 0 | 23 | 2.88 | ----- | ----- | |
| A | McLeod | 1 | 4 | 0 | 0 | 40 | 10.00 | ----- | ----- | |
| T | Osborne | 1 | 2 | 1 | 0 | 5 | 2.50 | ----- | ----- | |
| P | Boodt | 3 | 1 | 0 | 0 | 4 | 4.00 | ----- | ----- | |
| Qualification: 5 wickets / 5 matches | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |