| Chipstead Co & Walcountians Cc 2004 |
| Saturday 4th XI Friendly |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | Econ | S R | Av | |
| G | Gershkoff | 14 | 19 | 3 | 8 | 78 | 1 | 4-24 | 4-24 | 4.11 | 14.25 | 9.75 | ||
| C | Hardy | 7 | 75.3 | 16 | 15 | 209 | 7 | 2 | 6-50 | 6-50 | 1 | 2.77 | 30.20 | 13.93 |
| D | Motashaw | 7 | 41 | 8 | 8 | 127 | 4 | 3-21 | 3-21 | 3.10 | 30.75 | 15.88 | ||
| J | Parmenter | 12 | 57 | 3 | 17 | 281 | 5 | 5-26 | 5-26 | 1 | 4.93 | 20.12 | 16.53 | |
| P | Davies | 7 | 45 | 4 | 11 | 203 | 2 | 2 | 4-36 | 4-36 | 4.51 | 24.55 | 18.45 | |
| M | Ennis | 5 | 37 | 11 | 5 | 100 | 3 | 3 | 3-12 | 3-12 | 2.70 | 44.40 | 20.00 | |
| M | Smith | 5 | 33 | 5 | 7 | 142 | 3 | 2 | 5-54 | 5-54 | 1 | 4.30 | 28.29 | 20.29 |
| S | Dougherty | 13 | 32.3 | 0 | 5 | 176 | 3 | 7 | 2-31 | 2-31 | 5.42 | 39.00 | 35.20 | |
| Qualification: 5 wickets / 5 matches | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Also Bowled | ||||||||||||||
| M | Jennings | 1 | 5 | 0 | 2 | 11 | 2-11 | 2-11 | 2.20 | 15.00 | 5.50 | |||
| G | Prashar | 7 | 2 | 0 | 2 | 11 | 1 | 2-11 | 2-11 | 5.50 | 6.00 | 5.50 | ||
| S | Cope | 3 | 24 | 4 | 9 | 56 | 3 | 6 | 5-31 | 5-31 | 1 | 2.33 | 16.00 | 6.22 |
| R | McLean | 1 | 3 | 1 | 1 | 8 | 1-8 | 1-8 | 2.67 | 18.00 | 8.00 | |||
| R | Laing | 1 | 10 | 1 | 3 | 38 | 3-38 | 3-38 | 3.80 | 20.00 | 12.67 | |||
| T | Marshall | 2 | 5 | 0 | 2 | 26 | 2 | 2-19 | 2-19 | 5.20 | 15.00 | 13.00 | ||
| M | Millstead | 4 | 23 | 2 | 6 | 85 | 4 | 3 | 5-43 | 5-43 | 1 | 3.70 | 23.00 | 14.17 |
| R | Patel | 1 | 4 | 1 | 1 | 20 | 3 | 1-20 | 1-20 | 5.00 | 24.00 | 20.00 | ||
| D | Edwards | 4 | 6 | 0 | 2 | 53 | 1 | 1-2 | 1-2 | 8.83 | 18.00 | 26.50 | ||
| T | Postelthwaite | 5 | 10 | 1 | 1 | 27 | 4 | 1 | 1-17 | 1-17 | 2.70 | 60.00 | 27.00 | |
| R | Marshall | 5 | 17.3 | 1 | 3 | 93 | 1 | 1 | 2-31 | 2-31 | 5.31 | 35.00 | 31.00 | |
| R | Dale | 4 | 5 | 0 | 1 | 33 | 3 | 1-12 | 1-12 | 6.60 | 30.00 | 33.00 | ||
| T | Davies | 5 | 34 | 3 | 3 | 124 | 8 | 17 | 2-49 | 2-49 | 3.65 | 68.00 | 41.33 | |
| S | Dombrandt | 2 | 22 | 6 | 1 | 62 | 1 | 1-28 | 1-28 | 2.82 | 132.00 | 62.00 | ||
| P | Arnould | 2 | 17 | 1 | 1 | 65 | 5 | 2 | 1-40 | 1-40 | 3.82 | 102.00 | 65.00 | |
| R | Hagenaars | 2 | 15 | 4 | 0 | 44 | 0-11 | 0-11 | 2.93 | ----- | ----- | |||
| D | Mason | 1 | 4 | 0 | 0 | 15 | 0-15 | 0-15 | 3.75 | ----- | ----- | |||
| A | Lynch | 12 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0.00 | ----- | ----- | |||
| A | Hampson | 1 | 3 | 0 | 0 | 18 | 0-18 | 0-18 | 6.00 | ----- | ----- | |||
| K | Sterling | 1 | 3 | 0 | 0 | 6 | 2 | 0-6 | 0-6 | 2.00 | ----- | ----- | ||
| S | Sterling | 1 | 3 | 1 | 0 | 8 | 3 | 0-8 | 0-8 | 2.67 | ----- | ----- | ||
| K | Akbar | 1 | 2 | 0 | 0 | 14 | 2 | 0-14 | 0-14 | 7.00 | ----- | ----- | ||
| P | Flower | 1 | 2 | 0 | 0 | 3 | 0-3 | 0-3 | 1.50 | ----- | ----- | |||
| Qualification: 5 wickets / 5 matches | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |