| Chipstead Co & Walcountians Cc 2005 |
| Sunday 1st XI Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| G | Stewart | 8 | 8 | 3 | 537 | 134* | 2 | 3 | 7 | 69 | 107.40 |
| J | McWilliam | 3 | 3 | 1 | 147 | 60* | 2 | 1 | 19 | 73.50 | |
| T | Chauncey | 3 | 3 | 0 | 62 | 42 | 6 | 2 | 20.67 | ||
| K | Sterling | 6 | 6 | 1 | 82 | 34 | 2 | 8 | 16.40 | ||
| A | Cannon | 7 | 7 | 0 | 93 | 56 | 1 | 1 | 16 | 13.29 | |
| A | Hogg | 8 | 8 | 1 | 79 | 48 | 6 | 6 | 11.29 | ||
| Qualification: 50 runs / 3 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| R | Kops | 2 | 2 | 1 | 107 | 101* | 1 | 11 | 107.00 | ||
| MD | Boothroyde | 1 | 1 | 0 | 35 | 35 | 6 | 35.00 | |||
| MG | Boothroyde | 1 | 1 | 0 | 27 | 27 | 5 | 27.00 | |||
| N | C- Evans | 1 | 1 | 0 | 21 | 21 | 21.00 | ||||
| R | Orr | 2 | 2 | 0 | 40 | 28 | 6 | 20.00 | |||
| T | Fox | 2 | 2 | 1 | 19 | 11* | 1 | 19.00 | |||
| P | Boodt | 2 | 2 | 0 | 31 | 27 | 4 | 15.50 | |||
| T | C- Evans | 2 | 2 | 0 | 31 | 23 | 6 | 15.50 | |||
| J | Clark | 2 | 2 | 0 | 30 | 20 | 5 | 15.00 | |||
| A | Appledorf | 1 | 1 | 0 | 15 | 15 | 1 | 1 | 15.00 | ||
| S | Jeffrey | 1 | 1 | 0 | 13 | 13 | 1 | 13.00 | |||
| A | Lillipruun | 3 | 3 | 0 | 36 | 36 | 3 | 1 | 12.00 | ||
| S | Sterling | 2 | 2 | 1 | 11 | 6 | 1 | 11.00 | |||
| G | Wilson | 2 | 2 | 0 | 21 | 16 | 4 | 10.50 | |||
| R | Garbutt | 4 | 4 | 1 | 28 | 19* | 1 | 9.33 | |||
| G | Prashar | 2 | 2 | 0 | 17 | 9 | 1 | 8.50 | |||
| J | Freeland | 1 | 1 | 0 | 8 | 8 | 2 | 8.00 | |||
| S | Blanks | 2 | 2 | 0 | 15 | 11 | 2 | 7.50 | |||
| L | Dobner | 1 | 1 | 0 | 7 | 7 | 1 | 7.00 | |||
| A | Sterling | 3 | 3 | 1 | 13 | 5* | 1 | 6.50 | |||
| M | Ennis | 7 | 7 | 1 | 38 | 14 | 3 | 6.33 | |||
| A | Grieg | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | |||
| G | Barber | 3 | 3 | 0 | 17 | 9 | 2 | 5.67 | |||
| K | De Beer | 2 | 2 | 0 | 8 | 8 | 1 | 4.00 | |||
| L | Padfield | 2 | 1 | 0 | 4 | 4 | 4.00 | ||||
| T | Davies | 6 | 5 | 0 | 19 | 12 | 1 | 3.80 | |||
| J | Playford | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| P | Berry | 7 | 6 | 0 | 13 | 7 | 2 | 2.17 | |||
| M | Martin | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| M | Smith | 4 | 2 | 0 | 3 | 3 | 1.50 | ||||
| A | Jeffrey | 2 | 2 | 0 | 2 | 2 | 1.00 | ||||
| C | Lilford | 2 | 1 | 0 | 1 | 1 | 1.00 | ||||
| P | Davies | 2 | 2 | 0 | 0 | 0 | 0.00 | ||||
| I | Jeffrey | 2 | 2 | 0 | 0 | 0 | 0.00 | ||||
| P | Fox | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| D | Thomas | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| D | Lawrence | 2 | 1 | 1 | 1 | 1* | ---- | ||||
| P | Arnould | 1 | 1 | 1 | 0 | 0* | ---- | ||||
| A | Lynch | 1 | 1 | 1 | 13 | 13* | 1 | ---- | |||
| Qualification: 50 runs / 3 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |