| Chipstead & Coulsdon Cc 2003 |
| Sunday 1st XI Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| A | Cannon | 5 | 3 | 0 | 149 | 69 | 2 | 5 | 19 | ---- | 49.67 | |
| T | C- Evans | 6 | 6 | 1 | 202 | 66 | 2 | 3 | 32 | ---- | 40.40 | |
| P | Widdup | 6 | 4 | 1 | 116 | 47 | 1 | 19 | ---- | 38.67 | ||
| G | Barber | 13 | 9 | 1 | 279 | 65* | 2 | 4 | 41 | ---- | 34.88 | |
| G | Stewart | 14 | 14 | 2 | 399 | 101* | 1 | 1 | 4 | 36 | ---- | 33.25 |
| S | Blanks | 9 | 8 | 0 | 266 | 97 | 2 | 1 | 43 | ---- | 33.25 | |
| K | De Beer | 10 | 7 | 1 | 117 | 61* | 1 | 2 | 11 | ---- | 19.50 | |
| R | Berry | 6 | 6 | 2 | 78 | 24* | 9 | ---- | 19.50 | |||
| P | Berry | 15 | 10 | 1 | 136 | 49 | 4 | 20 | ---- | 15.11 | ||
| A | Hogg | 14 | 8 | 5 | 35 | 18* | 5 | 0.00 | 11.67 | |||
| MG | Boothroyde | 9 | 6 | 0 | 65 | 21 | 10 | ---- | 10.83 | |||
| W | White | 5 | 4 | 1 | 26 | 16* | 2 | ---- | 8.67 | |||
| T | Fox | 10 | 5 | 1 | 29 | 13 | 2 | ---- | 7.25 | |||
| J | Parmenter | 8 | 7 | 2 | 34 | 14* | 4 | 18.00 | 6.80 | |||
| C | Hardy | 6 | 5 | 2 | 20 | 10* | 1 | ---- | 6.67 | |||
| K | Sterling | 8 | 7 | 1 | 31 | 15 | ---- | 5.17 | ||||
| R | Garbutt | 15 | 12 | 0 | 49 | 17 | 7 | 0.00 | 4.08 | |||
| Qualification: 5 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| C | Frost | 2 | 2 | 1 | 62 | 39* | 1 | 10 | ---- | 62.00 | ||
| C | Hemmings | 1 | 1 | 0 | 50 | 50 | 1 | 2 | 5 | ---- | 50.00 | |
| R | Tapp | 4 | 4 | 1 | 119 | 84* | 1 | 2 | 14 | ---- | 39.67 | |
| L | Heal | 1 | 1 | 0 | 34 | 34 | 2 | ---- | 34.00 | |||
| M | Roberts | 2 | 2 | 1 | 28 | 14* | 5 | ---- | 28.00 | |||
| A | Sterling | 3 | 3 | 0 | 81 | 41 | 13 | ---- | 27.00 | |||
| MD | Boothroyde | 3 | 3 | 0 | 74 | 55 | 1 | 2 | 11 | ---- | 24.67 | |
| R | Davis | 2 | 1 | 0 | 22 | 22 | 3 | ---- | 22.00 | |||
| N | C- Evans | 2 | 2 | 0 | 41 | 40 | 1 | 8 | ---- | 20.50 | ||
| D | Macwhirter | 1 | 1 | 0 | 20 | 20 | 1 | ---- | 20.00 | |||
| M | Budgen | 1 | 1 | 0 | 17 | 17 | 2 | ---- | 17.00 | |||
| B | Alderson | 1 | 1 | 0 | 6 | 6 | 1 | ---- | 6.00 | |||
| S | Jeffrey | 1 | 1 | 0 | 5 | 5 | ---- | 5.00 | ||||
| P | Davies | 4 | 3 | 2 | 4 | 4* | 1 | ---- | 4.00 | |||
| J | C- Evans | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |||
| ? | Conran | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |||
| C | Evans | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||||
| M | Smith | 2 | 2 | 0 | 5 | 5 | 1 | ---- | 2.50 | |||
| S | Dougherty | 2 | 2 | 1 | 2 | 2* | ---- | 2.00 | ||||
| A | Jeffrey | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| S | Lipscombe | 2 | 2 | 0 | 2 | 2 | ---- | 1.00 | ||||
| K | Davies | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| A | McLeod | 1 | 1 | 1 | 0 | 0* | ---- | ---- | ||||
| J | O'Malley | 1 | 1 | 1 | 4 | 4* | 1 | ---- | ---- | |||
| P | Arnould | 3 | 0 | ---- | ---- | |||||||
| R | Tyrrell | 2 | 0 | ---- | ---- | |||||||
| S | Dombrandt | 1 | 0 | ---- | ---- | |||||||
| R | Laing | 1 | 0 | ---- | ---- | |||||||
| D | Lawrence | 1 | 0 | ---- | ---- | |||||||
| A | Martin | 1 | 0 | ---- | ---- | |||||||
| Qualification: 5 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |