| Chipstead Co & Walcountians Cc 2004 |
| Sunday 1st XI Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| P | Berry | 10 | 9 | 2 | 295 | 94 | 2 | 9 | 37 | ---- | 42.14 | |
| G | Stewart | 13 | 13 | 3 | 410 | 69* | 3 | 1 | 49 | ---- | 41.00 | |
| G | Barber | 7 | 6 | 2 | 147 | 84 | 1 | 2 | 17 | ---- | 36.75 | |
| K | Steward | 5 | 5 | 0 | 161 | 63 | 2 | 2 | 17 | ---- | 32.20 | |
| J | Harrison | 11 | 7 | 3 | 114 | 48 | 12 | ---- | 28.50 | |||
| K | Sterling | 15 | 14 | 1 | 332 | 47 | 4 | 43 | ---- | 25.54 | ||
| A | Cannon | 15 | 13 | 1 | 184 | 72 | 1 | 1 | 30 | ---- | 15.33 | |
| Qualification: 100 runs / 4 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| M | Martin | 1 | 1 | 0 | 60 | 60 | 1 | 2 | 8 | ---- | 60.00 | |
| J | McWilliam | 2 | 2 | 1 | 44 | 42 | 5 | ---- | 44.00 | |||
| P | Boodt | 1 | 1 | 0 | 38 | 38 | 5 | ---- | 38.00 | |||
| T | Fox | 5 | 2 | 0 | 70 | 35 | 1 | 8 | ---- | 35.00 | ||
| S | Blanks | 1 | 1 | 0 | 35 | 35 | 6 | ---- | 35.00 | |||
| MD | Boothroyde | 2 | 2 | 0 | 63 | 32 | 10 | ---- | 31.50 | |||
| J | Blackburn | 2 | 2 | 1 | 23 | 15 | 2 | 1 | ---- | 23.00 | ||
| J | Playford | 3 | 3 | 0 | 52 | 19 | 1 | 3 | ---- | 17.33 | ||
| A | Sterling | 7 | 7 | 1 | 93 | 24 | 12 | ---- | 15.50 | |||
| P | Flower | 1 | 1 | 0 | 15 | 15 | 3 | ---- | 15.00 | |||
| K | De Beer | 2 | 2 | 0 | 25 | 14 | 5 | ---- | 12.50 | |||
| M | Smith | 3 | 2 | 1 | 12 | 12* | 1 | ---- | 12.00 | |||
| B | Harris | 1 | 1 | 0 | 11 | 11 | 1 | ---- | 11.00 | |||
| M | Ennis | 10 | 5 | 1 | 37 | 16* | 4 | ---- | 9.25 | |||
| R | Hureatt | 2 | 2 | 0 | 18 | 14 | 1 | ---- | 9.00 | |||
| J | Blanks | 1 | 1 | 0 | 9 | 9 | 2 | ---- | 9.00 | |||
| S | Jeffrey | 9 | 9 | 0 | 80 | 40 | 10 | ---- | 8.89 | |||
| C | Frost | 4 | 4 | 0 | 32 | 14 | 5 | ---- | 8.00 | |||
| A | Hogg | 13 | 6 | 0 | 42 | 15 | 7 | ---- | 7.00 | |||
| D | Bingham | 1 | 1 | 0 | 7 | 7 | 1 | ---- | 7.00 | |||
| A | Jeffrey | 8 | 8 | 0 | 55 | 22 | 6 | 0.00 | 6.88 | |||
| R | Garbutt | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |||
| G | Maggs | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||||
| G | Gershkoff | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| S | Sterling | 2 | 2 | 1 | 1 | 1* | ---- | 1.00 | ||||
| S | Warnakula | 2 | 2 | 1 | 0 | 0* | ---- | 0.00 | ||||
| P | Davies | 2 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| T | C- Evans | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||||
| R | Hagenaars | 2 | 2 | 2 | 44 | 25* | 3 | ---- | ---- | |||
| P | Arnould | 2 | 1 | 1 | 3 | 3* | ---- | ---- | ||||
| N | C- Evans | 1 | 1 | 1 | 61 | 61* | 1 | 12 | ---- | ---- | ||
| I | Jeffrey | 1 | 1 | 1 | 7 | 7* | 1 | ---- | ---- | |||
| S | Wakalm | 1 | 1 | 1 | 2 | 2* | ---- | ---- | ||||
| C | Burroughs | 1 | 0 | ---- | ---- | |||||||
| S | Dombrandt | 1 | 0 | ---- | ---- | |||||||
| S | Dougherty | 1 | 0 | ---- | ---- | |||||||
| M | Jennings | 1 | 0 | ---- | ---- | |||||||
| D | Lawrence | 1 | 0 | ---- | ---- | |||||||
| Qualification: 100 runs / 4 matches | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |