| Chipstead Co & Walcountians Cc 2005 |
| Sunday 1st XI Friendly |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| J | McWilliam | 3 | 15 | 2 | 3 | 58 | 3.87 | 30.00 | 19.33 | |
| P | Berry | 7 | 13.5 | 1 | 3 | 61 | 4.41 | 27.67 | 20.33 | |
| G | Barber | 3 | 25 | 2 | 5 | 104 | 4.16 | 30.00 | 20.80 | |
| A | Hogg | 8 | 40 | 5 | 5 | 149 | 3.72 | 48.00 | 29.80 | |
| M | Smith | 4 | 25 | 4 | 4 | 120 | 4.80 | 37.50 | 30.00 | |
| K | Sterling | 6 | 33.2 | 4 | 4 | 123 | 3.69 | 50.00 | 30.75 | |
| M | Ennis | 7 | 33 | 4 | 5 | 182 | 5.52 | 39.60 | 36.40 | |
| T | Davies | 6 | 27 | 1 | 3 | 145 | 5.37 | 54.00 | 48.33 | |
| Qualification: 10 overs / 3 matches | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| A | Appledorf | 1 | 4 | 0 | 1 | 6 | 1.50 | 24.00 | 6.00 | |
| D | Lawrence | 2 | 15 | 3 | 6 | 45 | 3.00 | 15.00 | 7.50 | |
| K | De Beer | 2 | 13.4 | 0 | 5 | 52 | 1 | 3.80 | 16.40 | 10.40 |
| P | Boodt | 2 | 1 | 0 | 1 | 13 | 13.00 | 6.00 | 13.00 | |
| S | Sterling | 2 | 8 | 2 | 2 | 27 | 3.38 | 24.00 | 13.50 | |
| A | Cannon | 7 | 8 | 0 | 3 | 42 | 5.25 | 16.00 | 14.00 | |
| A | Lillipruun | 3 | 2.2 | 0 | 1 | 15 | 6.43 | 14.00 | 15.00 | |
| R | Orr | 2 | 2 | 0 | 1 | 16 | 8.00 | 12.00 | 16.00 | |
| A | Grieg | 1 | 10 | 1 | 2 | 36 | 3.60 | 30.00 | 18.00 | |
| P | Davies | 2 | 7 | 1 | 2 | 40 | 5.71 | 21.00 | 20.00 | |
| P | Arnould | 1 | 4 | 0 | 1 | 20 | 5.00 | 24.00 | 20.00 | |
| L | Padfield | 2 | 12 | 2 | 2 | 48 | 4.00 | 36.00 | 24.00 | |
| J | Clark | 2 | 4 | 0 | 1 | 29 | 7.25 | 24.00 | 29.00 | |
| T | Fox | 2 | 8 | 0 | 1 | 30 | 3.75 | 48.00 | 30.00 | |
| MG | Boothroyde | 1 | 5 | 1 | 1 | 30 | 6.00 | 30.00 | 30.00 | |
| I | Jeffrey | 2 | 17 | 5 | 1 | 40 | 2.35 | 102.00 | 40.00 | |
| C | Lilford | 2 | 13 | 1 | 1 | 42 | 3.23 | 78.00 | 42.00 | |
| G | Wilson | 2 | 11 | 1 | 1 | 71 | 6.45 | 66.00 | 71.00 | |
| J | Freeland | 1 | 8 | 3 | 0 | 15 | 1.88 | ----- | ----- | |
| G | Prashar | 2 | 4 | 0 | 0 | 30 | 7.50 | ----- | ----- | |
| L | Dobner | 1 | 4 | 0 | 0 | 20 | 5.00 | ----- | ----- | |
| G | Stewart | 8 | 3 | 0 | 0 | 22 | 7.33 | ----- | ----- | |
| MD | Boothroyde | 1 | 3 | 0 | 0 | 29 | 9.67 | ----- | ----- | |
| S | Blanks | 2 | 2 | 0 | 0 | 22 | 11.00 | ----- | ----- | |
| A | Jeffrey | 2 | 1 | 0 | 0 | 14 | 14.00 | ----- | ----- | |
| Qualification: 10 overs / 3 matches | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |