| Chipstead & Coulsdon Cc 2003 |
| Sunday 1st XI Friendly |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | B Mch | 5-Wkt | Econ | S R | Av | |
| K | De Beer | 10 | 74.2 | 16 | 17 | 204 | 18 | 3 | 5-32 | 1 | 2.74 | 26.24 | 12.00 |
| MG | Boothroyde | 9 | 48 | 11 | 11 | 169 | 4-27 | 3.52 | 26.18 | 15.36 | |||
| P | Berry | 15 | 63.3 | 11 | 16 | 268 | 19 | 1 | 3-27 | 4.22 | 23.81 | 16.75 | |
| T | Fox | 10 | 53.2 | 7 | 10 | 182 | 11 | 5 | 3-23 | 3.41 | 32.00 | 18.20 | |
| Qualification: 5 matches / 10 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| D | Lawrence | 1 | 11 | 4 | 3 | 15 | 3-15 | 1.36 | 22.00 | 5.00 | |||
| N | C- Evans | 2 | 7 | 1 | 5 | 35 | 2 | 5-35 | 1 | 5.00 | 8.40 | 7.00 | |
| D | Macwhirter | 1 | 6 | 2 | 2 | 15 | 2-15 | 2.50 | 18.00 | 7.50 | |||
| B | Alderson | 1 | 3 | 0 | 1 | 8 | 1-8 | 2.67 | 18.00 | 8.00 | |||
| T | C- Evans | 6 | 18.4 | 2 | 7 | 75 | 1 | 3-50 | 4.02 | 16.00 | 10.71 | ||
| C | Hardy | 6 | 18.3 | 0 | 6 | 89 | 14 | 2-1 | 4.81 | 18.50 | 14.83 | ||
| M | Roberts | 2 | 1 | 0 | 1 | 15 | 1-15 | 15.00 | 6.00 | 15.00 | |||
| J | Parmenter | 8 | 11 | 1 | 4 | 62 | 3 | 3-9 | 5.64 | 16.50 | 15.50 | ||
| G | Barber | 13 | 41 | 7 | 8 | 131 | 7 | 3 | 4-9 | 3.20 | 30.75 | 16.38 | |
| K | Sterling | 8 | 26 | 3 | 7 | 116 | 9 | 1 | 2-10 | 4.46 | 22.29 | 16.57 | |
| P | Davies | 4 | 11 | 0 | 3 | 52 | 2 | 3-14 | 4.73 | 22.00 | 17.33 | ||
| J | O'Malley | 1 | 6 | 0 | 2 | 37 | 3 | 2-37 | 6.17 | 18.00 | 18.50 | ||
| A | McLeod | 1 | 7 | 0 | 2 | 38 | 2-38 | 5.43 | 21.00 | 19.00 | |||
| W | White | 5 | 33.2 | 8 | 5 | 117 | 2 | 3 | 3-24 | 3.51 | 40.00 | 23.40 | |
| S | Blanks | 9 | 20.1 | 2 | 5 | 130 | 1 | 6 | 2-11 | 6.45 | 24.20 | 26.00 | |
| M | Smith | 2 | 9 | 1 | 2 | 56 | 5 | 1-26 | 6.22 | 27.00 | 28.00 | ||
| P | Arnould | 3 | 17 | 3 | 2 | 59 | 2 | 1 | 2-17 | 3.47 | 51.00 | 29.50 | |
| R | Garbutt | 15 | 7 | 1 | 1 | 30 | 2 | 1-30 | 4.29 | 42.00 | 30.00 | ||
| A | Hogg | 14 | 70.1 | 11 | 9 | 300 | 16 | 4 | 2-13 | 4.28 | 46.78 | 33.33 | |
| R | Tyrrell | 2 | 9.1 | 1 | 1 | 44 | 1-15 | 4.80 | 55.00 | 44.00 | |||
| G | Stewart | 14 | 21.4 | 3 | 2 | 118 | 3 | 1-17 | 5.45 | 65.00 | 59.00 | ||
| R | Tapp | 4 | 13 | 0 | 1 | 87 | 5 | 4 | 1-31 | 6.69 | 78.00 | 87.00 | |
| P | Widdup | 6 | 11 | 0 | 0 | 57 | 0-17 | 5.18 | ----- | ----- | |||
| S | Dombrandt | 2 | 8 | 2 | 0 | 28 | 1 | 0-28 | 3.50 | ----- | ----- | ||
| A | Martin | 1 | 8 | 3 | 0 | 18 | 0-18 | 2.25 | ----- | ----- | |||
| MD | Boothroyde | 3 | 7.1 | 3 | 0 | 21 | 0-21 | 2.93 | ----- | ----- | |||
| C | Frost | 2 | 7 | 2 | 0 | 20 | 0-20 | 2.86 | ----- | ----- | |||
| A | Cannon | 5 | 4 | 0 | 0 | 15 | 5 | 0-15 | 3.75 | ----- | ----- | ||
| J | C- Evans | 1 | 4 | 0 | 0 | 33 | 0-33 | 8.25 | ----- | ----- | |||
| S | Lipscombe | 2 | 3 | 0 | 0 | 28 | 11 | 0-28 | 9.33 | ----- | ----- | ||
| ? | Conran | 1 | 3 | 0 | 0 | 21 | 1 | 0-21 | 7.00 | ----- | ----- | ||
| S | Jeffrey | 1 | 3 | 0 | 0 | 10 | 0-10 | 3.33 | ----- | ----- | |||
| S | Dougherty | 1 | 1 | 0 | 0 | 6 | 2 | 0-6 | 6.00 | ----- | ----- | ||
| Qualification: 5 matches / 10 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |