| Chipstead Co & Walcountians Cc 2004 |
| Sunday 1st XI Friendly |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | Econ | S R | Av | |
| T | Fox | 5 | 27 | 5 | 7 | 70 | 2 | 4-13 | 4-13 | 2.59 | 23.14 | 10.00 | ||
| G | Barber | 7 | 53 | 9 | 11 | 156 | 1 | 4-28 | 4-28 | 2.94 | 28.91 | 14.18 | ||
| A | Cannon | 15 | 20 | 3 | 5 | 87 | 6 | 3-18 | 3-18 | 4.35 | 24.00 | 17.40 | ||
| M | Ennis | 10 | 66.4 | 6 | 14 | 291 | 10 | 6 | 3-43 | 3-43 | 4.37 | 28.57 | 20.79 | |
| J | Harrison | 11 | 79.4 | 13 | 12 | 250 | 3 | 3-25 | 3-25 | 3.14 | 39.83 | 20.83 | ||
| A | Hogg | 13 | 77 | 17 | 13 | 290 | 4 | 3 | 4-39 | 4-39 | 3.77 | 35.54 | 22.31 | |
| C | Frost | 4 | 20 | 1 | 4 | 119 | 2-26 | 2-26 | 5.95 | 30.00 | 29.75 | |||
| K | Sterling | 15 | 50.4 | 7 | 8 | 252 | 7 | 5 | 3-34 | 3-34 | 4.97 | 38.00 | 31.50 | |
| P | Berry | 10 | 15.5 | 0 | 2 | 98 | 5 | 1-5 | 1-5 | 6.19 | 47.50 | 49.00 | ||
| Qualification: 15 overs / 4 matches | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Also Bowled | ||||||||||||||
| K | Steward | 5 | 1 | 1 | 3 | 0 | 3-0 | 3-0 | 0.00 | 2.00 | 0.00 | |||
| S | Wakalm | 1 | 0.4 | 0 | 1 | 1 | 1-1 | 1-1 | 1.50 | 4.00 | 1.00 | |||
| I | Jeffrey | 1 | 5 | 0 | 3 | 19 | 3-19 | 3-19 | 3.80 | 10.00 | 6.33 | |||
| K | De Beer | 2 | 16 | 7 | 5 | 40 | 3-18 | 3-18 | 2.50 | 19.20 | 8.00 | |||
| S | Blanks | 1 | 4 | 1 | 1 | 8 | 1-8 | 1-8 | 2.00 | 24.00 | 8.00 | |||
| B | Harris | 1 | 9 | 2 | 3 | 27 | 3-27 | 3-27 | 3.00 | 18.00 | 9.00 | |||
| G | Stewart | 13 | 12 | 2 | 4 | 42 | 2-15 | 2-15 | 3.50 | 18.00 | 10.50 | |||
| MD | Boothroyde | 2 | 4 | 0 | 2 | 26 | 2-26 | 2-26 | 6.50 | 12.00 | 13.00 | |||
| P | Boodt | 1 | 2 | 0 | 1 | 13 | 1-13 | 1-13 | 6.50 | 12.00 | 13.00 | |||
| A | Sterling | 7 | 2 | 0 | 1 | 14 | 1-3 | 1-3 | 7.00 | 12.00 | 14.00 | |||
| A | Jeffrey | 8 | 6 | 0 | 2 | 35 | 4 | 2-15 | 2-15 | 5.83 | 18.00 | 17.50 | ||
| S | Jeffrey | 9 | 12.1 | 1 | 3 | 56 | 4 | 2 | 2-23 | 2-23 | 4.60 | 24.33 | 18.67 | |
| S | Dombrandt | 1 | 8 | 1 | 1 | 19 | 1-19 | 1-19 | 2.37 | 48.00 | 19.00 | |||
| S | Dougherty | 1 | 4 | 0 | 1 | 20 | 1-20 | 1-20 | 5.00 | 24.00 | 20.00 | |||
| R | Hagenaars | 2 | 11 | 4 | 2 | 41 | 1-17 | 1-17 | 3.73 | 33.00 | 20.50 | |||
| S | Sterling | 2 | 8 | 0 | 2 | 48 | 3 | 2-20 | 2-20 | 6.00 | 24.00 | 24.00 | ||
| P | Arnould | 2 | 12 | 3 | 2 | 60 | 2 | 1 | 1-21 | 1-21 | 5.00 | 36.00 | 30.00 | |
| J | McWilliam | 2 | 9 | 1 | 1 | 42 | 5 | 1 | 1-16 | 1-16 | 4.67 | 54.00 | 42.00 | |
| J | Blackburn | 2 | 12 | 1 | 1 | 54 | 1-37 | 1-37 | 4.50 | 72.00 | 54.00 | |||
| P | Davies | 2 | 10 | 2 | 1 | 70 | 4 | 1-33 | 1-33 | 7.00 | 60.00 | 70.00 | ||
| M | Smith | 3 | 17 | 5 | 0 | 94 | 1 | 1 | 0-4 | 0-4 | 5.53 | ----- | ----- | |
| J | Blanks | 1 | 5 | 0 | 0 | 14 | 0-14 | 0-14 | 2.80 | ----- | ----- | |||
| D | Bingham | 1 | 4 | 0 | 0 | 32 | 1 | 1 | 0-32 | 0-32 | 8.00 | ----- | ----- | |
| D | Lawrence | 1 | 4 | 0 | 0 | 28 | 0-28 | 0-28 | 7.00 | ----- | ----- | |||
| M | Jennings | 1 | 3 | 0 | 0 | 26 | 0-26 | 0-26 | 8.67 | ----- | ----- | |||
| C | Burroughs | 1 | 2 | 0 | 0 | 26 | 2 | 0-26 | 0-26 | 13.00 | ----- | ----- | ||
| T | C- Evans | 1 | 2 | 0 | 0 | 21 | 0-21 | 0-21 | 10.50 | ----- | ----- | |||
| Qualification: 15 overs / 4 matches | ||||||||||||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |