| Chipstead & Coulsdon Cc 2002 |
| Sunday 2nd XI Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| P | Fitzpatrick | 12 | 11 | 1 | 349 | 105* | 1 | 1 | 40 | 34.90 | |
| P | Berry | 19 | 17 | 1 | 301 | 65 | 1 | 8 | 27 | 18.81 | |
| L | Heal | 20 | 19 | 0 | 299 | 43 | 1 | 22 | 15.74 | ||
| Qualification: 200 runs / 5 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| G | Stewart | 3 | 3 | 2 | 168 | 124* | 1 | 1 | 24 | 168.00 | |
| V | Nandan | 1 | 1 | 0 | 55 | 55 | 1 | 1 | 10 | 55.00 | |
| R | Berry | 3 | 3 | 1 | 86 | 46 | 3 | 10 | 43.00 | ||
| N | C- Evans | 1 | 1 | 0 | 34 | 34 | 6 | 34.00 | |||
| E | Sayce | 1 | 1 | 0 | 29 | 29 | 4 | 29.00 | |||
| B | Betts | 5 | 5 | 1 | 112 | 43 | 1 | 9 | 28.00 | ||
| J | Clark | 1 | 1 | 0 | 22 | 22 | 4 | 22.00 | |||
| K | De Beer | 6 | 5 | 2 | 65 | 29* | 21.67 | ||||
| G | Plater | 1 | 1 | 0 | 19 | 19 | 3 | 19.00 | |||
| T | Fox | 1 | 1 | 0 | 15 | 15 | 15.00 | ||||
| A | Sterling | 4 | 4 | 0 | 54 | 29 | 5 | 13.50 | |||
| JH | Falkner | 10 | 8 | 1 | 91 | 27 | 10 | 13.00 | |||
| R | Tyrrell | 20 | 10 | 8 | 25 | 7* | 12.50 | ||||
| S | Jeffrey | 11 | 10 | 0 | 121 | 29 | 10 | 12.10 | |||
| A | McLeod | 4 | 4 | 0 | 46 | 21 | 6 | 11.50 | |||
| G | Thomson | 2 | 2 | 0 | 22 | 21 | 3 | 11.00 | |||
| C | Davies | 1 | 1 | 0 | 9 | 9 | 9.00 | ||||
| P | Boodt | 2 | 2 | 0 | 17 | 15 | 2 | 8.50 | |||
| JF | Falkner | 6 | 5 | 0 | 42 | 19 | 3 | 8.40 | |||
| O | Laurence | 3 | 1 | 0 | 7 | 7 | 1 | 7.00 | |||
| P | Davies | 2 | 1 | 0 | 7 | 7 | 1 | 7.00 | |||
| I | Dixon | 1 | 1 | 0 | 7 | 7 | 7.00 | ||||
| R | Dale | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | |||
| K | Davies | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | |||
| P | Fox | 3 | 3 | 0 | 17 | 9 | 1 | 5.67 | |||
| C | Frost | 3 | 2 | 0 | 11 | 7 | 5.50 | ||||
| D | Lawrence | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | |||
| S | Spiegal | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | |||
| I | White | 19 | 15 | 4 | 50 | 15 | 1 | 4.55 | |||
| T | Davies | 4 | 3 | 1 | 8 | 7* | 4.00 | ||||
| A | Cannon | 4 | 4 | 0 | 15 | 10 | 2 | 3.75 | |||
| S | Dombrandt | 18 | 11 | 1 | 30 | 26 | 4 | 3.00 | |||
| B | Alderson | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| R | Saunders | 7 | 7 | 0 | 20 | 11 | 1 | 2.86 | |||
| P | Bennett | 2 | 2 | 0 | 4 | 4 | 1 | 2.00 | |||
| K | Sterling | 4 | 4 | 0 | 4 | 4 | 1.00 | ||||
| A | Hogg | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||
| J | O'Malley | 3 | 1 | 1 | 0 | 0* | ---- | ||||
| P | Arnould | 1 | 1 | 1 | 10 | 10* | 2 | ---- | |||
| M | Carrigan | 1 | 1 | 1 | 3 | 3* | ---- | ||||
| A | Martin | 1 | 1 | 1 | 8 | 8* | ---- | ||||
| Qualification: 200 runs / 5 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |