| Chipstead Co & Walcountians Cc 2005 |
| Sunday 2nd XI Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| P | Fitzpatrick | 13 | 13 | 1 | 553 | 97 | 4 | 6 | 65 | 46.08 | |
| G | Plater | 6 | 6 | 0 | 167 | 89 | 2 | 15 | 27.83 | ||
| T | Postelthwaite | 8 | 7 | 2 | 118 | 52* | 1 | 17 | 23.60 | ||
| C | Burroughs | 13 | 12 | 1 | 219 | 51 | 2 | 26 | 19.91 | ||
| L | Heal | 19 | 19 | 0 | 378 | 52 | 1 | 37 | 19.89 | ||
| B | Betts | 8 | 8 | 2 | 117 | 37 | 16 | 19.50 | |||
| R | Hagenaars | 16 | 15 | 4 | 195 | 34 | 1 | 18 | 17.73 | ||
| Qualification: 100 runs / 4 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| R | Martin | 5 | 5 | 3 | 99 | 56* | 1 | 7 | 49.50 | ||
| G | Barber | 2 | 2 | 0 | 37 | 34 | 5 | 18.50 | |||
| G | Prashar | 6 | 6 | 1 | 91 | 32 | 6 | 18.20 | |||
| M | Waters | 3 | 2 | 1 | 16 | 13 | 1 | 16.00 | |||
| J | Playford | 2 | 2 | 0 | 29 | 29 | 2 | 14.50 | |||
| P | Berry | 2 | 2 | 0 | 28 | 28 | 3 | 14.00 | |||
| P | Boodt | 1 | 1 | 0 | 13 | 13 | 1 | 13.00 | |||
| I | Dixon | 1 | 1 | 0 | 12 | 12 | 12.00 | ||||
| A | Gujral | 1 | 1 | 0 | 12 | 12 | 12.00 | ||||
| J | Parmenter | 10 | 10 | 2 | 87 | 32* | 6 | 10.88 | |||
| P | Davies | 8 | 5 | 2 | 25 | 15 | 1 | 8.33 | |||
| A | Sterling | 1 | 1 | 0 | 8 | 8 | 2 | 8.00 | |||
| G | Wilson | 1 | 1 | 0 | 7 | 7 | 1 | 7.00 | |||
| A | Lynch | 7 | 6 | 1 | 32 | 13 | 6.40 | ||||
| M | Budgen | 1 | 1 | 0 | 6 | 6 | 6.00 | ||||
| R | Fernier | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | |||
| I | White | 18 | 12 | 3 | 53 | 14* | 3 | 5.89 | |||
| S | Dombrandt | 17 | 8 | 2 | 23 | 8* | 1 | 3.83 | |||
| JH | Falkner | 2 | 1 | 0 | 3 | 3 | 3.00 | ||||
| R | Tyrrell | 18 | 7 | 4 | 8 | 4* | 2.67 | ||||
| M | Smith | 4 | 2 | 1 | 1 | 1* | 1.00 | ||||
| D | Burroughs | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| C | Hardy | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| A | McLeod | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| K | Sterling | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| R | Dale | 1 | 1 | 1 | 12 | 12* | 2 | ---- | |||
| A | Martin | 1 | 1 | 1 | 10 | 10* | 1 | ---- | |||
| W | Timms | 2 | 0 | ---- | |||||||
| P | Arnould | 1 | 0 | ---- | |||||||
| G | Gershkoff | 1 | 0 | ---- | |||||||
| A | Hogg | 1 | 0 | ---- | |||||||
| M | Jennings | 1 | 0 | ---- | |||||||
| R | Smith | 1 | 0 | ---- | |||||||
| Qualification: 100 runs / 4 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |