Ccwcc 2006
Saturday 1st XI
Batting Averages


  Name Mch Inn N O Runs H S 100s 50s Av
D Hattingh 15 13 1 552 120 1 4 46.00
J Freeland 15 14 0 431 86   1 30.79
G Barber 16 12 4 205 63*   1 25.63
R Brewster 14 11 2 229 62   1 25.44
K Sterling 18 14 7 178 40     25.43
A Clark 16 15 2 295 78   3 22.69
J Blackburn 17 15 0 216 54   1 14.40
                   
Qualification: 150 runs / 5 completed innings
                   
Sort Criteria: Average
                   
Also Batted
                   
G Stewart 3 2 0 96 53   1 48.00
R Orr 4 4 1 108 47     36.00
S Whitton 5 4 1 77 40     25.67
J Bristow 2 2 1 22 22     22.00
M Martin 1 1 0 22 22     22.00
G Bowman 6 3 1 37 33     18.50
T Courtenay-Evans 8 8 1 128 44*     18.29
R Moody 8 5 1 59 27     14.75
B Bowman 7 7 0 93 36     13.29
C Lilford 12 9 3 75 18     12.50
J Cusworth 2 1 0 12 12     12.00
P Flower 3 3 0 34 15     11.33
L Fincher 2 2 0 20 20     10.00
A Hogg 1 1 0 9 9     9.00
S Walters 17 9 3 53 29     8.83
A Dewson 4 4 0 22 14     5.50
J Orr 1 1 0 5 5     5.00
P Berry 1 1 0 4 4     4.00
M Ennis 1 1 0 4 4     4.00
S Sterling 2 2 1 0 0*     0.00
B Fairclough 1 1 0 0 0     0.00
C Frost 2 1 1 6 6*     ----
M Smith 1 1 1 2 2*     ----
P Davies 2 0           ----
A McLeod 1 0           ----
                   
Qualification: 150 runs / 5 completed innings
                   
Sort Criteria: Average

Produced by Cricket Statistics for Windows