Ccwcc 2007
Saturday 1st XI
Batting Averages


  Name Mch Inn N O Runs H S 100s 50s Av
D Hattingh 19 19 2 697 133 3 1 41.00
A Halliday 7 7 2 156 80*   1 31.20
G Davis 19 19 4 404 74*   2 26.93
B Bowman 12 11 2 228 53*   2 25.33
J Freeland 15 15 0 354 65   2 23.60
R Brewster 17 14 2 279 78   2 23.25
A Clark 17 16 0 335 103 1 1 20.94
C Lilford 13 11 1 166 44     16.60
                   
Qualification: 150 runs / 5 completed innings
                   
Sort Criteria: Average
                   
Also Batted
                   
C Frost 1 1 0 28 28     28.00
E Noble 18 9 3 145 35*     24.17
J Blackburn 7 7 1 131 39     21.83
A Hogg 1 1 0 19 19     19.00
J Bristow 1 1 0 17 17     17.00
B Watson 15 13 4 122 26*     13.56
G Bowman 19 8 4 51 21*     12.75
K Sterling 19 13 5 90 22     11.25
J Howe 1 1 0 6 6     6.00
J McWilliam 2 2 0 10 10     5.00
R Moody 3 2 1 3 3     3.00
R Smith 1 1 0 2 2     2.00
P Davies 5 3 1 1 1*     0.50
R Martin 2 1 0 0 0     0.00
L Padfield 3 2 2 10 10*     ----
S Hirst 1 1 1 57 57*   1 ----
MG Boothroyde 1 0           ----
X X 1 0           ----
                   
Qualification: 150 runs / 5 completed innings
                   
Sort Criteria: Average

Produced by Cricket Statistics for Windows