Ccwcc 2007
Saturday 2nd XI
Batting Averages


  Name Mch Inn N O Runs H S 100s 50s Av
J Blackburn 10 9 2 265 81*   2 37.86
J Bristow 13 11 1 355 83*   2 35.50
M Lock 16 14 3 331 84*   3 30.09
P Flower 11 9 1 237 75   1 29.63
R Moody 13 9 3 174 49     29.00
G Barber 18 15 1 348 64   1 24.86
MD Boothroyde 18 17 0 392 91   3 23.06
R Orr 18 16 1 226 46*     15.07
                   
Qualification: 150 runs / 5 completed innings
                   
Sort Criteria: Average
                   
Also Batted
                   
R Davis 1 1 0 31 31     31.00
C Frost 4 3 1 58 51*   1 29.00
G Plater 1 1 0 28 28     28.00
D Thomas 2 2 0 34 34     17.00
J Orr 15 10 4 101 28*     16.83
MG Boothroyde 9 5 2 46 32*     15.33
A Hogg 14 7 4 39 27     13.00
M Martin 9 9 1 89 38     11.13
L Padfield 4 4 1 28 17*     9.33
K Sterling 1 1 0 9 9     9.00
M Ennis 3 2 0 14 13     7.00
S Cope 2 2 0 14 9     7.00
R Sherwin 3 2 0 11 11     5.50
P Huitson 12 4 2 10 4*     5.00
A McLeod 13 4 3 4 3     4.00
R Martin 2 2 0 7 5     3.50
J Howe 1 1 0 0 0     0.00
S Sterling 2 2 2 17 12*     ----
S Blackburn 1 1 1 0 0*     ----
P Davies 1 0           ----
S Dombrandt 1 0           ----
L Heal 1 0           ----
I Jeffrey 1 0           ----
                   
Qualification: 150 runs / 5 completed innings
                   
Sort Criteria: Average

Produced by Cricket Statistics for Windows