Ccwcc 2007
Saturday 4th XI
Batting Averages


  Name Mch Inn N O Runs H S 100s 50s Av
L Heal 11 11 3 227 85*   2 28.38
J Parmenter 12 12 1 289 84   1 26.27
                   
Qualification: 150 runs / 5 completed innings
                   
Sort Criteria: Average
                   
Also Batted
                   
A Cannon 1 1 0 64 64   1 64.00
A Martin 5 4 2 113 55*   1 56.50
D Thornloe 1 1 0 40 40     40.00
D Parrett 10 8 4 113 34*     28.25
C Frost 1 1 0 27 27     27.00
S Childs 2 2 0 43 43     21.50
A Sterling 3 3 0 52 32     17.33
D Thomas 1 1 0 16 16     16.00
M Waters 2 2 0 31 25     15.50
D Mottashaw 11 10 1 136 51*   1 15.11
T Postlethwaite 8 7 2 74 22     14.80
T Plattern 2 2 1 14 10*     14.00
C Hunter 9 8 0 106 33     13.25
S Cope 1 1 0 12 12     12.00
D Lawrence 10 6 2 45 20     11.25
G Prashar 5 4 0 43 19     10.75
T Sturdy 2 1 0 10 10     10.00
M Jennings 2 1 0 9 9     9.00
G Gershkoff 15 7 4 21 7*     7.00
R Hagenaars 2 1 0 7 7     7.00
S Sterling 10 7 0 36 23     5.14
R Tyrrell 13 3 2 5 4*     5.00
C Hardy 10 5 2 14 9*     4.67
P Jeffrey 2 1 0 3 3     3.00
P Hodgson 2 2 0 5 4     2.50
S Dombrandt 9 4 0 8 7     2.00
R Smith 1 1 0 1 1     1.00
A Nestor 3 3 0 0 0     0.00
D Edwards 2 1 0 0 0     0.00
P Arnould 1 1 0 0 0     0.00
A Gordon 1 1 0 0 0     0.00
P Berry 2 1 1 6 6*     ----
A Gujral 1 1 1 29 29*     ----
R Sherwin 1 1 1 32 32*     ----
JH Falkner 1 0           ----
I Jeffrey 1 0           ----
                   
Qualification: 150 runs / 5 completed innings
                   
Sort Criteria: Average

Produced by Cricket Statistics for Windows