| Ccwcc 2006 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| M | Wheatly | 7 | 7 | 3 | 302 | 111* | 1 | 2 | 75.50 |
| D | Hattingh | 29 | 27 | 2 | 1321 | 186* | 3 | 10 | 52.84 |
| A | Cannon | 10 | 10 | 3 | 367 | 92 | 1 | 52.43 | |
| M | Martin | 22 | 19 | 6 | 592 | 121* | 1 | 3 | 45.54 |
| P | Flower | 18 | 18 | 3 | 592 | 94* | 5 | 39.47 | |
| G | Stewart | 37 | 34 | 7 | 1051 | 148 | 1 | 6 | 38.93 |
| G | Plater | 8 | 8 | 1 | 272 | 79 | 2 | 38.86 | |
| J | Bristow | 14 | 13 | 3 | 382 | 105* | 1 | 2 | 38.20 |
| J | Freeland | 17 | 16 | 0 | 509 | 86 | 2 | 31.81 | |
| A | Clark | 26 | 25 | 3 | 696 | 101 | 1 | 5 | 31.64 |
| P | Fitzpatrick | 17 | 16 | 2 | 426 | 89 | 3 | 30.43 | |
| I | Dixon | 15 | 14 | 3 | 307 | 61* | 2 | 27.91 | |
| MD | Boothroyde | 25 | 24 | 1 | 636 | 128 | 2 | 1 | 27.65 |
| G | Barber | 34 | 28 | 8 | 517 | 167* | 1 | 1 | 25.85 |
| R | Brewster | 15 | 12 | 2 | 258 | 62 | 1 | 25.80 | |
| A | Gujral | 19 | 19 | 0 | 469 | 77 | 3 | 24.68 | |
| B | Betts | 12 | 12 | 1 | 268 | 62 | 2 | 24.36 | |
| A | Smith | 14 | 14 | 0 | 337 | 61 | 2 | 24.07 | |
| R | Martin | 24 | 22 | 1 | 477 | 81 | 1 | 22.71 | |
| S | Walters | 39 | 27 | 10 | 382 | 92 | 2 | 22.47 | |
| A | Hogg | 32 | 19 | 2 | 376 | 56 | 1 | 22.12 | |
| K | Sterling | 41 | 34 | 10 | 529 | 77* | 2 | 22.04 | |
| R | Orr | 18 | 16 | 2 | 305 | 54 | 2 | 21.79 | |
| R | Hagenaars | 31 | 26 | 8 | 389 | 52 | 1 | 21.61 | |
| L | Heal | 38 | 37 | 4 | 659 | 82 | 2 | 19.97 | |
| C | Burroughs | 18 | 17 | 4 | 234 | 54* | 1 | 18.00 | |
| J | Howe | 16 | 14 | 1 | 227 | 59 | 1 | 17.46 | |
| P | Berry | 26 | 24 | 2 | 370 | 34 | 16.82 | ||
| S | Cope | 26 | 22 | 1 | 350 | 84 | 2 | 16.67 | |
| J | Blackburn | 25 | 23 | 1 | 358 | 54 | 1 | 16.27 | |
| L | Padfield | 23 | 17 | 4 | 211 | 48* | 16.23 | ||
| M | Ennis | 42 | 32 | 6 | 297 | 37 | 11.42 | ||
| J | Parmenter | 32 | 27 | 2 | 276 | 38 | 11.04 | ||
| Qualification: 200 runs / 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| G | Wilson | 6 | 5 | 1 | 151 | 59 | 1 | 37.75 | |
| D | Thomas | 5 | 4 | 1 | 96 | 27 | 32.00 | ||
| P | Davies | 18 | 10 | 8 | 63 | 26* | 31.50 | ||
| G | Bowman | 17 | 10 | 4 | 167 | 114* | 1 | 27.83 | |
| S | Whitton | 5 | 4 | 1 | 77 | 40 | 25.67 | ||
| MG | Boothroyde | 18 | 12 | 5 | 168 | 55* | 2 | 24.00 | |
| M | Lock | 14 | 9 | 1 | 184 | 65 | 1 | 23.00 | |
| M | Pankhania | 1 | 1 | 0 | 22 | 22 | 22.00 | ||
| P | Huitson | 13 | 6 | 3 | 65 | 24* | 21.67 | ||
| R | Kops | 1 | 1 | 0 | 21 | 21 | 21.00 | ||
| T | Postlethwaite | 11 | 9 | 1 | 155 | 45 | 19.38 | ||
| R | Moody | 17 | 9 | 3 | 115 | 31* | 19.17 | ||
| R | Sherwin | 4 | 3 | 0 | 57 | 26 | 19.00 | ||
| T | Courtenay-Evans | 10 | 10 | 2 | 145 | 44* | 18.13 | ||
| K | Debeer | 1 | 1 | 0 | 18 | 18 | 18.00 | ||
| C | Hunter | 11 | 11 | 1 | 162 | 50* | 1 | 16.20 | |
| R | Smith | 11 | 8 | 1 | 112 | 33 | 16.00 | ||
| S | Milton | 8 | 8 | 0 | 128 | 44 | 16.00 | ||
| C | Frost | 16 | 8 | 2 | 94 | 26 | 15.67 | ||
| M | Smith | 18 | 15 | 2 | 195 | 28 | 15.00 | ||
| L | Roberts | 2 | 2 | 0 | 29 | 25 | 14.50 | ||
| W | Timms | 4 | 4 | 1 | 43 | 36 | 14.33 | ||
| B | Bowman | 10 | 9 | 0 | 123 | 36 | 13.67 | ||
| G | Gershkoff | 23 | 14 | 9 | 68 | 10* | 13.60 | ||
| J | Orr | 15 | 7 | 2 | 67 | 36 | 13.40 | ||
| S | Jeffrey | 4 | 4 | 0 | 53 | 25 | 13.25 | ||
| A | Jeffrey | 12 | 12 | 0 | 156 | 56 | 1 | 13.00 | |
| A | Dewson | 13 | 12 | 2 | 126 | 38 | 12.60 | ||
| A | Sterling | 4 | 4 | 0 | 50 | 31 | 12.50 | ||
| P | Boodt | 10 | 10 | 1 | 112 | 50* | 1 | 12.44 | |
| A | McLeod | 18 | 4 | 3 | 12 | 5* | 12.00 | ||
| J | Cusworth | 2 | 1 | 0 | 12 | 12 | 12.00 | ||
| D | Parrett | 10 | 9 | 2 | 80 | 22* | 11.43 | ||
| I | Jeffrey | 20 | 14 | 4 | 111 | 33 | 11.10 | ||
| L | Stewart | 1 | 1 | 0 | 11 | 11 | 11.00 | ||
| R | Tyrrell | 42 | 16 | 13 | 32 | 12 | 10.67 | ||
| A | Martin | 9 | 9 | 1 | 84 | 28* | 10.50 | ||
| C | Lilford | 15 | 11 | 3 | 81 | 18 | 10.13 | ||
| L | Fincher | 2 | 2 | 0 | 20 | 20 | 10.00 | ||
| J | Young | 5 | 2 | 0 | 17 | 17 | 8.50 | ||
| D | Edwards | 5 | 4 | 1 | 25 | 25 | 8.33 | ||
| S | Dombrandt | 27 | 14 | 5 | 69 | 17 | 7.67 | ||
| M | Jennings | 19 | 16 | 3 | 93 | 19 | 7.15 | ||
| S | Sterling | 24 | 23 | 4 | 127 | 25 | 6.68 | ||
| M | Waters | 15 | 11 | 1 | 66 | 18 | 6.60 | ||
| M | Burt | 5 | 5 | 0 | 30 | 10 | 6.00 | ||
| A | Boothroyde | 1 | 1 | 0 | 6 | 6 | 6.00 | ||
| G | Prashar | 6 | 6 | 1 | 28 | 15* | 5.60 | ||
| J | Perry | 5 | 3 | 1 | 11 | 9 | 5.50 | ||
| J | McWilliam | 2 | 2 | 0 | 11 | 6 | 5.50 | ||
| D | Thornloe | 8 | 7 | 0 | 37 | 19 | 5.29 | ||
| J | Timms | 3 | 2 | 0 | 9 | 9 | 4.50 | ||
| A | Lynch | 3 | 3 | 0 | 13 | 10 | 4.33 | ||
| P | Jeffrey | 6 | 3 | 0 | 12 | 6 | 4.00 | ||
| T | Plattern | 2 | 2 | 1 | 4 | 4* | 4.00 | ||
| J | Playford | 4 | 3 | 0 | 9 | 7 | 3.00 | ||
| D | Plater | 2 | 2 | 0 | 6 | 4 | 3.00 | ||
| A | Waters | 1 | 1 | 0 | 3 | 3 | 3.00 | ||
| W | White | 8 | 6 | 3 | 8 | 4* | 2.67 | ||
| P | Arnould | 6 | 5 | 2 | 8 | 2* | 2.67 | ||
| I | White | 18 | 11 | 2 | 23 | 13* | 2.56 | ||
| A | Nestor | 13 | 8 | 1 | 16 | 8 | 2.29 | ||
| J | Laird | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| JH | Falkner | 3 | 3 | 0 | 3 | 3 | 1.00 | ||
| D | Timms | 2 | 2 | 0 | 2 | 2 | 1.00 | ||
| A | Kalia | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| R | Pankhania | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| P | Jennings | 4 | 3 | 0 | 0 | 0 | 0.00 | ||
| B | Fairclough | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| C | Hardy | 2 | 1 | 1 | 0 | 0* | ---- | ||
| S | Childs | 1 | 1 | 1 | 21 | 21* | ---- | ||
| G | Waters | 1 | 1 | 1 | 0 | 0* | ---- | ||
| D | Lawrence | 2 | 0 | ---- | |||||
| R | Saunders | 1 | 0 | ---- | |||||
| Qualification: 200 runs / 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |