Ccwcc 2007
Overall
Batting Averages


  Name Mch Inn N O Runs H S 100s 50s Av
D Thornloe 12 11 4 329 87*   3 47.00
D Hattingh 28 27 3 1026 133 4 3 42.75
P Fitzpatrick 10 9 2 282 69*   2 40.29
J Bristow 15 13 1 387 83*   2 32.25
J Blackburn 23 21 4 548 81*   3 32.24
G Davis 26 24 5 596 74*   4 31.37
P Flower 11 9 1 237 75   1 29.63
G Barber 30 27 3 695 67   3 28.96
G Plater 10 10 1 259 99*   1 28.78
M Lock 17 15 3 339 84*   3 28.25
D Thomas 14 13 1 313 87*   2 26.08
J Freeland 16 16 0 415 65   3 25.94
A Cannon 19 18 3 389 64   3 25.93
K Sterling 32 25 6 465 123 1 2 24.47
MD Boothroyde 21 20 0 487 91   4 24.35
B Bowman 15 13 2 256 53*   2 23.27
R Brewster 18 14 2 279 78   2 23.25
R Martin 18 16 1 333 72   4 22.20
S Cope 31 30 3 585 74*   4 21.67
M Martin 15 15 3 253 48     21.08
A Clark 22 20 0 401 103 1 1 20.05
M Waters 18 17 0 326 65   1 19.18
R Davis 17 17 0 325 63   1 19.12
L Heal 38 35 6 537 85*   3 18.52
J Parmenter 32 30 3 440 84   2 16.30
A Gujral 16 15 1 210 29*     15.00
R Orr 19 17 1 238 46*     14.88
L Padfield 34 27 5 245 25     11.14
                   
Qualification: 200 runs / 5 innings
                   
Sort Criteria: Average
                   
Also Batted
                   
M Smith 11 7 3 147 50   1 36.75
A Halliday 7 7 2 156 80*   1 31.20
JH Falkner 3 2 1 30 21*     30.00
R Tyrrell 38 12 11 27 8*     27.00
A Martin 11 9 3 153 55*   1 25.50
A Sterling 5 5 0 127 59   1 25.40
R Moody 16 11 4 177 49     25.29
S Childs 4 4 0 90 43     22.50
D Parrett 12 10 4 132 34*     22.00
R Sherwin 4 3 1 43 32*     21.50
E Noble 20 10 3 148 35*     21.14
G Stewart 3 3 0 63 32     21.00
A Dombrandt 4 3 1 40 19     20.00
J Orr 16 11 4 121 28*     17.29
C Frost 14 12 2 169 51*   1 16.90
B Watson 16 14 5 150 28*     16.67
C Lilford 15 11 1 166 44     16.60
A Hogg 25 18 7 179 43     16.27
D Mottashaw 11 10 1 136 51*   1 15.11
R Hagenaars 20 14 4 149 40     14.90
MG Boothroyde 11 6 2 57 32*     14.25
C Hunter 9 8 0 106 33     13.25
T Postlethwaite 22 18 5 171 32*     13.15
L Roberts 1 1 0 13 13     13.00
G Prashar 14 12 0 145 54   1 12.08
J McWilliam 6 5 0 60 49     12.00
D Lawrence 13 8 2 66 21     11.00
P Boodt 10 10 0 107 33     10.70
M Ennis 31 24 7 169 37*     9.94
A Jeffrey 11 11 0 109 54   1 9.91
J Howe 13 13 1 117 39     9.75
A Kalia 4 4 2 19 13*     9.50
S Sterling 22 18 6 106 23     8.83
G Bowman 24 10 4 52 21*     8.67
T Plattern 4 4 1 26 11     8.67
M Bradley 3 3 0 25 13     8.33
B Betts 12 11 0 89 22     8.09
P Berry 3 2 1 8 6*     8.00
M Scott 1 1 0 8 8     8.00
R McMorrow 8 5 1 31 17     7.75
W White 5 4 0 25 15     6.25
G Gershkoff 22 9 4 28 7*     5.60
S Jeffrey 9 9 0 50 29     5.56
R Smith 8 6 2 22 7*     5.50
P Huitson 12 4 2 10 4*     5.00
A Smith 1 1 0 5 5     5.00
C Hardy 10 5 2 14 9*     4.67
I Jeffrey 19 11 1 46 27     4.60
M Jennings 4 2 0 9 9     4.50
A McLeod 17 7 4 13 6     4.33
A Bains 1 1 0 4 4     4.00
P Davies 17 11 4 27 9     3.86
T Sturdy 4 3 0 11 10     3.67
S Dombrandt 24 13 4 27 7     3.00
P Jeffrey 2 1 0 3 3     3.00
C Burroughs 1 1 0 3 3     3.00
P Hodgson 2 2 0 5 4     2.50
W Timms 1 1 0 2 2     2.00
I White 7 6 0 10 7     1.67
A Nestor 9 7 0 8 7     1.14
D Plater 3 2 1 1 1*     1.00
R Saunders 1 1 0 1 1     1.00
D Edwards 2 1 0 0 0     0.00
K Kallique 2 1 0 0 0     0.00
S Smale 2 1 0 0 0     0.00
P Arnould 1 1 0 0 0     0.00
T Davies 1 1 0 0 0     0.00
B Dombrandt 1 1 0 0 0     0.00
A Gordon 1 1 0 0 0     0.00
S Padfield 2 1 1 0 0*     ----
S Blackburn 1 1 1 0 0*     ----
I Childs 1 1 1 40 40*     ----
S Congdon 1 1 1 59 59*   1 ----
J Cusworth 1 1 1 25 25*     ----
S Hirst 1 1 1 57 57*   1 ----
X X 2 0           ----
N Heal 1 0           ----
                   
Qualification: 200 runs / 5 innings
                   
Sort Criteria: Average

Produced by Cricket Statistics for Windows