| Ccwcc 2006 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| A | McLeod | 18 | 183 | 37 | 41 | 631 | 3 | 3.45 | 26.78 | 15.39 |
| R | Tyrrell | 42 | 323.1 | 58 | 69 | 1106 | 2 | 3.42 | 28.10 | 16.03 |
| P | Huitson | 13 | 141.2 | 27 | 28 | 460 | 1 | 3.26 | 30.29 | 16.43 |
| S | Walters | 39 | 257.3 | 41 | 60 | 1045 | 1 | 4.06 | 25.75 | 17.42 |
| R | Hagenaars | 31 | 210.4 | 40 | 41 | 737 | 3.50 | 30.83 | 17.98 | |
| R | Brewster | 15 | 181.4 | 37 | 30 | 558 | 2 | 3.07 | 36.33 | 18.60 |
| K | Sterling | 41 | 244.5 | 49 | 41 | 770 | 3.15 | 35.83 | 18.78 | |
| M | Waters | 15 | 82.5 | 7 | 21 | 409 | 1 | 4.94 | 23.67 | 19.48 |
| M | Jennings | 19 | 83.5 | 7 | 19 | 390 | 4.65 | 26.47 | 20.53 | |
| G | Bowman | 17 | 111.3 | 17 | 23 | 477 | 4.28 | 29.09 | 20.74 | |
| C | Frost | 16 | 111.4 | 24 | 22 | 458 | 1 | 4.10 | 30.45 | 20.82 |
| M | Smith | 18 | 97.3 | 13 | 19 | 416 | 4.27 | 30.79 | 21.89 | |
| G | Barber | 34 | 168.3 | 17 | 33 | 733 | 4.35 | 30.64 | 22.21 | |
| P | Davies | 18 | 113.1 | 21 | 21 | 489 | 1 | 4.32 | 32.33 | 23.29 |
| J | Parmenter | 32 | 110.2 | 7 | 23 | 573 | 5.19 | 28.78 | 24.91 | |
| S | Dombrandt | 27 | 206 | 39 | 31 | 774 | 3.76 | 39.87 | 24.97 | |
| I | Jeffrey | 20 | 148 | 28 | 23 | 575 | 3.89 | 38.61 | 25.00 | |
| L | Padfield | 23 | 118.3 | 21 | 17 | 437 | 3.69 | 41.82 | 25.71 | |
| MG | Boothroyde | 18 | 160.3 | 25 | 24 | 636 | 1 | 3.96 | 40.13 | 26.50 |
| S | Sterling | 24 | 97 | 8 | 19 | 504 | 1 | 5.20 | 30.63 | 26.53 |
| M | Ennis | 42 | 226.3 | 39 | 34 | 941 | 1 | 4.15 | 39.97 | 27.68 |
| A | Hogg | 32 | 126.1 | 18 | 16 | 554 | 4.39 | 47.31 | 34.63 | |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| M | Pankhania | 1 | 5 | 1 | 2 | 9 | 1.80 | 15.00 | 4.50 | |
| D | Thomas | 5 | 4 | 0 | 3 | 14 | 3.50 | 8.00 | 4.67 | |
| K | Debeer | 1 | 9.2 | 0 | 5 | 33 | 1 | 3.54 | 11.20 | 6.60 |
| J | McWilliam | 2 | 5.4 | 1 | 3 | 26 | 4.59 | 11.33 | 8.67 | |
| D | Lawrence | 2 | 16 | 2 | 5 | 60 | 3.75 | 19.20 | 12.00 | |
| A | Kalia | 1 | 5 | 1 | 1 | 12 | 2.40 | 30.00 | 12.00 | |
| A | Clark | 26 | 14.1 | 1 | 7 | 86 | 6.07 | 12.14 | 12.29 | |
| D | Edwards | 5 | 16 | 6 | 3 | 37 | 2.31 | 32.00 | 12.33 | |
| M | Lock | 14 | 4 | 1 | 1 | 14 | 3.50 | 24.00 | 14.00 | |
| G | Wilson | 6 | 11.3 | 3 | 3 | 44 | 3.83 | 23.00 | 14.67 | |
| L | Stewart | 1 | 2 | 0 | 1 | 15 | 7.50 | 12.00 | 15.00 | |
| G | Plater | 8 | 43.2 | 4 | 9 | 139 | 3.21 | 28.89 | 15.44 | |
| R | Martin | 24 | 11 | 0 | 5 | 78 | 7.09 | 13.20 | 15.60 | |
| T | Plattern | 2 | 3 | 0 | 1 | 16 | 5.33 | 18.00 | 16.00 | |
| J | Freeland | 17 | 47 | 4 | 14 | 226 | 4.81 | 20.14 | 16.14 | |
| G | Stewart | 37 | 22.5 | 1 | 9 | 146 | 6.39 | 15.22 | 16.22 | |
| J | Timms | 3 | 14.4 | 0 | 5 | 89 | 6.07 | 17.60 | 17.80 | |
| C | Burroughs | 18 | 8 | 1 | 2 | 36 | 4.50 | 24.00 | 18.00 | |
| R | Pankhania | 1 | 5 | 0 | 1 | 18 | 3.60 | 30.00 | 18.00 | |
| R | Smith | 11 | 62.4 | 14 | 11 | 208 | 3.32 | 34.18 | 18.91 | |
| P | Boodt | 10 | 2 | 0 | 1 | 19 | 9.50 | 12.00 | 19.00 | |
| A | Nestor | 13 | 36.5 | 1 | 9 | 204 | 5.54 | 24.56 | 22.67 | |
| MD | Boothroyde | 25 | 22.4 | 1 | 5 | 114 | 5.03 | 27.20 | 22.80 | |
| G | Gershkoff | 23 | 50.2 | 2 | 11 | 257 | 5.11 | 27.45 | 23.36 | |
| C | Lilford | 15 | 65 | 13 | 12 | 282 | 4.34 | 32.50 | 23.50 | |
| A | Cannon | 10 | 10 | 0 | 2 | 50 | 5.00 | 30.00 | 25.00 | |
| W | White | 8 | 86 | 6 | 14 | 358 | 1 | 4.16 | 36.86 | 25.57 |
| P | Arnould | 6 | 22.3 | 5 | 3 | 78 | 3.47 | 45.00 | 26.00 | |
| S | Jeffrey | 4 | 10 | 1 | 2 | 52 | 5.20 | 30.00 | 26.00 | |
| I | Dixon | 15 | 32.3 | 1 | 7 | 186 | 5.72 | 27.86 | 26.57 | |
| M | Wheatly | 7 | 12.3 | 0 | 3 | 82 | 6.56 | 25.00 | 27.33 | |
| S | Milton | 8 | 8 | 0 | 1 | 29 | 3.63 | 48.00 | 29.00 | |
| M | Burt | 5 | 16 | 0 | 3 | 88 | 5.50 | 32.00 | 29.33 | |
| S | Whitton | 5 | 33 | 1 | 5 | 150 | 4.55 | 39.60 | 30.00 | |
| A | Gujral | 19 | 7.1 | 1 | 1 | 30 | 4.19 | 43.00 | 30.00 | |
| T | Postlethwaite | 11 | 51.5 | 9 | 7 | 213 | 4.11 | 44.43 | 30.43 | |
| J | Orr | 15 | 122 | 28 | 11 | 339 | 2.78 | 66.55 | 30.82 | |
| G | Prashar | 6 | 11 | 1 | 2 | 63 | 5.73 | 33.00 | 31.50 | |
| P | Berry | 26 | 36 | 5 | 5 | 159 | 4.42 | 43.20 | 31.80 | |
| S | Cope | 26 | 36.4 | 1 | 7 | 225 | 6.14 | 31.43 | 32.14 | |
| J | Blackburn | 25 | 34.1 | 2 | 5 | 163 | 4.77 | 41.00 | 32.60 | |
| R | Moody | 17 | 113 | 15 | 14 | 470 | 4.16 | 48.43 | 33.57 | |
| D | Plater | 2 | 10 | 3 | 1 | 36 | 3.60 | 60.00 | 36.00 | |
| J | Young | 5 | 35.3 | 5 | 4 | 153 | 4.31 | 53.25 | 38.25 | |
| J | Perry | 5 | 16 | 0 | 3 | 119 | 7.44 | 32.00 | 39.67 | |
| A | Martin | 9 | 9 | 1 | 1 | 41 | 4.56 | 54.00 | 41.00 | |
| W | Timms | 4 | 25 | 1 | 2 | 115 | 4.60 | 75.00 | 57.50 | |
| J | Howe | 16 | 29.3 | 2 | 3 | 187 | 6.34 | 59.00 | 62.33 | |
| P | Jeffrey | 6 | 47 | 5 | 3 | 200 | 4.26 | 94.00 | 66.67 | |
| C | Hardy | 2 | 18 | 2 | 0 | 63 | 3.50 | ----- | ----- | |
| D | Hattingh | 29 | 17 | 0 | 0 | 131 | 7.71 | ----- | ----- | |
| R | Orr | 18 | 3 | 0 | 0 | 11 | 3.67 | ----- | ----- | |
| P | Flower | 18 | 2 | 0 | 0 | 25 | 12.50 | ----- | ----- | |
| T | Courtenay-Evans | 10 | 2 | 0 | 0 | 6 | 3.00 | ----- | ----- | |
| L | Roberts | 2 | 2 | 0 | 0 | 15 | 7.50 | ----- | ----- | |
| I | White | 18 | 1 | 0 | 0 | 10 | 10.00 | ----- | ----- | |
| J | Bristow | 14 | 1 | 0 | 0 | 4 | 4.00 | ----- | ----- | |
| G | Waters | 1 | 1 | 0 | 0 | 9 | 9.00 | ----- | ----- | |
| A | Smith | 14 | 0.2 | 0 | 0 | 5 | 15.00 | ----- | ----- | |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |